Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 2025-12-31 | 9.3279 | 6.1287 | 2266683275 | 43149475 | 1.9406 |
| BlackRock Inc | 2025-09-30 | 7.9393 | 6.3016 | 1929259144 | 19470172 | 1.0195 |
| State Street Corp | 2025-09-30 | 4.033 | 6.341 | 980029103 | 1820241 | 0.1861 |
| JPMorgan Chase & Co | 2025-09-30 | 4.0216 | 5.4621 | 977238564 | 514651697 | 111.2551 |
| FMR Inc | 2025-12-31 | 3.9961 | 9.234 | 971063283 | -11643333 | -1.1848 |
| Geode Capital Management, LLC | 2025-12-31 | 2.4231 | 6.7541 | 588803093 | 3383441 | 0.578 |
| T. Rowe Price Associates, Inc. | 2025-09-30 | 1.6286 | 7.8995 | 395742700 | -10582655 | -2.6045 |
| NORGES BANK | 2025-12-31 | 1.3735 | 6.6589 | 333748700 | 8494803 | 2.6117 |
| Morgan Stanley - Brokerage Accounts | 2025-09-30 | 1.329 | 3.6483 | 322956343 | -2754465 | -0.8457 |
| Northern Trust Corp | 2025-09-30 | 1.0677 | 6.1924 | 259439810 | -1711649 | -0.6554 |
| UBS Asset Mgmt Americas Inc | 2025-09-30 | 0.8081 | 7.9558 | 196368811 | -41153475 | -17.3262 |
| Bank of America Corp | 2025-09-30 | 0.7841 | 2.4111 | 190535745 | -11164870 | -5.5354 |
| Capital Research Global Investors | 2025-12-31 | 0.706 | 5.9063 | 171562742 | 6184890 | 3.7399 |
| Legal & General Group PLC | 2025-12-31 | 0.7057 | 7.0923 | 171472969 | -9730066 | -5.3697 |
| The Goldman Sachs Group Inc | 2025-12-31 | 0.6864 | 3.815 | 166786717 | -1250054 | -0.7439 |
| Bank of New York Mellon Corp | 2025-09-30 | 0.6439 | 5.2369 | 156460290 | -473158 | -0.3015 |
| Charles Schwab Investment Management Inc | 2025-12-31 | 0.642 | 4.5207 | 155997363 | 117017 | 0.0751 |
| Amvescap Plc. | 2025-09-30 | 0.5876 | 4.1975 | 142793326 | 4565930 | 3.3032 |
| Wellington Management Company LLP | 2025-12-31 | 0.579 | 4.5985 | 140706711 | -2665880 | -1.8594 |
| Nuveen, LLC | 2025-12-31 | 0.559 | 6.6331 | 135827760 | -4523611 | -3.2231 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-02-28 | 3.0049 | 6.1728 | 730187916 | 2983306 | 0.4102 |
| Vanguard 500 Index Investor | 2026-02-28 | 2.572 | 7.3098 | 625004177 | 5941666 | 0.9598 |
| iShares Core S&P 500 ETF | 2026-03-31 | 1.2854 | 7.5646 | 312356660 | -170028 | -0.0544 |
| Fidelity 500 Index | 2026-02-28 | 1.2726 | 7.3148 | 309248004 | 509794 | 0.1651 |
| State Street® SPDR® S&P 500® ETF | 2026-03-31 | 1.1596 | 7.5581 | 281784117 | -692517 | -0.2452 |
| Vanguard Growth Index Investor | 2026-02-28 | 1.0001 | 12.8162 | 243019108 | 739240 | 0.3051 |
| Invesco QQQ Trust | 2026-03-31 | 0.7631 | 8.6712 | 185426246 | 71860 | 0.0388 |
| Vanguard Institutional Index I | 2026-02-28 | 0.5665 | 7.3045 | 137651585 | -1049508 | -0.7567 |
| State St S&P 500® Indx SL Cl III | 2026-03-31 | 0.5338 | 7.4873 | 129716473 | 180200 | 0.1391 |
| Vanguard Information Technology ETF | 2026-02-28 | 0.5325 | 18.0697 | 129393782 | 5967192 | 4.8346 |
| Vanguard Institutional 500 Index Trust | 2026-02-28 | 0.4491 | 7.3009 | 109124276 | 646494 | 0.596 |
| American Funds Growth Fund of Amer A | 2025-12-31 | 0.4488 | 6.0536 | 109053636 | 3767443 | 3.5783 |
| Capital Group Growth Fnd of Amer Comp | 2025-12-31 | 0.4488 | 6.0536 | 109053636 | 3767443 | 3.5783 |
| Fidelity Growth Compy Commingled Pl S | 2026-02-28 | 0.3994 | 15.8124 | 97063370 | 58900 | 0.0607 |
| Equity Index Fund A | 2025-12-31 | 0.3967 | 7.7542 | 96389612 | -1518793 | -1.5512 |
| Equity Index Non-Lendable Fund B | 2025-12-31 | 0.3967 | 7.7542 | 96389612 | 96389612 | 0 |
| Equity Index Fund E | 2025-12-31 | 0.3967 | 7.7542 | 96389612 | -1518793 | -1.5512 |
| Blackrock Eq Idx Fund CF | 2026-03-31 | 0.3612 | 7.524 | 87772147 | -339730 | -0.3856 |
| Fidelity Contrafund | 2026-02-28 | 0.3519 | 8.9294 | 85500650 | -2943000 | -3.3275 |
| iShares Russell 1000 Growth ETF | 2026-03-31 | 0.3412 | 12.9248 | 82913537 | 78995 | 0.0954 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. | 2026-03-25 | Sell | 178.68 | |
| Colette Kress | 2026-03-20 | Sell | 42650 | 174.89 |
| Colette Kress | 2026-03-20 | Sell | 20000 | 174.89 |
| Mark A Stevens | 2026-03-20 | Sell | 221682 | 173.68 |
| Aarti S Shah | 2026-03-19 | Sell | 19000 | 176.71 |
| John Boozman | 2026-03-19 | Purchase | 178.81 | |
| Ajay K Puri | 2026-03-18 | Sell | 300000 | 182.25 |
| John Dabiri | 2026-03-13 | Sell | 3004 | 184.9 |
| Gilbert Ray Cisneros, Jr. | 2026-03-13 | Purchase | 180.25 | |
| Ro Khanna | 2026-03-10 | Purchase | 184.77 | |
| Ajay K Puri | 2026-03-10 | Sell | 300000 | 182.52 |
| Michael T. McCaul | 2026-02-26 | Sell | 184.89 | |
| Daniel Meuser | 2026-02-25 | Sell | 195.64 | |
| Ro Khanna | 2026-02-24 | Purchase | 192.85 | |
| Ro Khanna | 2026-02-06 | Sell | 185.24 | |
| Ro Khanna | 2026-02-05 | Sell | 171.83 | |
| Colette Kress | 2026-02-04 | Sell | 27640 | 175.72 |
| Colette Kress | 2026-02-04 | Sell | 20000 | 175.72 |
| Daniel Meuser | 2026-01-30 | Sell | 191.13 | |
| Gilbert Ray Cisneros, Jr. | 2026-01-30 | Purchase | 191.13 |