Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| BlackRock Inc | 2026-03-31 | 7.9742 | 5.8672 | 1925533174 | -18279710 | -0.9404 |
| Vanguard Capital Management, LLC | 2026-03-31 | 6.3716 | 6.6369 | 1538550382 | 1538550382 | 0 |
| State Street Corp | 2026-03-31 | 4.116 | 5.9849 | 993885601 | 2405112 | 0.2426 |
| FMR Inc | 2026-03-31 | 4.1158 | 9.1301 | 993852968 | 22789685 | 2.3469 |
| Geode Capital Management, LLC | 2026-03-31 | 2.4903 | 6.5045 | 601327167 | 12524074 | 2.127 |
| Vanguard Portfolio Management, LLC | 2026-03-31 | 2.1126 | 4.648 | 510126721 | 510126721 | 0 |
| JPMorgan Chase & Co | 2026-03-31 | 1.8545 | 4.7499 | 447798884 | -8342254 | -1.8289 |
| T. Rowe Price Associates, Inc. | 2026-03-31 | 1.5327 | 7.4626 | 370102688 | -3085238 | -0.8267 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 1.4203 | 3.6036 | 342954346 | 19220362 | 5.9371 |
| Amvescap Plc. | 2026-03-31 | 1.3563 | 5.5779 | 327497096 | -13493616 | -3.9572 |
| NORGES BANK | 2026-06-30 | 1.3499 | 6.5009 | 325951734 | -7796966 | -2.3362 |
| Northern Trust Corp | 2026-03-31 | 1.0467 | 5.8259 | 252741836 | -1047967 | -0.4129 |
| Capital Research Global Investors | 2026-06-30 | 0.8396 | 5.6586 | 202740420 | 9702720 | 5.0263 |
| UBS Asset Mgmt Americas Inc | 2026-03-31 | 0.824 | 7.2147 | 198975239 | 3095238 | 1.5802 |
| Bank of America Corp | 2026-03-31 | 0.7918 | 2.4376 | 191200989 | 4019505 | 2.1474 |
| The Goldman Sachs Group Inc | 2026-03-31 | 0.7492 | 3.6226 | 180908765 | 14122048 | 8.4671 |
| Legal & General Group PLC | 2026-03-31 | 0.7008 | 6.8257 | 169227527 | -2245442 | -1.3095 |
| Charles Schwab Investment Management Inc | 2026-03-31 | 0.6659 | 4.2846 | 160788892 | 4791529 | 3.0715 |
| Bank of New York Mellon Corp | 2026-03-31 | 0.6368 | 4.9306 | 153771594 | -4112437 | -2.6047 |
| Nuveen, LLC | 2026-03-31 | 0.5805 | 6.6207 | 140183243 | 4355483 | 3.2066 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard MStar Total Stk Mkt Idx Invest | 2026-07-31 | 3.0317 | 6.3959 | 732062003 | 2082607 | 0.2853 |
| Vanguard 500 Index Investor | 2026-07-31 | 2.633 | 7.5487 | 635800972 | 6672110 | 1.0605 |
| iShares Core S&P 500 ETF | 2026-08-31 | 1.3357 | 8.0681 | 322532224 | -506844 | -0.1569 |
| Fidelity 500 Index | 2026-07-31 | 1.297 | 7.5466 | 313196717 | 2488448 | 0.8009 |
| State Street® SPDR® S&P 500® ETF | 2026-08-31 | 1.2297 | 8.0787 | 296931537 | 70115 | 0.0236 |
| Vanguard MStar Growth Index Investor | 2026-07-31 | 0.9846 | 12.8075 | 237739522 | -1426708 | -0.5965 |
| Invesco QQQ Trust | 2026-08-31 | 0.7809 | 8.5065 | 188572457 | 967610 | 0.5158 |
| Vanguard Information Technology ETF | 2026-07-31 | 0.5682 | 17.1618 | 137197796 | 557970 | 0.4084 |
| Vanguard Institutional Index I | 2026-07-31 | 0.5414 | 7.5427 | 130725229 | -653023 | -0.4971 |
| State St S&P 500® Idx SL Cl I | 2026-08-31 | 0.5292 | 8.0233 | 127776767 | -687472 | -0.5351 |
| Vanguard Institutional 500 Index Trust | 2026-07-31 | 0.4553 | 7.5521 | 109941895 | 495820 | 0.453 |
| Capital Group Growth Fnd of Amer Comp | 2026-06-30 | 0.4053 | 5.4873 | 97864435 | -8196245 | -7.7279 |
| American Funds Growth Fd of Amer A | 2026-06-30 | 0.4053 | 5.4873 | 97864435 | -8196245 | -7.7279 |
| Fidelity Growth Compy Commingled Pl S | 2026-07-31 | 0.404 | 16.0673 | 97543834 | 217000 | 0.223 |
| Equity Index Fund E | 2025-12-31 | 0.3992 | 7.7542 | 96389612 | -1518793 | -1.5512 |
| Equity Index Non-Lendable Fund B | 2025-12-31 | 0.3992 | 7.7542 | 96389612 | 96389612 | 0 |
| Equity Index Fund A | 2025-12-31 | 0.3992 | 7.7542 | 96389612 | -1518793 | -1.5512 |
| iShares Russell 1000 Growth ETF | 2026-08-31 | 0.3634 | 15.4511 | 87744224 | -107350 | -0.1222 |
| BlackRock Equity Index Fund F | 2026-06-30 | 0.3575 | 7.4807 | 86331164 | -1440983 | -1.6417 |
| Fidelity Contrafund | 2026-07-31 | 0.3315 | 9.3063 | 80052850 | -3985600 | -4.7426 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. | 2026-03-25 | Sell | 178.68 | |
| Daniel Meuser | 2026-03-25 | Sell | 178.68 | |
| Colette Kress | 2026-03-20 | Sell | 42650 | 174.89 |
| Colette Kress | 2026-03-20 | Sell | 20000 | 174.89 |
| Mark A Stevens | 2026-03-20 | Sell | 221682 | 173.68 |
| Aarti S Shah | 2026-03-19 | Sell | 19000 | 176.71 |
| John Boozman | 2026-03-19 | Purchase | 178.81 | |
| Ajay K Puri | 2026-03-18 | Sell | 300000 | 182.25 |
| John Dabiri | 2026-03-13 | Sell | 3004 | 184.9 |
| Gilbert Ray Cisneros, Jr. | 2026-03-13 | Purchase | 180.25 | |
| Ajay K Puri | 2026-03-10 | Sell | 300000 | 182.52 |
| Ro Khanna | 2026-03-10 | Purchase | 184.77 | |
| Michael T. McCaul | 2026-02-26 | Sell | 184.89 | |
| Daniel Meuser | 2026-02-25 | Sell | 195.64 | |
| Ro Khanna | 2026-02-24 | Purchase | 192.85 | |
| Ro Khanna | 2026-02-06 | Sell | 185.24 | |
| Ro Khanna | 2026-02-05 | Sell | 171.83 | |
| Colette Kress | 2026-02-04 | Sell | 27640 | 175.72 |
| Colette Kress | 2026-02-04 | Sell | 20000 | 175.72 |
| Daniel Meuser | 2026-01-30 | Sell | 191.13 |