Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 2025-12-31 | 9.3585 | 6.1287 | 2266683275 | 43149475 | 1.9406 |
| BlackRock Inc | 2026-03-31 | 7.95 | 5.8672 | 1925533174 | -18279710 | -0.9404 |
| State Street Corp | 2026-03-31 | 4.1035 | 5.9849 | 993885601 | 2405112 | 0.2426 |
| FMR Inc | 2026-03-31 | 4.1034 | 9.1301 | 993852968 | 22789685 | 2.3469 |
| Geode Capital Management, LLC | 2026-03-31 | 2.4827 | 6.5045 | 601327167 | 12524074 | 2.127 |
| JPMorgan Chase & Co | 2026-03-31 | 1.8488 | 4.7499 | 447798884 | -8342254 | -1.8289 |
| T. Rowe Price Associates, Inc. | 2026-03-31 | 1.5281 | 7.4626 | 370102688 | -3085238 | -0.8267 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 1.416 | 3.6036 | 342954346 | 19220362 | 5.9371 |
| NORGES BANK | 2025-12-31 | 1.378 | 6.6589 | 333748700 | 8494803 | 2.6117 |
| Northern Trust Corp | 2026-03-31 | 1.0435 | 5.8259 | 252741836 | -1047967 | -0.4129 |
| UBS Asset Mgmt Americas Inc | 2026-03-31 | 0.8215 | 7.2147 | 198975239 | 3095238 | 1.5802 |
| Capital Research Global Investors | 2026-03-31 | 0.797 | 5.2228 | 193037700 | 21474958 | 12.5173 |
| Bank of America Corp | 2026-03-31 | 0.7894 | 2.4376 | 191200989 | 4019505 | 2.1474 |
| The Goldman Sachs Group Inc | 2026-03-31 | 0.7469 | 3.6226 | 180908765 | 14122048 | 8.4671 |
| Legal & General Group PLC | 2026-03-31 | 0.6987 | 6.8257 | 169227527 | -2245442 | -1.3095 |
| Charles Schwab Investment Management Inc | 2026-03-31 | 0.6639 | 4.2846 | 160788892 | 4791529 | 3.0715 |
| Bank of New York Mellon Corp | 2026-03-31 | 0.6349 | 4.9306 | 153771594 | -4112437 | -2.6047 |
| Amvescap Plc. | 2026-03-31 | 0.5894 | 3.8111 | 142760706 | -478798 | -0.3343 |
| Nuveen, LLC | 2026-03-31 | 0.5788 | 6.6207 | 140183243 | 4355483 | 3.2066 |
| Wellington Management Company LLP | 2026-03-31 | 0.5527 | 4.3597 | 133855881 | -6850830 | -4.8689 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-04-30 | 3.037 | 6.6371 | 735572895 | 2267274 | 0.3092 |
| Vanguard 500 Index Investor | 2026-04-30 | 2.6015 | 7.8392 | 630093008 | 11311419 | 1.828 |
| iShares Core S&P 500 ETF | 2026-04-30 | 1.2977 | 7.8427 | 314310367 | 921960 | 0.2942 |
| Fidelity 500 Index | 2026-03-31 | 1.2813 | 7.5702 | 310329646 | 1081642 | 0.3498 |
| State Street® SPDR® S&P 500® ETF | 2026-04-30 | 1.1989 | 7.8508 | 290372657 | 946777 | 0.3271 |
| Vanguard Growth Index Investor | 2026-04-30 | 1.007 | 13.3294 | 243893110 | 1263756 | 0.5209 |
| Invesco QQQ Trust | 2026-04-30 | 0.7778 | 8.5321 | 188396298 | 1385936 | 0.7411 |
| Vanguard Information Technology ETF | 2026-04-30 | 0.5559 | 18.5986 | 134651556 | 5405210 | 4.1821 |
| Vanguard Institutional Index I | 2026-04-30 | 0.5554 | 7.8288 | 134515111 | -2391339 | -1.7467 |
| State St S&P 500® Idx SL Cl I | 2026-04-30 | 0.5408 | 7.8074 | 130995539 | 1279066 | 0.986 |
| Vanguard Institutional 500 Index Trust | 2026-04-30 | 0.4528 | 7.8356 | 109664745 | -89607 | -0.0816 |
| American Funds Growth Fund of Amer A | 2026-03-31 | 0.4379 | 6.0369 | 106060680 | -2992956 | -2.7445 |
| Capital Group Growth Fnd of Amer Comp | 2026-03-31 | 0.4379 | 6.0369 | 106060680 | -2992956 | -2.7445 |
| Fidelity Growth Compy Commingled Pl S | 2026-03-31 | 0.3986 | 16.2229 | 96531832 | -531538 | -0.5476 |
| Equity Index Fund A | 2025-12-31 | 0.398 | 7.7542 | 96389612 | -1518793 | -1.5512 |
| Equity Index Non-Lendable Fund B | 2025-12-31 | 0.398 | 7.7542 | 96389612 | 96389612 | 0 |
| Equity Index Fund E | 2025-12-31 | 0.398 | 7.7542 | 96389612 | -1518793 | -1.5512 |
| Blackrock Eq Idx Fund CF | 2026-03-31 | 0.3624 | 7.524 | 87772147 | -339730 | -0.3856 |
| Fidelity Contrafund | 2026-03-31 | 0.3519 | 9.4207 | 85242150 | -258500 | -0.3023 |
| iShares Russell 1000 Growth ETF | 2026-04-30 | 0.341 | 13.2202 | 82601513 | 19750 | 0.0239 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. | 2026-03-25 | Sell | 178.68 | |
| Daniel Meuser | 2026-03-25 | Sell | 178.68 | |
| Colette Kress | 2026-03-20 | Sell | 42650 | 174.89 |
| Colette Kress | 2026-03-20 | Sell | 20000 | 174.89 |
| Mark A Stevens | 2026-03-20 | Sell | 221682 | 173.68 |
| Aarti S Shah | 2026-03-19 | Sell | 19000 | 176.71 |
| John Boozman | 2026-03-19 | Purchase | 178.81 | |
| Ajay K Puri | 2026-03-18 | Sell | 300000 | 182.25 |
| John Dabiri | 2026-03-13 | Sell | 3004 | 184.9 |
| Gilbert Ray Cisneros, Jr. | 2026-03-13 | Purchase | 180.25 | |
| Ajay K Puri | 2026-03-10 | Sell | 300000 | 182.52 |
| Ro Khanna | 2026-03-10 | Purchase | 184.77 | |
| Michael T. McCaul | 2026-02-26 | Sell | 184.89 | |
| Daniel Meuser | 2026-02-25 | Sell | 195.64 | |
| Ro Khanna | 2026-02-24 | Purchase | 192.85 | |
| Ro Khanna | 2026-02-06 | Sell | 185.24 | |
| Ro Khanna | 2026-02-05 | Sell | 171.83 | |
| Colette Kress | 2026-02-04 | Sell | 27640 | 175.72 |
| Colette Kress | 2026-02-04 | Sell | 20000 | 175.72 |
| Daniel Meuser | 2026-01-30 | Sell | 191.13 |