Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
Vanguard Group Inc | 2025-03-31 | 8.9922 | 4.2971 | 2192979269 | 13568584 | 0.6226 |
BlackRock Inc | 2025-03-31 | 7.7984 | 4.3294 | 1901848816 | 12184017 | 0.6448 |
FMR Inc | 2025-03-31 | 4.1083 | 6.9328 | 1001925185 | -2451423 | -0.2441 |
State Street Corp | 2025-03-31 | 3.9719 | 4.3266 | 968654005 | 803533 | 0.083 |
Geode Capital Management, LLC | 2024-12-31 | 2.278 | 5.768 | 555548278 | 9468786 | 1.734 |
JPMorgan Chase & Co | 2025-03-31 | 1.7267 | 3.3326 | 421100703 | 7287317 | 1.761 |
T. Rowe Price Associates, Inc. | 2024-12-31 | 1.6866 | 6.3677 | 411328951 | 3721331 | 0.913 |
Morgan Stanley - Brokerage Accounts | 2024-12-31 | 1.4338 | 3.2894 | 349659685 | 19939417 | 6.0474 |
NORGES BANK | 2024-12-31 | 1.3287 | 5.7103 | 324041286 | 32313926 | 11.0768 |
Northern Trust Corp | 2024-12-31 | 1.0926 | 5.0666 | 266454194 | 36266817 | 15.7553 |
UBS Asset Mgmt Americas Inc | 2024-12-31 | 0.8238 | 6.2916 | 200898191 | 20494402 | 11.3603 |
Goldman Sachs Group Inc | 2025-03-31 | 0.7709 | 3.2978 | 187995213 | 46627472 | 32.9831 |
Legal & General Group PLC | 2025-03-31 | 0.7216 | 5.1933 | 175969797 | 2830578 | 1.6349 |
Bank of America Corp | 2024-12-31 | 0.7171 | 1.9703 | 174893938 | -70205641 | -28.6437 |
Bank of New York Mellon Corp | 2025-03-31 | 0.6883 | 3.6029 | 167847711 | -8002274 | -4.5506 |
Nuveen Asset Management, LLC | 2024-12-31 | 0.6263 | 5.793 | 152746842 | -10807877 | -6.6081 |
Charles Schwab Investment Management Inc | 2025-03-31 | 0.6211 | 3.0767 | 151459352 | 179222 | 0.1185 |
Capital World Investors | 2025-03-31 | 0.5728 | 2.4529 | 139684035 | -1237579 | -0.8782 |
Wellington Management Company LLP | 2025-03-31 | 0.5615 | 2.8551 | 136948140 | -4902430 | -3.4561 |
Amvescap Plc. | 2024-12-31 | 0.5326 | 3.2248 | 129889317 | 9168168 | 7.5945 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
Vanguard Total Stock Mkt Idx Inv | 2025-03-31 | 3.0041 | 4.657 | 732633291 | -1189630 | -0.1621 |
Vanguard Institutional 500 Index Trust | 2025-04-30 | 2.8362 | 5.6474 | 691684586 | 11043654 | 1.6225 |
Fidelity 500 Index | 2025-03-31 | 1.2599 | 5.5727 | 307252241 | 29222 | 0.0095 |
SPDR® S&P 500® ETF | 2025-04-30 | 1.2096 | 5.6472 | 294998939 | -1770216 | -0.5965 |
iShares Core S&P 500 ETF | 2025-04-30 | 1.1895 | 5.6343 | 290091351 | -302967 | -0.1043 |
Vanguard Growth Index Investor | 2025-04-30 | 0.9166 | 9.0428 | 223526714 | 2073836 | 0.9365 |
Invesco QQQ Trust | 2025-04-30 | 0.8302 | 7.3732 | 202464753 | -209482 | -0.1034 |
Vanguard Institutional Index I | 2025-04-30 | 0.6165 | 5.6447 | 150345888 | -384916 | -0.2554 |
State St S&P 500® Indx SL Cl III | 2025-04-30 | 0.5244 | 5.5724 | 127898813 | 1579509 | 1.2504 |
Vanguard Information Technology ETF | 2025-04-30 | 0.4835 | 14.2159 | 117911223 | 968444 | 0.8281 |
Fidelity Growth Compy Commingled Pl S | 2025-03-31 | 0.4366 | 14.4519 | 106475230 | -1689300 | -1.5618 |
Capital Group Growth Fnd of Amer Comp | 2025-03-31 | 0.4055 | 3.8952 | 98901336 | 13221511 | 15.4313 |
American Funds Growth Fund of Amer A | 2025-03-31 | 0.4055 | 3.8952 | 98901336 | 13221511 | 15.4313 |
Fidelity Contrafund | 2025-03-31 | 0.3877 | 7.0696 | 94554350 | -270500 | -0.2853 |
Blackrock Eq Idx Fund CF | 2025-03-31 | 0.376 | 5.54 | 91693957 | -440399 | -0.478 |
iShares Russell 1000 Growth ETF | 2025-04-30 | 0.3405 | 9.2215 | 83039870 | 93270 | 0.1124 |
Fidelity Growth Company Fund | 2025-03-31 | 0.3195 | 14.4708 | 77929800 | -713200 | -0.9069 |
Russell 1000 Index Fund | 2025-04-30 | 0.3166 | 4.9626 | 77200749 | 3058861 | 4.1257 |
Blackrock Russ 1000 Eq Idx Composite | 2025-03-31 | 0.3151 | 4.93 | 76839338 | 4306730 | 5.9376 |
The Technology Select Sector SPDR® ETF | 2025-04-30 | 0.3001 | 12.2277 | 73196572 | 82761 | 0.1132 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
Marjorie Taylor Greene | 2025-05-05 | Purchase | 0 | 113.82 |
Bruce Westerman | 2025-04-21 | Sell | 0 | 96.91 |
Jared Moskowitz | 2025-04-16 | Purchase | 0 | 104.49 |
Sheldon Whitehouse | 2025-04-14 | Sell | 0 | 110.71 |
Robert Bresnahan, Jr. | 2025-04-11 | Purchase | 0 | 110.93 |
Terri A. Sewell | 2025-04-10 | Purchase | 0 | 107.57 |
Josh Gottheimer | 2025-04-09 | Sell | 0 | 114.33 |
Marjorie Taylor Greene | 2025-04-09 | Purchase | 0 | 114.33 |
Jefferson Shreve | 2025-04-07 | Sell | 0 | 97.64 |
Jared Moskowitz | 2025-04-07 | Purchase | 0 | 97.64 |
Julie Johnson | 2025-04-07 | Sell | 0 | 97.64 |
Dwight Evans | 2025-04-03 | Purchase | 0 | 101.8 |
Jefferson Shreve | 2025-03-31 | Sell | 0 | 108.38 |
Greg Landsman | 2025-03-27 | Sell | 0 | 111.43 |
Greg Landsman | 2025-03-27 | Sell | 0 | 111.43 |
Colette Kress | 2025-03-21 | Sell | 66660 | 116.83 |
Donald F Robertson Jr | 2025-03-21 | Sell | 4500 | 116.8 |
Aarti S Shah | 2025-03-20 | Sell | 20000 | 118.42 |
Marjorie Taylor Greene | 2025-03-17 | Purchase | 0 | 119.53 |
Robert K Burgess | 2025-03-13 | Sell | 53324 | 115.49 |