Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
Vanguard Group Inc | 2024-09-30 | 8.7537 | 4.6619 | 2143786860 | -997763 | -0.0465 |
BlackRock Inc | 2024-06-30 | 7.5103 | 5.1428 | 1839270238 | 16880988 | 0.9263 |
FMR Inc | 2024-09-30 | 4.074 | 7.3726 | 997711356 | -46189661 | -4.4247 |
State Street Corp | 2024-09-30 | 3.8617 | 4.6737 | 945738025 | -35750704 | -3.6425 |
Geode Capital Management, LLC | 2024-09-30 | 2.2298 | 5.3525 | 546079492 | 11525969 | 2.1562 |
T. Rowe Price Associates, Inc. | 2024-09-30 | 1.6644 | 5.6991 | 407607620 | -36974039 | -8.3166 |
JPMorgan Chase & Co | 2024-09-30 | 1.6607 | 3.7648 | 406708693 | 15929261 | 4.0763 |
Morgan Stanley - Brokerage Accounts | 2024-09-30 | 1.3463 | 2.9029 | 329720268 | -344202250 | -51.0745 |
NORGES BANK | 2024-06-30 | 1.1912 | 5.3843 | 291727360 | -3219720 | -1.0916 |
Bank of America Corp | 2024-09-30 | 1.0008 | 2.4709 | 245099579 | 39169586 | 19.0208 |
Legal & General Group PLC | 2024-09-30 | 0.9884 | 6.1259 | 242051277 | 28923318 | 13.5709 |
Northern Trust Corp | 2024-09-30 | 0.9399 | 4.5761 | 230187377 | -9377281 | -3.9143 |
UBS Asset Mgmt Americas Inc | 2024-09-30 | 0.7366 | 5.6283 | 180403789 | 6526200 | 3.7533 |
Bank of New York Mellon Corp | 2024-09-30 | 0.7145 | 3.9517 | 174977788 | -7644841 | -4.1861 |
Nuveen Asset Management, LLC | 2024-09-30 | 0.6678 | 5.5765 | 163554719 | -2672234 | -1.6076 |
Wellington Management Company LLP | 2024-09-30 | 0.5982 | 3.1157 | 146488704 | 7465586 | 5.37 |
Charles Schwab Investment Management Inc | 2024-09-30 | 0.5964 | 3.3855 | 146069090 | 2042348 | 1.418 |
Goldman Sachs Group Inc | 2024-09-30 | 0.5663 | 2.7117 | 138681685 | -12010135 | -7.97 |
Capital World Investors | 2024-09-30 | 0.5405 | 2.492 | 132366203 | 16123729 | 13.8708 |
Amvescap Plc. | 2024-09-30 | 0.4929 | 2.8305 | 120721149 | 5041895 | 4.3585 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
Vanguard Total Stock Mkt Idx Inv | 2024-11-30 | 2.9996 | 5.5293 | 734610444 | -3163327 | -0.4288 |
Vanguard Institutional 500 Index Trust | 2024-11-30 | 2.7008 | 6.666 | 661421398 | 9410470 | 1.4433 |
SPDR® S&P 500® ETF Trust | 2024-11-30 | 1.2402 | 6.6547 | 303717021 | 1795768 | 0.5948 |
Fidelity 500 Index | 2024-10-31 | 1.2328 | 6.763 | 301913315 | -496039 | -0.164 |
iShares Core S&P 500 ETF | 2024-11-30 | 1.1353 | 6.6515 | 278030322 | 0 | 0 |
Vanguard Growth Index Investor | 2024-11-30 | 0.8891 | 10.687 | 217740177 | 1161796 | 0.5364 |
Invesco QQQ Trust | 2024-11-30 | 0.7699 | 8.2417 | 188557224 | 0 | 0 |
Vanguard Institutional Index I | 2024-11-30 | 0.6358 | 6.6572 | 155716576 | -617636 | -0.3951 |
State St S&P 500® Indx SL Cl III | 2024-11-30 | 0.4867 | 6.6162 | 119196640 | -60900 | -0.0511 |
Fidelity Growth Compy Commingled Pl S | 2024-10-31 | 0.4603 | 16.7599 | 112733530 | -2218000 | -1.9295 |
Vanguard Information Technology ETF | 2024-11-30 | 0.4473 | 15.443 | 109545268 | 4168276 | 3.9556 |
Fidelity Contrafund | 2024-10-31 | 0.3975 | 8.7138 | 97349650 | -107200 | -0.11 |
Blackrock Eq Idx Fund CF | 2024-09-30 | 0.3802 | 6.0998 | 93102570 | 6064434 | 6.9676 |
Fidelity Growth Company Fund | 2024-10-31 | 0.3473 | 17.0794 | 85055100 | -566700 | -0.6619 |
iShares Russell 1000 Growth ETF | 2024-11-30 | 0.3395 | 11.0501 | 83154969 | 0 | 0 |
American Funds Growth Fund of Amer A | 2024-09-30 | 0.3248 | 3.3079 | 79533929 | -4232693 | -5.053 |
Capital Group Growth Fnd of Amer Comp | 2024-09-30 | 0.3248 | 3.3079 | 79533929 | -4232693 | -5.053 |
JPMorgan Large Cap Growth I | 2024-10-31 | 0.3025 | 10.1106 | 74092540 | 0 | 0 |
Fidelity Blue Chip Growth | 2024-10-31 | 0.301 | 14.3868 | 73725645 | -252800 | -0.3417 |
The Technology Select Sector SPDR® ETF | 2024-11-30 | 0.2996 | 13.9327 | 73365482 | 0 | 0 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
Tench Coxe | 2024-12-16 | Sell | 1000000 | 131.26 |
Colette Kress | 2024-12-13 | Sell | 66670 | 135.4 |
Donald F Robertson Jr | 2024-12-13 | Sell | 4500 | 135.28 |
John Dabiri | 2024-11-25 | Sell | 716 | 142 |
Marjorie Taylor Greene | 2024-11-25 | Purchase | 0 | 136.02 |
Morgan McGarvey | 2024-11-13 | Sell | 0 | 146.27 |
Morgan McGarvey | 2024-11-13 | Sell | 0 | 146.27 |
Josh Gottheimer | 2024-11-12 | Sell | 0 | 148.29 |
Jared Moskowitz | 2024-11-08 | Purchase | 0 | 147.63 |
Pete Sessions | 2024-11-01 | Purchase | 0 | 135.4 |
Thomas R. Suozzi | 2024-10-24 | Sell | 0 | 140.41 |
Thomas R. Suozzi | 2024-10-24 | Purchase | 0 | 140.41 |
Josh Gottheimer | 2024-10-17 | Sell | 0 | 136.93 |
Mark A Stevens | 2024-10-09 | Sell | 155000 | 132.27 |
Mark A Stevens | 2024-10-03 | Sell | 125000 | 122.61 |
Thomas R. Suozzi | 2024-10-02 | Sell | 0 | 118.85 |
Mark A Stevens | 2024-09-27 | Sell | 40000 | 121.01 |
Mark A Stevens | 2024-09-24 | Sell | 165100 | 121.27 |
Colette Kress | 2024-09-20 | Sell | 66670 | 116.59 |
Donald F Robertson Jr | 2024-09-20 | Sell | 4500 | 116.51 |