Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Group Inc | 2025-06-30 | 9.1693 | 5.7089 | 2232444958 | 39465689 | 1.7996 |
BlackRock Inc | 2025-06-30 | 7.844 | 5.7438 | 1909788972 | 7940156 | 0.4175 |
FMR Inc | 2025-06-30 | 4.099 | 8.8914 | 997977839 | -3947346 | -0.394 |
State Street Corp | 2025-06-30 | 4.0178 | 5.7928 | 978208862 | 9554857 | 0.9864 |
Geode Capital Management, LLC | 2025-06-30 | 2.379 | 6.389 | 579213497 | 8521936 | 1.4933 |
JPMorgan Chase & Co | 2025-06-30 | 1.9 | 4.7792 | 462586867 | 41486164 | 9.8518 |
T. Rowe Price Associates, Inc. | 2025-06-30 | 1.6689 | 7.2721 | 406325355 | 31338927 | 8.3573 |
Morgan Stanley - Brokerage Accounts | 2025-06-30 | 1.3378 | 3.3522 | 325710808 | -18473271 | -5.3673 |
NORGES BANK | 2025-06-30 | 1.3359 | 6.4142 | 325253897 | 1212611 | 0.3742 |
Northern Trust Corp | 2025-06-30 | 1.0726 | 5.674 | 261151459 | -1876446 | -0.7134 |
UBS Asset Mgmt Americas Inc | 2025-06-30 | 0.9756 | 7.5963 | 237522286 | 30727360 | 14.8589 |
Bank of America Corp | 2025-06-30 | 0.8284 | 2.3317 | 201700615 | -8119942 | -3.8699 |
Legal & General Group PLC | 2025-06-30 | 0.7335 | 7.0038 | 178593475 | 2623678 | 1.491 |
Goldman Sachs Group Inc | 2025-06-30 | 0.6573 | 3.4347 | 160027054 | 21372841 | 15.4145 |
Bank of New York Mellon Corp | 2025-06-30 | 0.6446 | 4.6843 | 156933448 | -10914263 | -6.5025 |
Charles Schwab Investment Management Inc | 2025-06-30 | 0.6394 | 4.2537 | 155668775 | 4209423 | 2.7792 |
Nuveen, LLC | 2025-06-30 | 0.6109 | 6.4948 | 148747792 | 9520870 | 6.8384 |
Wellington Management Company LLP | 2025-06-30 | 0.6006 | 4.1931 | 146233293 | 9285153 | 6.7801 |
Capital World Investors | 2025-06-30 | 0.5872 | 3.2835 | 142977540 | 3293505 | 2.3578 |
Capital Research Global Investors | 2025-06-30 | 0.5852 | 4.507 | 142481147 | 46228880 | 48.0289 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 2.9917 | 6.7774 | 728395949 | -16848999 | -2.2609 |
Vanguard 500 Index Investor | 2025-07-31 | 2.4795 | 8.0703 | 603678512 | -88440167 | -12.7782 |
Fidelity 500 Index | 2025-07-31 | 1.2697 | 8.0618 | 309136975 | 132734 | 0.043 |
SPDR® S&P 500® ETF | 2025-08-31 | 1.2098 | 7.7447 | 294540668 | 3623719 | 1.2456 |
iShares Core S&P 500 ETF | 2025-08-31 | 1.2053 | 7.74 | 293462478 | 0 | 0 |
Vanguard Growth Index Investor | 2025-07-31 | 0.9476 | 12.6519 | 230706147 | 853668 | 0.3714 |
Invesco QQQ Trust | 2025-08-29 | 0.8396 | 9.74 | 204416621 | 1418749 | 0.6989 |
Vanguard Institutional Index I | 2025-07-31 | 0.6055 | 8.0716 | 147427733 | -1642007 | -1.1015 |
State St S&P 500® Indx SL Cl III | 2025-08-31 | 0.5347 | 7.6968 | 130175281 | -200415 | -0.1537 |
Vanguard Information Technology ETF | 2025-07-31 | 0.485 | 18.1747 | 118082879 | 1202877 | 1.0292 |
Capital Group Growth Fnd of Amer Comp | 2025-06-30 | 0.4368 | 5.2383 | 106347985 | 7446649 | 7.5294 |
American Funds Growth Fund of Amer A | 2025-06-30 | 0.4368 | 5.2383 | 106347985 | 7446649 | 7.5294 |
Fidelity Growth Compy Commingled Pl S | 2025-07-31 | 0.4171 | 18.6152 | 101543815 | -9415 | -0.0093 |
Vanguard Institutional 500 Index Trust | 2025-07-31 | 0.3825 | 8.0645 | 93118400 | 93118400 | 0 |
Fidelity Contrafund | 2025-07-31 | 0.3806 | 9.5073 | 92666550 | -847400 | -0.9062 |
Blackrock Eq Idx Fund CF | 2025-06-30 | 0.3786 | 7.3068 | 92176089 | 482132 | 0.5258 |
iShares Russell 1000 Growth ETF | 2025-08-31 | 0.3618 | 13.1775 | 88095776 | 0 | 0 |
JPMorgan Large Cap Growth I | 2025-07-31 | 0.3331 | 12.3405 | 81095208 | 0 | 0 |
Fidelity Growth Company Fund | 2025-07-31 | 0.311 | 18.7393 | 75727615 | -185485 | -0.2443 |
The Technology Select Sector SPDR® ETF | 2025-08-31 | 0.3104 | 15.6676 | 75572116 | 35451 | 0.0469 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
Jen Hsun Huang | 2025-10-01 | Sell | 75000 | 186.61 |
Jen Hsun Huang | 2025-09-29 | Sell | 75000 | 182.34 |
Jen Hsun Huang | 2025-09-26 | Sell | 75000 | 176.96 |
Jen Hsun Huang | 2025-09-24 | Sell | 75000 | 177.6 |
Jen Hsun Huang | 2025-09-22 | Sell | 75000 | 179.01 |
Colette Kress | 2025-09-19 | Sell | 30500 | 176.4 |
Colette Kress | 2025-09-19 | Sell | 20000 | 176.4 |
Jen Hsun Huang | 2025-09-19 | Sell | 75000 | 176.42 |
Mark A Stevens | 2025-09-19 | Sell | 350000 | 176.39 |
Persis Drell | 2025-09-19 | Sell | 40000 | 177.65 |
Harvey C Jones | 2025-09-18 | Sell | 250000 | 176.21 |
Jen Hsun Huang | 2025-09-17 | Sell | 75000 | 170.3 |
Jen Hsun Huang | 2025-09-15 | Sell | 75000 | 176.57 |
Jen Hsun Huang | 2025-09-12 | Sell | 75000 | 177.72 |
Mark A Stevens | 2025-09-12 | Sell | 297797 | 178.19 |
Stephen C Neal | 2025-09-12 | Sell | 28000 | 177.58 |
Mark A Stevens | 2025-09-11 | Sell | 200000 | 177.47 |
Jen Hsun Huang | 2025-09-10 | Sell | 75000 | 177.57 |
Jen Hsun Huang | 2025-09-08 | Sell | 75000 | 169.71 |
Jen Hsun Huang | 2025-09-04 | Sell | 75000 | 170.68 |