Analyst Price Targets
Earnings Per share
EPS Actual
EPS Estimate
Earnings history
04/30/2024 | 07/31/2024 | 10/31/2024 | 01/31/2025 | |
EPS Actual | 0.61 | 0.68 | 0.81 | 0.89 |
EPS Estimate | 0.56 | 0.63 | 0.74 | 0.85 |
EPS Difference | 0.05 | 0.05 | 0.07 | 0.04 |
Surprise % | 9.48 | 7.94 | 9.46 | 5.21 |
Earnings Estimate
Current Qtr | Next Qtr | Current Year | Next Year | |
Avg Estimate | 0.87 | 4.37 | 1.00 | 5.65 |
Low Estimate | 0.64 | 3.45 | 0.85 | 4.78 |
High Estimate | 0.98 | 5.84 | 1.10 | 7.80 |
EPS 1 Year ago | 0.61 | 2.99 | 0.68 | 4.37 |
No of Analysts | 37 | 52 | 36 | 46 |
Earnings Growth | 42% | 46% | 48% | 29% |
Revenue Estimate
Current Qtr | Next Qtr | Current Year | Next Year | |
Avg Estimate | 43.03 B | 199.82 B | 46.12 B | 247.27 B |
Low Estimate | 39 B | 170.54 B | 40.71 B | 172.37 B |
High Estimate | 44.69 B | 245.53 B | 49.11 B | 335 B |
No of Analysts | 38 | 57 | 36 | 51 |
Revenue Growth | 65% | 53% | 54% | 24% |
Earnings per Share Trend
Current Qtr | Next Qtr | Current Year | Next Year | |
Current Estimate | 0.87 | 4.37 | 1.00 | 5.65 |
7 Days Ago | 0.88 | 4.41 | 1.01 | 5.67 |
30 Days Ago | 0.90 | 4.44 | 1.02 | 5.69 |
60 Days Ago | 0.93 | 4.53 | 1.04 | 5.76 |
90 Days Ago | 0.91 | 4.45 | 1.02 | 5.62 |