Loading price targets and analyst ratings...

Earnings history

10/31/2024 01/31/2025 04/30/2025 07/31/2025
EPS Actual 0.81 0.89 0.81 1.05
EPS Estimate 0.75 0.85 0.75 1.01
EPS Difference 0.06 0.04 0.06 0.04
Surprise % 8.00 4.71 8.00 3.96

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 1.01 4.50 1.24 6.37
Low Estimate 0.97 4.14 1.14 4.91
High Estimate 1.11 5.00 1.34 7.50
EPS 1 Year ago 0.68 2.99 0.81 4.50
No of Analysts 39 49 38 52
Earnings Growth 48% 51% 53% 42%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 46.13 B 206.51 B 54.65 B 275.31 B
Low Estimate 45 B 193.52 B 53.46 B 226.15 B
High Estimate 52.62 B 224.96 B 58.34 B 325.98 B
No of Analysts 41 54 39 59
Revenue Growth 54% 58% 56% 33%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 1.01 4.50 1.24 6.37
7 Days Ago 1.00 4.50 1.24 6.35
30 Days Ago 1.00 4.49 1.24 6.32
60 Days Ago 0.99 4.30 1.18 5.86
90 Days Ago 0.99 4.28 1.17 5.73

Major Indices