Loading price targets and analyst ratings...

Earnings history

04/30/2025 07/31/2025 10/31/2025 01/31/2026
EPS Actual 0.81 1.05 1.30 1.62
EPS Estimate 0.75 1.01 1.24 1.51
EPS Difference 0.06 0.04 0.06 0.11
Surprise % 8.00 3.96 4.84 7.28

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 1.78 8.23 1.95 10.66
Low Estimate 1.69 7.62 1.80 7.20
High Estimate 1.99 9.40 2.30 13.88
EPS 1 Year ago 0.81 4.77 1.05 8.23
No of Analysts 39 48 38 51
Earnings Growth 120% 73% 86% 29%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 78.45 B 365.47 B 85.6 B 455.19 B
Low Estimate 77.62 B 332.93 B 80.74 B 301.37 B
High Estimate 80.72 B 412.53 B 96.66 B 614.14 B
No of Analysts 37 43 35 55
Revenue Growth 78% 69% 83% 25%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 1.78 8.23 1.95 10.66
7 Days Ago 1.66 7.76 1.82 9.99
30 Days Ago 1.65 7.66 1.81 9.86
60 Days Ago 1.65 7.55 1.80 9.68
90 Days Ago 1.64 7.48 1.79 9.52

Major Indices