Loading price targets and analyst ratings...
Earnings history
| 12/31/2024 | 09/30/2025 | 12/31/2025 | 03/31/2026 | |
|---|---|---|---|---|
| EPS Actual | -0.09 | 0.14 | 0.19 | 0.22 |
| EPS Estimate | -0.13 | 0.12 | 0.18 | 0.18 |
| EPS Difference | 0.04 | 0.02 | 0.01 | 0.04 |
| Surprise % | 30.77 | 16.67 | 5.56 | 22.22 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 0.33 | 1.34 | 0.38 | 1.88 |
| Low Estimate | 0.31 | 1.28 | 0.35 | 1.60 |
| High Estimate | 0.34 | 1.46 | 0.42 | 2.20 |
| EPS 1 Year ago | 0.02 | 0.31 | 0.14 | 1.34 |
| No of Analysts | 11 | 11 | 11 | 10 |
| Earnings Growth | 1548% | 331% | 168% | 40% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 164.66 M | 657.18 M | 173.83 M | 791.64 M |
| Low Estimate | 160.3 M | 649.8 M | 166.9 M | 753.2 M |
| High Estimate | 166 M | 671.29 M | 179.32 M | 846.5 M |
| No of Analysts | 11 | 11 | 11 | 10 |
| Revenue Growth | 51% | 41% | 37% | 20% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 0.33 | 1.34 | 0.38 | 1.88 |
| 7 Days Ago | 0.33 | 1.34 | 0.38 | 1.88 |
| 30 Days Ago | 0.33 | 1.34 | 0.37 | 1.87 |
| 60 Days Ago | 0.19 | 0.86 | 0.23 | 1.14 |
| 90 Days Ago | 0.19 | 0.86 | 0.23 | 1.14 |