Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| BlackRock Inc | 2026-03-31 | 7.6497 | 0.585 | 67011988 | -1292212 | -1.8918 |
| Mastercard Foundation Asset Management Corp | 2026-06-30 | 6.8889 | 96.6962 | 60347774 | -4886928 | -7.4913 |
| Vanguard Capital Management, LLC | 2026-03-31 | 5.9745 | 0.6468 | 52337454 | 52337454 | 0 |
| State Street Corp | 2026-03-31 | 4.1641 | 0.6293 | 36478022 | -133454 | -0.3645 |
| JPMorgan Chase & Co | 2026-03-31 | 3.7279 | 1.036 | 32656501 | 1442277 | 4.6206 |
| FMR Inc | 2026-03-31 | 2.7698 | 0.6386 | 24263911 | -913744 | -3.6292 |
| Geode Capital Management, LLC | 2026-03-31 | 2.4054 | 0.6531 | 21071444 | 384839 | 1.8603 |
| Vanguard Portfolio Management, LLC | 2026-03-31 | 2.2185 | 0.5073 | 19434544 | 19434544 | 0 |
| T. Rowe Price Associates, Inc. | 2026-03-31 | 2.1204 | 1.073 | 18574710 | -466785 | -2.4514 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 1.7309 | 0.4565 | 15162577 | -883973 | -5.5088 |
| Wellington Management Company LLP | 2026-06-30 | 1.4496 | 1.1242 | 12698735 | -302847 | -2.3293 |
| NORGES BANK | 2026-06-30 | 1.3417 | 0.6017 | 11753770 | 7505 | 0.0639 |
| Capital Research Global Investors | 2026-06-30 | 1.3272 | 0.833 | 11626317 | -2258265 | -16.2646 |
| Capital Research & Mgmt Co - Division 3 | 2026-06-30 | 1.2527 | 1.1653 | 10973547 | 292580 | 2.7393 |
| Northern Trust Corp | 2026-03-31 | 0.9919 | 0.5738 | 8688907 | -55754 | -0.6376 |
| Nuveen, LLC | 2026-03-31 | 0.9398 | 1.114 | 8232789 | 829789 | 11.2088 |
| The Goldman Sachs Group Inc | 2026-03-31 | 0.874 | 0.4393 | 7656360 | 1766300 | 29.9878 |
| Bank of New York Mellon Corp | 2026-03-31 | 0.8467 | 0.6814 | 7417442 | -362380 | -4.6579 |
| UBS Asset Mgmt Americas Inc | 2026-03-31 | 0.8099 | 0.737 | 7094726 | 480086 | 7.2579 |
| Charles Schwab Investment Management Inc | 2026-03-31 | 0.6853 | 0.4583 | 6003161 | 124320 | 2.1147 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard MStar Total Stk Mkt Idx Invest | 2026-07-31 | 2.869 | 0.6269 | 25132955 | 70902 | 0.2829 |
| Vanguard 500 Index Investor | 2026-07-31 | 2.4175 | 0.7178 | 21177770 | 222310 | 1.0609 |
| iShares Core S&P 500 ETF | 2026-08-31 | 1.2266 | 0.7174 | 10744700 | -16884 | -0.1569 |
| Fidelity 500 Index | 2026-07-31 | 1.191 | 0.7177 | 10433716 | 82901 | 0.8009 |
| State Street® SPDR® S&P 500® ETF | 2026-08-31 | 1.129 | 0.7182 | 9889915 | 2335 | 0.0236 |
| Vanguard MStar Growth Index Investor | 2026-07-31 | 0.9458 | 1.2743 | 8285652 | -49635 | -0.5955 |
| State Street®FinSelSectSPDR®ETF | 2026-08-31 | 0.617 | 5.8267 | 5404556 | 10582 | 0.1962 |
| Vanguard Dividend Appreciation ETF | 2026-07-31 | 0.5211 | 1.9941 | 4565250 | 6839 | 0.15 |
| Capital Group Growth Fnd of Amer Comp | 2026-06-30 | 0.5187 | 0.654 | 4543770 | -605315 | -11.7558 |
| American Funds Growth Fd of Amer A | 2026-06-30 | 0.5187 | 0.654 | 4543770 | -605315 | -11.7558 |
| Vanguard Institutional Index I | 2026-07-31 | 0.4971 | 0.7173 | 4354835 | -21877 | -0.4999 |
| State St S&P 500® Idx SL Cl I | 2026-08-31 | 0.4859 | 0.7134 | 4256719 | -22891 | -0.5349 |
| American Funds Washington Mutual A | 2026-06-30 | 0.444 | 0.9121 | 3889541 | 57365 | 1.4969 |
| Capital Group Wash Mutual Invtrs Comp | 2026-06-30 | 0.444 | 0.9121 | 3889541 | 57365 | 1.4969 |
| Vanguard Institutional 500 Index Trust | 2026-07-31 | 0.4181 | 0.7182 | 3662580 | 16538 | 0.4536 |
| Equity Index Fund A | 2025-12-31 | 0.3712 | 0.8008 | 3252035 | -60367 | -1.8225 |
| Equity Index Non-Lendable Fund B | 2025-12-31 | 0.3712 | 0.8008 | 3252035 | 3252035 | 0 |
| Equity Index Fund E | 2025-12-31 | 0.3712 | 0.8008 | 3252035 | -60367 | -1.8225 |
| Capital Group AMCAP Composite | 2026-06-30 | 0.3555 | 1.6848 | 3113898 | -329554 | -9.5705 |
| American Funds AMCAP A | 2026-06-30 | 0.3555 | 1.6848 | 3113898 | -329554 | -9.5705 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Ro Khanna | 2026-03-30 | Sell | 492.79 | |
| Shelley Moore Capito | 2026-03-28 | Purchase | 483.92 | |
| Ro Khanna | 2026-03-20 | Sell | 496.91 | |
| Ro Khanna | 2026-03-10 | Purchase | 514.41 | |
| Ro Khanna | 2026-02-24 | Purchase | 498.14 | |
| Sheldon Whitehouse | 2026-02-23 | Sell | 495.06 | |
| Ro Khanna | 2026-02-17 | Purchase | 521.51 | |
| Ro Khanna | 2026-02-06 | Sell | 549.07 | |
| Ro Khanna | 2026-02-05 | Purchase | 551.99 | |
| Ro Khanna | 2026-01-29 | Sell | 543.66 | |
| Ro Khanna | 2026-01-13 | Sell | 545.38 | |
| Markwayne Mullin | 2025-12-29 | Purchase | 577.89 | |
| Gilbert Ray Cisneros, Jr. | 2025-11-18 | Purchase | 527.63 | |
| Michael T. McCaul | 2025-10-27 | Sell | 571.51 | |
| Gilbert Ray Cisneros, Jr. | 2025-10-17 | Purchase | 561.42 | |
| Val T. Hoyle | 2025-09-23 | Sell | 569.51 | |
| J. Mehra Sachin | 2025-09-02 | Sell | 17263 | 591 |
| Michael T. McCaul | 2025-08-21 | Sell | 591.42 | |
| J. Mehra Sachin | 2025-08-19 | Sell | 17816 | 586.89 |
| Michael T. McCaul | 2025-08-15 | Purchase | 582.06 |