Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Group Inc | 2025-06-30 | 8.6808 | 0.7138 | 78475807 | 931132 | 1.2008 |
Mastercard Foundation Asset Management Corp | 2025-06-30 | 8.3179 | 94.3424 | 75194532 | -4345413 | -5.4632 |
BlackRock Inc | 2025-06-30 | 7.5986 | 0.7348 | 68692086 | -841566 | -1.2103 |
State Street Corp | 2025-06-30 | 3.9361 | 0.7494 | 35582838 | -480944 | -1.3336 |
JPMorgan Chase & Co | 2025-06-30 | 3.1902 | 1.0598 | 28840047 | -2174626 | -7.0116 |
FMR Inc | 2025-06-30 | 2.7473 | 0.787 | 24835958 | 2035131 | 8.9257 |
T. Rowe Price Associates, Inc. | 2025-06-30 | 2.2462 | 1.2926 | 20306246 | 209267 | 1.0413 |
Geode Capital Management, LLC | 2025-06-30 | 2.1859 | 0.7754 | 19760552 | 542841 | 2.8247 |
Capital Research & Mgmt Co - Division 3 | 2025-06-30 | 1.9282 | 1.687 | 17431516 | 77914 | 0.449 |
Morgan Stanley - Brokerage Accounts | 2025-06-30 | 1.7921 | 0.593 | 16200349 | 82244 | 0.5103 |
Laurel Wealth Advisors, LLC | 2025-06-30 | 1.4846 | 0.3425 | 13421148 | 13397168 | 55868.0901 |
Wellington Management Company LLP | 2025-06-30 | 1.3587 | 1.2527 | 12282791 | -1243327 | -9.192 |
NORGES BANK | 2025-06-30 | 1.3239 | 0.8395 | 11968034 | 531332 | 4.6458 |
Capital Research Global Investors | 2025-06-30 | 1.075 | 1.0933 | 9717893 | -504119 | -4.9317 |
Northern Trust Corp | 2025-06-30 | 0.9754 | 0.6814 | 8817818 | -252138 | -2.7799 |
Bank of New York Mellon Corp | 2025-06-30 | 0.9393 | 0.9015 | 8491429 | -237502 | -2.7209 |
UBS Asset Mgmt Americas Inc | 2025-06-30 | 0.9103 | 0.9361 | 8229144 | 1051838 | 14.6551 |
Nuveen, LLC | 2025-06-30 | 0.8577 | 1.2041 | 7753540 | 20263 | 0.262 |
Franklin Resources Inc | 2025-06-30 | 0.8423 | 1.1345 | 7614875 | -189962 | -2.4339 |
Massachusetts Financial Services Company | 2025-06-30 | 0.7049 | 1.1365 | 6372404 | 1299977 | 25.6283 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 2.8186 | 0.7551 | 25480748 | -594182 | -2.2787 |
Vanguard 500 Index Investor | 2025-07-31 | 2.2211 | 0.8549 | 20079014 | -2941407 | -12.7774 |
Fidelity 500 Index | 2025-07-31 | 1.1374 | 0.854 | 10281979 | 4415 | 0.043 |
SPDR® S&P 500® ETF | 2025-08-31 | 1.0838 | 0.8805 | 9797715 | 120428 | 1.2444 |
iShares Core S&P 500 ETF | 2025-08-31 | 1.0797 | 0.8799 | 9760888 | 0 | 0 |
Vanguard Growth Index Investor | 2025-07-31 | 0.9302 | 1.4687 | 8409220 | 30271 | 0.3613 |
JPMorgan Large Cap Growth I | 2025-07-31 | 0.6629 | 2.9043 | 5992768 | 0 | 0 |
American Funds Growth Fund of Amer A | 2025-06-30 | 0.6449 | 1.0214 | 5829865 | -599674 | -9.3269 |
Capital Group Growth Fnd of Amer Comp | 2025-06-30 | 0.6449 | 1.0214 | 5829865 | -599674 | -9.3269 |
The Financial Select Sector SPDR® ETF | 2025-08-31 | 0.6389 | 6.3059 | 5775941 | -18304 | -0.3159 |
Vanguard Institutional Index I | 2025-07-31 | 0.5424 | 0.855 | 4903597 | -54541 | -1.1 |
American Funds American Balanced A | 2025-06-30 | 0.4862 | 0.9837 | 4395400 | -33181 | -0.7492 |
Vanguard Dividend Appreciation ETF | 2025-07-31 | 0.4852 | 2.2693 | 4386599 | 8513 | 0.1944 |
State St S&P 500® Indx SL Cl III | 2025-08-31 | 0.4789 | 0.8749 | 4329630 | -6676 | -0.154 |
American Funds Washington Mutual A | 2025-06-30 | 0.4366 | 1.1093 | 3947065 | 204662 | 5.4687 |
Capital Group Wash Mutual Invtrs Comp | 2025-06-30 | 0.4366 | 1.1093 | 3947065 | 204662 | 5.4687 |
iShares MSCI USA Quality Factor ETF | 2025-08-31 | 0.4078 | 4.0365 | 3686907 | 0 | 0 |
Capital Group Investment Co of Amer Comp | 2025-06-30 | 0.3784 | 1.1589 | 3420898 | 261010 | 8.2601 |
American Funds Invmt Co of Amer A | 2025-06-30 | 0.3784 | 1.1589 | 3420898 | 261010 | 8.2601 |
Capital Group AMCAP Composite | 2025-06-30 | 0.3677 | 2.0119 | 3323903 | -19896 | -0.595 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
J. Mehra Sachin | 2025-09-02 | Sell | 17263 | 591 |
Michael T. McCaul | 2025-08-21 | Sell | 591.42 | |
J. Mehra Sachin | 2025-08-19 | Sell | 17816 | 586.89 |
Michael T. McCaul | 2025-08-15 | Purchase | 582.06 | |
Ro Khanna | 2025-08-04 | Purchase | 569.73 | |
Julius Genachowski | 2025-07-07 | Sell | 312 | 570.67 |
Linda Pistecchia Kirkpatrick | 2025-06-30 | Sell | 958 | 560 |
Raj Seshadri | 2025-06-27 | Sell | 1100 | 546.77 |
Michael T. McCaul | 2025-06-27 | Sell | 552.02 | |
Julius Genachowski | 2025-06-24 | Sell | 310 | 561 |
Linda Pistecchia Kirkpatrick | 2025-06-24 | Sell | 958 | 560 |
Lisa C. McClain | 2025-06-24 | Sell | 557.69 | |
Craig Vosburg | 2025-06-20 | Sell | 9428 | 353.05 |
Raj Seshadri | 2025-06-20 | Sell | 949 | 535.8 |
Lisa C. McClain | 2025-06-17 | Purchase | 569.56 | |
Michael T. McCaul | 2025-06-16 | Sell | 568.52 | |
Linda Pistecchia Kirkpatrick | 2025-06-13 | Sell | 959 | 572.86 |
Craig Vosburg | 2025-06-12 | Sell | 9428 | 588.18 |
Craig Vosburg | 2025-06-05 | Sell | 14051 | 585.05 |
Sandra A Arkell | 2025-05-12 | Sell | 150 | 580 |