Loading price targets and analyst ratings...
Earnings history
| 03/31/2025 | 06/30/2025 | 09/30/2025 | 12/31/2025 | |
|---|---|---|---|---|
| EPS Actual | 3.73 | 4.07 | 4.38 | 4.76 |
| EPS Estimate | 3.56 | 4.03 | 4.31 | 4.24 |
| EPS Difference | 0.17 | 0.04 | 0.07 | 0.52 |
| Surprise % | 4.78 | 0.99 | 1.62 | 12.26 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 4.40 | 19.58 | 4.85 | 22.63 |
| Low Estimate | 4.27 | 19.15 | 4.75 | 21.90 |
| High Estimate | 4.49 | 20.11 | 5.01 | 23.59 |
| EPS 1 Year ago | 3.73 | 17.01 | 4.15 | 19.58 |
| No of Analysts | 28 | 35 | 26 | 35 |
| Earnings Growth | 18% | 15% | 17% | 16% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 8.26 B | 37 B | 9.13 B | 41.5 B |
| Low Estimate | 8.16 B | 36.4 B | 9.01 B | 40.74 B |
| High Estimate | 8.44 B | 37.38 B | 9.27 B | 42.6 B |
| No of Analysts | 26 | 34 | 24 | 33 |
| Revenue Growth | 14% | 13% | 12% | 12% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 4.40 | 19.58 | 4.85 | 22.63 |
| 7 Days Ago | 4.41 | 19.55 | 4.84 | 22.62 |
| 30 Days Ago | 4.29 | 19.13 | 4.79 | 22.25 |
| 60 Days Ago | 4.29 | 19.11 | 4.78 | 22.20 |
| 90 Days Ago | 4.28 | 19.11 | 4.78 | 22.19 |