Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
State Street Corp 2025-09-30 14.86 0.5919 34189834 -346059 -1.002
Vanguard Group Inc 2025-12-31 9.2452 0.1492 21271281 -17369 -0.0816
BlackRock Inc 2025-09-30 7.3269 0.1473 16857759 -405631 -2.3497
Charles Schwab Investment Management Inc 2025-12-31 3.7547 0.6493 8638936 114900 1.348
Morgan Stanley - Brokerage Accounts 2025-09-30 2.2605 0.1572 5201028 -113297 -2.1319
Geode Capital Management, LLC 2025-09-30 2.1231 0.1552 4884815 -139 -0.0028
Bank of America Corp 2025-09-30 1.3047 0.1016 3001888 66000 2.248
Capital World Investors 2025-09-30 1.2402 0.1946 2853349 -109992 -3.7118
FMR Inc 2025-12-31 0.957 0.0543 2201979 -41066 -1.8308
Amvescap Plc. 2025-09-30 0.9545 0.1727 2196058 87663 4.1578
Wellington Management Company LLP 2025-12-31 0.9121 0.1779 2098621 -286132 -11.9984
Northern Trust Corp 2025-09-30 0.9085 0.1335 2090266 -76442 -3.528
JPMorgan Chase & Co 2025-09-30 0.8211 0.0283 1889100 927829 96.5211
Royal Bank of Canada 2025-09-30 0.7579 0.1427 1743784 -2284654 -56.7131
Franklin Resources Inc 2025-09-30 0.7215 0.2066 1659935 -87899 -5.029
Bank of New York Mellon Corp 2025-09-30 0.6913 0.1425 1590622 -46158 -2.82
The Goldman Sachs Group Inc 2025-09-30 0.6525 0.0917 1501309 323329 27.4477
UBS Group AG 2025-09-30 0.6078 0.1094 1398448 -209986 -13.0553
Deutsche Bank AG 2025-09-30 0.583 0.2244 1341437 751622 127.4335
D. E. Shaw & Co LP 2025-12-31 0.5827 0.3555 1340668 699458 109.0841

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Total Stock Mkt Idx Inv 2026-01-31 3.1683 0.2201 7289720 21018 0.2892
Schwab US Dividend Equity ETFâ„¢ 2026-02-27 2.7255 4.7274 6270724 13804 0.2206
Vanguard 500 Index Investor 2026-01-31 2.2553 0.2177 5188885 32560 0.6315
iShares Core S&P 500 ETF 2026-02-25 1.1273 0.2218 2593713 359029 16.0662
Fidelity 500 Index 2025-12-31 1.1193 0.1683 2575185 -19447 -0.7495
State Street® SPDR® S&P 500® ETF 2026-02-26 1.0461 0.2213 2406780 -4284 -0.1777
Vanguard Value Index Inv 2026-01-31 0.9255 0.5928 2129304 -766 -0.036
iShares US Aerospace & Defense ETF 2026-02-25 0.5573 5.2627 1282238 -467227 -26.7069
State Street® IndstrlSelSectSPDR®ETF 2026-02-26 0.5183 2.4119 1192613 6308 0.5317
Vanguard Institutional Index I 2026-01-31 0.5052 0.2178 1162288 -2788 -0.2393
Invesco Aerospace & Defense ETF 2026-02-26 0.4929 8.8797 1134078 250 0.022
Vanguard Dividend Appreciation ETF 2026-01-31 0.4886 0.5845 1124087 -8164 -0.721
State St S&P 500® Indx SL Cl III 2026-01-31 0.4713 0.216 1084293 10960 1.0211
Vanguard Institutional 500 Index Trust 2026-01-31 0.3951 0.2176 909019 325 0.0358
iShares MSCI USA Quality Factor ETF 2026-02-25 0.3748 1.1068 862445 -110802 -11.3848
American Funds Income Fund of Amer A 2025-12-31 0.3683 0.2941 847439 -1039899 -55.0987
Vanguard Dividend Growth Inv 2025-12-31 0.3672 0.9972 844890 -124351 -12.8297
Vanguard High Dividend Yield ETF 2026-01-31 0.3609 0.5938 830361 3468 0.4194
Franklin Income A1 2026-01-31 0.3477 0.646 800000 -200000 -20
Blackrock Eq Idx Fund CF 2025-12-31 0.3191 0.1663 734253 -23916 -3.1544

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Stephanie C Hill 2026-02-24 Sell 10 666.05
Gilbert Ray Cisneros, Jr. 2025-12-19 Sell 473.7
Gilbert Ray Cisneros, Jr. 2025-11-18 Purchase 474.45
John Frank A St 2025-10-23 Sell 7792 491.04
Val T. Hoyle 2025-09-23 Sell 485.99
Gilbert Ray Cisneros, Jr. 2025-08-05 Purchase 428.16
Gilbert Ray Cisneros, Jr. 2025-05-30 Sell 481.3
Jefferson Shreve 2025-05-12 Sell 473.12
Gilbert Ray Cisneros, Jr. 2025-04-29 Purchase 475.82
Jefferson Shreve 2025-04-11 Purchase 475.11
Jared Moskowitz 2025-04-07 Purchase 430.41
Julie Johnson 2025-04-01 Sell 448.39
George Whitesides 2025-03-24 Sell 434.72
Carol D. Miller 2025-03-10 Purchase 478.42
Harry Edward Paul III 2025-02-26 Sell 707 442.61
Robert M Lightfoot Jr 2025-02-26 Sell 3213 442.42
Robert M Lightfoot Jr 2025-02-26 Sell 3213 442.42

Major Indices