Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
State Street Corp 2025-06-30 14.7927 0.5995 34535893 -43505 -0.1258
Vanguard Group Inc 2025-06-30 9.2937 0.1627 21697527 214565 0.9988
BlackRock Inc 2025-06-30 7.3944 0.1522 17263390 352765 2.0861
Charles Schwab Investment Management Inc 2025-06-30 3.3614 0.6286 7847690 -183838 -2.289
Morgan Stanley - Brokerage Accounts 2025-06-30 2.2763 0.1603 5314325 330891 6.6398
Geode Capital Management, LLC 2025-06-30 2.0924 0.1581 4884954 19459 0.3999
Capital World Investors 2025-06-30 1.2693 0.1995 2963341 -45199 -1.5024
Bank of America Corp 2025-06-30 1.2575 0.0995 2935888 -67185 -2.2372
FMR Inc 2025-06-30 1.2562 0.0766 2932831 116408 4.1332
Wellington Management Company LLP 2025-06-30 0.9874 0.1938 2305262 203769 9.6964
Northern Trust Corp 2025-06-30 0.9281 0.138 2166708 -47485 -2.1446
Amvescap Plc. 2025-06-30 0.9031 0.1661 2108395 -36432 -1.6986
Royal Bank of Canada 2025-06-30 0.8627 0.1681 2014219 -273276 -11.9465
Franklin Resources Inc 2025-06-30 0.7486 0.2146 1747834 -32609 -1.8315
Bank of New York Mellon Corp 2025-06-30 0.7011 0.1432 1636780 -73752 -4.3116
UBS Group AG 2025-06-30 0.6889 0.129 1608434 -214975 -11.7897
Wells Fargo & Co 2025-06-30 0.6234 0.1394 1455349 18294 1.273
Dimensional Fund Advisors, Inc. 2025-06-30 0.5601 0.1402 1307659 8567 0.6595
Stifel Financial Corp 2025-06-30 0.5378 0.5657 1255678 21449 1.7378
Goldman Sachs Group Inc 2025-06-30 0.5046 0.0741 1177980 33993 2.9714

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Total Stock Mkt Idx Inv 2025-07-31 3.1538 0.1622 7362966 -170137 -2.2585
Schwab US Dividend Equity ETFâ„¢ 2025-08-30 2.4165 3.5391 5641619 1188 0.0211
Vanguard 500 Index Investor 2025-07-31 2.2108 0.1633 5161359 -756207 -12.779
Fidelity 500 Index 2025-07-31 1.1322 0.1632 2643246 1137 0.043
SPDR® S&P 500® ETF 2025-08-31 1.0793 0.1733 2519901 30866 1.2401
iShares Core S&P 500 ETF 2025-08-31 1.0747 0.1731 2509118 0 0
Vanguard Value Index Inv 2025-07-31 0.8894 0.4468 2076534 -2487 -0.1196
American Funds Income Fund of Amer A 2025-06-30 0.8448 0.6801 1972338 -43 -0.0022
Vanguard Institutional Index I 2025-07-31 0.5399 0.1633 1260557 -14086 -1.1051
Vanguard Dividend Appreciation ETF 2025-07-31 0.4833 0.4338 1128260 2189 0.1944
State St S&P 500® Indx SL Cl III 2025-08-31 0.4767 0.1721 1113007 -1727 -0.1549
Vanguard Dividend Growth Inv 2025-06-30 0.4491 1.0198 1048407 -7844 -0.7426
The Industrial Select Sector SPDR® ETF 2025-08-31 0.4461 2.0477 1041475 -5814 -0.5551
Franklin Income A1 2025-07-31 0.4283 0.5721 1000000 0 0
Invesco Aerospace & Defense ETF 2025-08-29 0.397 6.7653 926787 1540 0.1664
iShares US Aerospace & Defense ETF 2025-08-31 0.3535 4.0704 825299 0 0
Vanguard High Dividend Yield ETF 2025-07-31 0.3438 0.4432 802608 2722 0.3403
Vanguard Institutional 500 Index Trust 2025-07-31 0.341 0.1632 796188 796188 0
iShares MSCI USA Quality Factor ETF 2025-08-31 0.341 0.6671 796042 0 0
Blackrock Eq Idx Fund CF 2025-06-30 0.3377 0.1832 788497 7685 0.9842

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Gilbert Ray Cisneros, Jr. 2025-08-05 Purchase 428.16
Gilbert Ray Cisneros, Jr. 2025-05-30 Sell 481.3
Jefferson Shreve 2025-05-12 Sell 473.12
Gilbert Ray Cisneros, Jr. 2025-04-29 Purchase 475.82
Jefferson Shreve 2025-04-11 Purchase 475.11
Jared Moskowitz 2025-04-07 Purchase 430.41
Julie Johnson 2025-04-01 Sell 448.39
George Whitesides 2025-03-24 Sell 434.72
Carol D. Miller 2025-03-10 Purchase 478.42
Harry Edward Paul III 2025-02-26 Sell 707 442.61
Robert M Lightfoot Jr 2025-02-26 Sell 3213 442.42
Robert M Lightfoot Jr 2025-02-26 Sell 3213 442.42

Major Indices