Loading price targets and analyst ratings...

Earnings history

09/30/2025 12/31/2025 03/31/2026 06/30/2026
EPS Actual 6.95 5.80 6.44 7.94
EPS Estimate 6.36 5.75 6.69 7.22
EPS Difference 0.59 0.05 -0.25 0.72
Surprise % 9.28 0.87 -3.74 9.97

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 7.20 30.48 7.45 32.76
Low Estimate 6.80 30.00 5.80 30.71
High Estimate 7.37 30.91 7.87 35.02
EPS 1 Year ago 1.46 21.49 6.95 30.48
No of Analysts 15 20 18 20
Earnings Growth 393% 42% 7% 7%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 19.33 B 81.01 B 20.43 B 85.55 B
Low Estimate 19 B 79.8 B 19.79 B 81.76 B
High Estimate 19.82 B 81.47 B 20.82 B 88.48 B
No of Analysts 18 20 18 20
Revenue Growth 6% 8% 10% 6%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 7.20 30.48 7.45 32.76
7 Days Ago 7.23 30.46 7.47 32.72
30 Days Ago 7.21 30.46 7.47 32.69
60 Days Ago 7.18 29.89 7.60 32.12
90 Days Ago 7.25 29.89 7.57 32.11

Major Indices