Loading price targets and analyst ratings...
Earnings history
| 06/30/2025 | 09/30/2025 | 12/31/2025 | 03/31/2026 | |
|---|---|---|---|---|
| EPS Actual | 1.21 | 1.86 | 1.53 | 3.74 |
| EPS Estimate | 0.76 | 0.89 | 1.56 | 1.96 |
| EPS Difference | 0.45 | 0.97 | -0.03 | 1.78 |
| Surprise % | 59.21 | 108.99 | -1.92 | 90.82 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 2.05 | 10.28 | 2.16 | 10.86 |
| Low Estimate | 1.92 | 9.53 | 1.95 | 9.53 |
| High Estimate | 2.29 | 11.25 | 2.43 | 11.83 |
| EPS 1 Year ago | 1.21 | 6.03 | 1.86 | 10.28 |
| No of Analysts | 4 | 4 | 4 | 4 |
| Earnings Growth | 69% | 71% | 16% | 6% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 1.12 B | 4.48 B | 1.13 B | 4.46 B |
| Low Estimate | 820 M | 3.58 B | 825 M | 3.39 B |
| High Estimate | 1.25 B | 4.93 B | 1.28 B | 5.31 B |
| No of Analysts | 4 | 4 | 4 | 4 |
| Revenue Growth | 36% | 33% | 34% | 0% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 2.05 | 10.28 | 2.16 | 10.86 |
| 7 Days Ago | 2.05 | 10.23 | 2.14 | 10.81 |
| 30 Days Ago | 2.01 | 10.18 | 2.08 | 10.39 |
| 60 Days Ago | 1.91 | 7.54 | 1.94 | 9.12 |
| 90 Days Ago | 1.91 | 7.54 | 1.94 | 9.12 |