Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Group Inc 2025-12-31 9.9845 0.7211 240349660 3731074 1.5768
BlackRock Inc 2026-03-31 8.8644 0.9113 213385546 4604387 2.2054
State Street Corp 2026-03-31 5.5448 1.1265 133476288 -393555 -0.294
JPMorgan Chase & Co 2026-03-31 2.6211 0.9826 63096344 4538106 7.7497
Geode Capital Management, LLC 2026-03-31 2.4578 0.8972 59164862 1211115 2.0898
Morgan Stanley - Brokerage Accounts 2026-03-31 1.8578 0.6586 44721167 -1604422 -3.4634
NORGES BANK 2025-12-31 1.39 0.7408 33459884 1530760 4.7942
State Farm Mutual Automobile Ins Co 2026-03-31 1.3123 6.0872 31590952 0 0
Northern Trust Corp 2026-03-31 1.218 0.9473 29319669 38236 0.1306
Bank of America Corp 2026-03-31 1.06 0.456 25516697 -2816904 -9.9419
FMR Inc 2026-03-31 1.0291 0.319 24771828 5995157 31.9288
Bank of New York Mellon Corp 2026-03-31 0.9065 0.9807 21821962 -2572318 -10.5448
Wellington Management Company LLP 2026-03-31 0.834 0.9165 20075375 -3163013 -13.6112
UBS Asset Mgmt Americas Inc 2026-03-31 0.8154 0.9975 19628113 2352176 13.6153
Legal & General Group PLC 2026-03-31 0.8037 1.0938 19347862 603275 3.2184
Charles Schwab Investment Management Inc 2026-03-31 0.7967 0.7163 19177219 142917 0.7508
The Goldman Sachs Group Inc 2026-03-31 0.7501 0.5068 18057047 1716975 10.5078
Wells Fargo & Co 2026-03-31 0.7031 0.7801 16925454 -919790 -5.1543
T. Rowe Price Associates, Inc. 2026-03-31 0.6851 0.4661 16491133 4067247 32.7373
Dimensional Fund Advisors, Inc. 2026-03-31 0.6577 0.8039 15832514 -1422635 -8.2447

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Total Stock Mkt Idx Inv 2026-04-30 3.19 0.798 76790859 238306 0.3113
Vanguard 500 Index Investor 2026-04-30 2.5958 0.8954 62487174 1122292 1.8289
iShares Core S&P 500 ETF 2026-04-30 1.2949 0.8958 31171059 91455 0.2943
Fidelity 500 Index 2026-03-31 1.2785 1.0523 30776260 114957 0.3749
State Street® SPDR® S&P 500® ETF 2026-04-30 1.1966 0.897 28805061 93867 0.3269
Vanguard Value Index Inv 2026-04-30 0.9279 2.1489 22337515 65209 0.2928
State Street®HlthCrSelSectSPDR®ETF 2026-04-30 0.7213 10.523 17362305 -170952 -0.975
Vanguard Dividend Appreciation ETF 2026-04-30 0.5621 2.4834 13530878 37575 0.2785
Vanguard Institutional Index I 2026-04-30 0.5542 0.8942 13340236 -237184 -1.7469
State St S&P 500® Idx SL Cl I 2026-04-30 0.5397 0.8918 12991240 126903 0.9865
Vanguard Institutional 500 Index Trust 2026-04-30 0.4518 0.895 10875753 -8908 -0.0818
Equity Index Fund A 2025-12-31 0.397 0.853 9556008 -107789 -1.1154
Equity Index Non-Lendable Fund B 2025-12-31 0.397 0.853 9556008 9556008 0
Equity Index Fund E 2025-12-31 0.397 0.853 9556008 -107789 -1.1154
JPMorgan Large Cap Growth I 2026-03-31 0.3945 2.1593 9496788 0 0
Vanguard High Dividend Yield ETF 2026-04-30 0.394 2.2958 9483748 61683 0.6547
Blackrock Eq Idx Fund CF 2026-03-31 0.3616 1.0458 8704609 -30743 -0.3519
Russell 1000 Index Fund 2026-04-30 0.3229 0.8375 7772353 -38483 -0.4927
Columbia Dividend Value 2026-03-31 0.3154 4.0772 7591610 -150288 -1.9412
Blackrock Russ 1000 Eq Idx Composite 2025-12-31 0.3122 0.7949 7515446 37754 0.5049

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Thomas H. Kean, Jr. 2026-03-26 Sell 239.3
John Boozman 2026-03-19 Sell 237.76
Richard McCormick 2026-03-19 Sell 237.76
Lloyd Doggett 2026-03-10 Purchase 243.75
Ro Khanna 2026-03-06 Sell 240.57
Timothy Schmid 2026-02-20 Sell 1322 245.66
Timothy Schmid 2026-02-18 Sell 22623 244.33
Vanessa Broadhurst 2026-02-17 Sell 6197 243.39
Ro Khanna 2026-02-05 Purchase 237.66
Thomas H. Kean, Jr. 2026-01-23 Sell 220.29
Julie Johnson 2025-12-18 Sell 208.23
Lloyd Doggett 2025-12-09 Purchase 199.99
Thomas H. Kean, Jr. 2025-11-20 Sell 203.29
Julie Johnson 2025-11-13 Sell 195.19
Ro Khanna 2025-11-07 Purchase 186.5
Richard McCormick 2025-11-05 Purchase 186.23
Lisa C. McClain 2025-10-31 Sell 189.02
Lisa C. McClain 2025-10-30 Sell 189.05
Lisa C. McClain 2025-10-30 Purchase 189.05
Ro Khanna 2025-10-30 Purchase 189.05

Major Indices