Loading price targets and analyst ratings...

Earnings history

12/31/2024 03/31/2025 06/30/2025 09/30/2025
EPS Actual 2.04 4.54 2.77 2.80
EPS Estimate 2.01 2.26 2.68 2.76
EPS Difference 0.03 2.28 0.09 0.04
Surprise % 1.49 100.89 3.36 1.45

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 2.69 11.53 2.88 12.55
Low Estimate 2.14 11.43 2.58 11.78
High Estimate 2.90 11.68 3.00 13.24
EPS 1 Year ago 2.77 10.79 2.77 11.53
No of Analysts 16 24 16 25
Earnings Growth -3% 7% 4% 9%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 23.6 B 100.59 B 25.06 B 106.04 B
Low Estimate 22.41 B 99.98 B 23.97 B 99.93 B
High Estimate 24.23 B 102.06 B 25.5 B 111 B
No of Analysts 14 21 14 23
Revenue Growth 8% 7% 6% 5%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 2.69 11.53 2.88 12.55
7 Days Ago 2.69 11.53 2.88 12.54
30 Days Ago 2.67 11.53 2.88 12.54
60 Days Ago 2.75 11.53 2.86 12.39
90 Days Ago 2.76 11.51 2.90 12.37

Major Indices