Loading price targets and analyst ratings...
Earnings history
| 06/30/2025 | 09/30/2025 | 12/31/2025 | 03/31/2026 | |
|---|---|---|---|---|
| EPS Actual | 0.42 | 0.39 | 0.40 | 0.52 |
| EPS Estimate | 0.35 | 0.34 | 0.39 | 0.43 |
| EPS Difference | 0.07 | 0.05 | 0.02 | 0.09 |
| Surprise % | 20.00 | 14.71 | 4.01 | 20.93 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 0.48 | 1.99 | 0.49 | 2.22 |
| Low Estimate | 0.46 | 1.90 | 0.47 | 2.15 |
| High Estimate | 0.51 | 2.05 | 0.50 | 2.30 |
| EPS 1 Year ago | 0.42 | 1.58 | 0.39 | 1.99 |
| No of Analysts | 3 | 3 | 3 | 3 |
| Earnings Growth | 15% | 26% | 24% | 12% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 964.65 M | 3.79 B | 926.2 M | 3.94 B |
| Low Estimate | 943.6 M | 3.75 B | 911.3 M | 3.89 B |
| High Estimate | 1 B | 3.84 B | 940 M | 3.97 B |
| No of Analysts | 6 | 6 | 6 | 6 |
| Revenue Growth | 6% | 6% | 3% | 4% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 0.48 | 1.99 | 0.49 | 2.22 |
| 7 Days Ago | 0.49 | 1.99 | 0.49 | 2.22 |
| 30 Days Ago | 0.49 | 1.99 | 0.48 | 2.22 |
| 60 Days Ago | 0.47 | 1.84 | 0.48 | 2.10 |
| 90 Days Ago | 0.47 | 1.84 | 0.48 | 2.10 |