Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| BlackRock Inc | 2026-03-31 | 12.6007 | 0.0259 | 7364534 | 244218 | 3.4299 |
| Vanguard Group Inc | 2025-12-31 | 10.362 | 0.0153 | 6056125 | -15155 | -0.2496 |
| Baillie Gifford & Co Limited. | 2026-03-31 | 8.2576 | 0.9934 | 4826172 | 256918 | 5.6228 |
| FMR Inc | 2026-03-31 | 3.9292 | 0.0244 | 2296465 | 208284 | 9.9744 |
| State Street Corp | 2026-03-31 | 3.5295 | 0.0144 | 2062850 | 39462 | 1.9503 |
| Wasatch Advisors LP | 2026-03-31 | 3.5212 | 2.7538 | 2057995 | -780571 | -27.4988 |
| Geode Capital Management, LLC | 2026-03-31 | 2.887 | 0.0212 | 1687292 | 188619 | 12.5857 |
| Capital Research Global Investors | 2026-03-31 | 2.399 | 0.0438 | 1402108 | -40410 | -2.8014 |
| T. Rowe Price Associates, Inc. | 2026-03-31 | 2.2384 | 0.0305 | 1308235 | -24270 | -1.8214 |
| Van Berkom and Associates Inc | 2026-03-31 | 1.7801 | 3.4345 | 1040394 | 412366 | 65.6604 |
| Dimensional Fund Advisors, Inc. | 2026-03-31 | 1.6435 | 0.0402 | 960573 | -130265 | -11.9417 |
| T. Rowe Price Investment Management,Inc. | 2026-03-31 | 1.4209 | 0.1152 | 830467 | -49329 | -5.6069 |
| Charles Schwab Investment Management Inc | 2026-03-31 | 1.335 | 0.024 | 780231 | 12506 | 1.629 |
| NORGES BANK | 2025-12-31 | 1.3226 | 0.0144 | 773017 | 89756 | 13.1364 |
| Northern Trust Corp | 2026-03-31 | 1.3126 | 0.0204 | 767160 | -28331 | -3.5614 |
| Wellington Management Company LLP | 2026-03-31 | 1.2851 | 0.0283 | 751063 | -67414 | -8.2365 |
| Franklin Resources Inc | 2026-03-31 | 1.1224 | 0.0324 | 655986 | 25606 | 4.062 |
| Copeland Capital Management, LLC | 2026-03-31 | 1.0153 | 2.6592 | 593425 | -47975 | -7.4797 |
| Fuller & Thaler Asset Management Inc | 2026-03-31 | 0.9814 | 0.3891 | 573572 | -621464 | -52.0038 |
| Riverbridge Partners LLC | 2026-03-31 | 0.9741 | 2.8077 | 569345 | -127165 | -18.2575 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| iShares Core S&P Mid-Cap ETF | 2026-04-30 | 3.3338 | 0.3146 | 1948425 | -976 | -0.0501 |
| Vanguard Total Stock Mkt Idx Inv | 2026-04-30 | 3.1678 | 0.0156 | 1851416 | 8687 | 0.4714 |
| Vanguard US Growth Investor | 2026-03-31 | 2.6797 | 0.7682 | 1566159 | 476755 | 43.7629 |
| Baillie Gifford US Equity Growth | 2026-03-31 | 2.6797 | 4.0807 | 1566159 | 476755 | 43.7629 |
| Vanguard Small Cap Index | 2026-04-30 | 2.2907 | 0.1389 | 1338828 | -2814 | -0.2097 |
| iShares Russell 2000 ETF | 2026-04-30 | 2.2563 | 0.3176 | 1318728 | 11139 | 0.8519 |
| American Funds SMALLCAP World A | 2026-03-31 | 2.1886 | 0.3186 | 1279133 | -35532 | -2.7027 |
| Vanguard Small Cap Growth Index Inv | 2026-04-30 | 1.2845 | 0.3192 | 750711 | -153 | -0.0204 |
| Vanguard Institutional Extnd Mkt Idx Tr | 2026-04-30 | 1.1143 | 0.1322 | 651229 | 6834 | 1.0605 |
| Fidelity Small Cap Index | 2026-02-28 | 0.9405 | 0.3912 | 549664 | 5943 | 1.093 |
| Van Berkom Sm-Cap Eq | 2026-03-31 | 0.8607 | 3.3522 | 503014 | -106251 | -17.4392 |
| FullerThaler Behavioral Small-Cap Value | 2026-03-31 | 0.85 | 1.0834 | 496764 | 8777 | 1.7986 |
| Undiscovered Managers Behavioral Val L | 2026-03-31 | 0.7883 | 1.0742 | 460718 | 5900 | 1.2972 |
| iShares Russell 2000 Growth ETF | 2026-04-30 | 0.788 | 0.6156 | 460565 | 2904 | 0.6345 |
| Fidelity Small Cap Growth | 2026-02-28 | 0.7696 | 1.2218 | 449817 | 0 | 0 |
| T. Rowe Price New Horizons | 2026-03-31 | 0.7588 | 0.6998 | 443509 | 26100 | 6.2529 |
| US Small-Cap Growth II Equity Comp | 2026-03-31 | 0.7588 | 0.6998 | 443509 | -34840 | -7.2834 |
| State Street® SPDR® S&P MIDCAP 400® ETF | 2026-04-30 | 0.7466 | 0.3149 | 436357 | 1640 | 0.3773 |
| T. Rowe Price Integrated US SmCapGrEq | 2026-03-31 | 0.7226 | 1.0336 | 422299 | 0 | 0 |
| T. Rowe Price Integrated US Sm Gr Eq | 2026-03-31 | 0.7226 | 1.0336 | 422299 | 0 | 0 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| John O Agwunobi | 2026-04-20 | Sell | 392 | 199.97 |
| Mark Vincent Parkinson | 2026-04-16 | Sell | 100 | 196.6 |
| Barry M Smith | 2026-04-02 | Sell | 700 | 196.65 |
| Barry M Smith | 2026-03-02 | Sell | 700 | 213.02 |
| Pison Marivic Uychiat | 2026-02-20 | Sell | 67 | 204.92 |
| Beverly B Wittekind | 2026-02-19 | Sell | 500 | 210.23 |
| Pison Marivic Uychiat | 2026-02-19 | Sell | 83 | 211.02 |
| Daren Shaw | 2026-02-17 | Sell | 1000 | 213.43 |
| Mark Vincent Parkinson | 2026-02-09 | Sell | 100 | 198 |
| Suzanne D Snapper | 2026-02-06 | Sell | 4573 | 196.11 |
| Suzanne D Snapper | 2026-02-05 | Sell | 8258 | 194.48 |
| Barry M Smith | 2026-02-02 | Sell | 700 | 171.54 |
| John O Agwunobi | 2026-01-21 | Sell | 146 | 178.31 |
| John O Agwunobi | 2026-01-20 | Sell | 246 | 179.82 |
| Barry M Smith | 2026-01-02 | Sell | 700 | 173.59 |
| Beverly B Wittekind | 2025-12-19 | Sell | 2000 | 180 |
| Beverly B Wittekind | 2025-12-12 | Sell | 8400 | 175.48 |
| Barry M Smith | 2025-12-01 | Sell | 700 | 184.27 |
| Daren Shaw | 2025-11-18 | Sell | 1000 | 178.57 |
| Spencer Burton | 2025-11-18 | Sell | 2209 | 180 |