Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
BlackRock Inc | 2025-06-30 | 12.4777 | 0.0211 | 7199681 | -102550 | -1.4044 |
Vanguard Group Inc | 2025-06-30 | 10.6232 | 0.0153 | 6129580 | 32613 | 0.5349 |
Wasatch Advisors LP | 2025-06-30 | 6.1675 | 2.8739 | 3558675 | 199983 | 5.9542 |
FMR Inc | 2025-06-30 | 4.6922 | 0.0236 | 2707435 | 61885 | 2.3392 |
State Street Corp | 2025-06-30 | 3.6025 | 0.012 | 2078656 | -34147 | -1.6162 |
Capital Research Global Investors | 2025-06-30 | 3.2579 | 0.0581 | 1879841 | 0 | 0 |
Geode Capital Management, LLC | 2025-06-30 | 2.491 | 0.0155 | 1437285 | 20229 | 1.4275 |
Baillie Gifford & Co Limited. | 2025-06-30 | 2.4897 | 0.1655 | 1436574 | 490982 | 51.9232 |
Fuller & Thaler Asset Management Inc | 2025-06-30 | 2.08 | 0.6754 | 1200179 | -134919 | -10.1056 |
Dimensional Fund Advisors, Inc. | 2025-06-30 | 1.8667 | 0.0385 | 1077108 | -41969 | -3.7503 |
Northern Trust Corp | 2025-06-30 | 1.5399 | 0.0189 | 888508 | -52766 | -5.6058 |
Wellington Management Company LLP | 2025-06-30 | 1.5151 | 0.0245 | 874241 | 190591 | 27.8784 |
Riverbridge Partners LLC | 2025-06-30 | 1.506 | 2.1567 | 868943 | -204126 | -19.0226 |
Copeland Capital Management, LLC | 2025-06-30 | 1.3852 | 2.5369 | 799274 | -121993 | -13.2419 |
Charles Schwab Investment Management Inc | 2025-06-30 | 1.3349 | 0.0206 | 770227 | -11583 | -1.4816 |
Van Berkom and Associates Inc | 2025-06-30 | 1.3018 | 3.4486 | 751148 | -48960 | -6.1192 |
NORGES BANK | 2025-06-30 | 1.1842 | 0.0132 | 683261 | 237 | 0.0347 |
American Century Companies Inc | 2025-06-30 | 1.0656 | 0.0515 | 614877 | 146302 | 31.2227 |
T. Rowe Price Associates, Inc. | 2025-06-30 | 1.0255 | 0.0103 | 591705 | 6561 | 1.1213 |
T. Rowe Price Investment Management,Inc. | 2025-06-30 | 0.9451 | 0.0531 | 545302 | 6136 | 1.1381 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
iShares Core S&P Mid-Cap ETF | 2025-08-31 | 3.2195 | 0.3191 | 1857670 | 0 | 0 |
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 3.1387 | 0.0142 | 1811059 | -38182 | -2.0647 |
American Funds SMALLCAP World A | 2025-06-30 | 3.0302 | 0.3441 | 1748405 | 0 | 0 |
Vanguard Small Cap Index | 2025-07-31 | 2.4191 | 0.1342 | 1395828 | -9130 | -0.6498 |
iShares Russell 2000 ETF | 2025-08-31 | 2.3504 | 0.351 | 1356169 | 0 | 0 |
FullerThaler Behavioral Small-Cap Value | 2025-06-30 | 1.8324 | 1.6392 | 1057322 | -128080 | -10.8048 |
Undiscovered Managers Behavioral Val L | 2025-07-31 | 1.7554 | 1.5831 | 1012863 | -2090 | -0.2059 |
Wasatch Core Growth | 2025-06-30 | 1.5008 | 2.9862 | 865963 | 77723 | 9.8603 |
Vanguard US Growth Investor | 2025-06-30 | 1.3701 | 0.2477 | 790537 | 277403 | 54.0605 |
Vanguard Small Cap Growth Index Inv | 2025-07-31 | 1.3619 | 0.3092 | 785824 | -1867 | -0.237 |
Vanguard Institutional Extnd Mkt Idx Tr | 2025-07-31 | 1.0634 | 0.1145 | 613606 | -266430 | -30.2749 |
Fidelity Small Cap Index | 2025-06-30 | 0.9769 | 0.3397 | 563644 | 1208 | 0.2148 |
Baillie Gifford US Equity Growth | 2024-12-31 | 0.937 | 0.762 | 540628 | -29930 | -5.2457 |
Strategic Advisers Fidelity US TtlStk | 2025-07-31 | 0.9077 | 0.0461 | 523732 | 119562 | 29.5821 |
iShares Russell 2000 Growth ETF | 2025-08-31 | 0.8558 | 0.6851 | 493821 | 0 | 0 |
Fidelity Small Cap Growth | 2025-06-30 | 0.8533 | 1.0558 | 492365 | -1880 | -0.3804 |
Wasatch Small Cap Growth Investor | 2025-06-30 | 0.8322 | 3.8349 | 480165 | -8126 | -1.6642 |
American Century U.S. Small Cap Growth | 2025-06-30 | 0.78 | 1.5066 | 450083 | 108031 | 31.5832 |
American Century Small Cap Growth Inv | 2025-06-30 | 0.78 | 1.5021 | 450083 | 108031 | 31.5832 |
SPDR® S&P MIDCAP 400 ETF Trust | 2025-07-31 | 0.7576 | 0.2895 | 437165 | -10942 | -2.4418 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
Barry M Smith | 2025-09-02 | Sell | 700 | 172.06 |
Suzanne D Snapper | 2025-07-07 | Sell | 8379 | 148.21 |
Barry M Smith | 2025-07-01 | Sell | 700 | 153.48 |
Ro Khanna | 2025-06-20 | Purchase | 153.54 | |
Beverly B Wittekind | 2025-06-18 | Sell | 4719 | 155 |
Beverly B Wittekind | 2025-05-16 | Sell | 3539 | 150 |
Daren Shaw | 2025-05-15 | Sell | 1999 | 145.47 |
Barry M Smith | 2025-03-03 | Sell | 700 | 129.15 |
Daren Shaw | 2025-02-14 | Sell | 2000 | 129.66 |
Christopher R Christensen | 2025-02-05 | Sell | 39086 | 148.52 |
Barry M Smith | 2025-02-03 | Sell | 700 | 138.48 |
Barry M Smith | 2025-01-02 | Sell | 700 | 133.43 |
Barry Port | 2024-10-25 | Sell | 2000 | 155 |