Loading price targets and analyst ratings...
Earnings history
| 03/31/2025 | 06/30/2025 | 09/30/2025 | 12/31/2025 | |
|---|---|---|---|---|
| EPS Actual | 1.37 | 1.59 | 1.64 | 1.82 |
| EPS Estimate | 1.49 | 1.55 | 1.61 | 1.75 |
| EPS Difference | -0.12 | 0.04 | 0.03 | 0.07 |
| Surprise % | -8.05 | 2.58 | 1.86 | 4.00 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 1.82 | 7.52 | 1.84 | 8.24 |
| Low Estimate | 1.77 | 7.48 | 1.80 | 8.06 |
| High Estimate | 1.84 | 7.57 | 1.88 | 8.46 |
| EPS 1 Year ago | 1.37 | 6.57 | 1.59 | 7.52 |
| No of Analysts | 5 | 5 | 5 | 5 |
| Earnings Growth | 32% | 14% | 16% | 10% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 1.4 B | 5.8 B | 1.43 B | 6.36 B |
| Low Estimate | 1.39 B | 5.77 B | 1.42 B | 6.23 B |
| High Estimate | 1.4 B | 5.82 B | 1.45 B | 6.41 B |
| No of Analysts | 5 | 5 | 5 | 5 |
| Revenue Growth | 19% | 15% | 17% | 10% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 1.82 | 7.52 | 1.84 | 8.24 |
| 7 Days Ago | 1.76 | 7.25 | 1.78 | 8.01 |
| 30 Days Ago | 1.76 | 7.25 | 1.78 | 8.01 |
| 60 Days Ago | 1.75 | 7.22 | 1.77 | 7.99 |
| 90 Days Ago | 1.75 | 7.27 | 1.77 | 7.95 |