Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Group Inc 2025-12-31 8.331 0.1524 22583185 198332 0.886
BlackRock Inc 2026-03-31 6.7567 0.1803 18315823 -593426 -3.1383
Capital World Investors 2026-03-31 4.5275 0.9432 12272894 2680890 27.9492
State Street Corp 2026-03-31 3.9146 0.207 10611381 125432 1.1962
JPMorgan Chase & Co 2026-03-31 3.501 0.3386 9490443 -121704 -1.2661
T. Rowe Price Associates, Inc. 2026-03-31 2.9087 0.5135 7884662 191785 2.493
FMR Inc 2026-03-31 2.4089 0.1938 6529794 489607 8.1058
Geode Capital Management, LLC 2026-03-31 2.0976 0.1983 5685963 85411 1.525
Morgan Stanley - Brokerage Accounts 2026-03-31 1.5677 0.1442 4249565 -1489 -0.035
NORGES BANK 2025-12-31 1.3594 0.1835 3685016 581232 18.7266
Gates Bill & Melinda Foundation 2026-03-31 1.3123 6.3283 3557378 0 0
Fisher Asset Management, LLC 2026-03-31 1.1171 0.5784 3028164 175008 6.1338
State Farm Mutual Automobile Ins Co 2026-03-31 1.0342 1.2448 2803405 -35568 -1.2528
Bank of America Corp 2026-03-31 1.0264 0.1146 2782402 7918 0.2854
Northern Trust Corp 2026-03-31 0.9993 0.2017 2708753 -48840 -1.7711
Dimensional Fund Advisors, Inc. 2026-03-31 0.7178 0.2277 1945820 -56908 -2.8415
The Goldman Sachs Group Inc 2026-03-31 0.7001 0.1227 1897772 184056 10.7402
Parnassus Investments LLC 2026-03-31 0.6967 3.1152 1888448 -753569 -28.5225
UBS Asset Mgmt Americas Inc 2026-03-31 0.6724 0.2135 1822773 165367 9.9775
Capital Research & Mgmt Co - Division 3 2026-03-31 0.6284 0.225 1703509 1703509 0

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Total Stock Mkt Idx Inv 2026-04-30 3.0163 0.2181 8176468 25204 0.3092
Vanguard 500 Index Investor 2026-04-30 2.4109 0.2403 6535309 116885 1.8211
Capital Group Wash Mutual Invtrs Comp 2026-03-31 1.3958 1.0689 3783643 990012 35.4382
American Funds Washington Mutual A 2026-03-31 1.3958 1.0689 3783643 990012 35.4382
iShares Core S&P 500 ETF 2026-04-30 1.2029 0.2405 3260783 9555 0.2939
Fidelity 500 Index 2026-03-31 1.1877 0.2537 3219496 20042 0.6264
American Funds American Balanced A 2026-03-31 1.1466 0.6642 3108093 1816760 140.6887
State Street® SPDR® S&P 500® ETF 2026-04-30 1.1122 0.2409 3014851 9849 0.3278
Vanguard Value Index Inv 2026-04-30 0.8774 0.5872 2378464 6908 0.2913
American Funds Capital World Gr&Inc A 2026-03-31 0.7533 0.8317 2042064 0 0
Capital Group World Growth & Inc Cmp 2026-03-31 0.7533 0.8317 2042064 0 0
T. Rowe Price U.S. Value Equity Tr-D 2026-03-31 0.7305 2.5998 1980149 -95427 -4.5976
Fidelity Contrafund 2026-03-31 0.6882 0.666 1865645 111301 6.3443
Capital Group New Perspective Comp 2026-03-31 0.577 0.5769 1564062 159510 11.3566
American Funds New Perspective A 2026-03-31 0.577 0.5769 1564062 159510 11.3566
T. Rowe Price Value 2026-03-31 0.5441 2.6056 1474822 -110440 -6.9667
T. Rowe Price US Value Equity Composite 2026-03-31 0.5441 2.6056 1474822 -116343 -7.3118
Vanguard Institutional Index I 2026-04-30 0.5148 0.2401 1395511 -24843 -1.7491
State Street® IndstrlSelSectSPDR®ETF 2026-04-30 0.5141 2.7309 1393528 -6075 -0.4341
JPMorgan Large Cap Growth I 2026-03-31 0.5086 0.7224 1378664 0 0

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Ro Khanna 2026-02-17 Sell 599.9
Ro Khanna 2026-01-29 Purchase 529.91
Ro Khanna 2026-01-23 Purchase 514.92
Cory J Reed 2026-01-14 Sell 12000 510
John C May II 2026-01-08 Sell 41472 501.49
Markwayne Mullin 2025-12-29 Purchase 469.88
Julie Johnson 2025-12-18 Sell 475.1
John C May II 2025-11-25 Sell 11106 500.08

Major Indices