Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Group Inc | 2025-06-30 | 8.2761 | 0.1841 | 22372671 | 309081 | 1.4009 |
BlackRock Inc | 2025-06-30 | 6.7132 | 0.1757 | 18147720 | -140508 | -0.7683 |
JPMorgan Chase & Co | 2025-06-30 | 4.1647 | 0.3744 | 11258281 | 1482599 | 15.1662 |
State Street Corp | 2025-06-30 | 3.8421 | 0.1986 | 10386268 | 64262 | 0.6226 |
FMR Inc | 2025-06-30 | 3.1428 | 0.2436 | 8495811 | 902106 | 11.8797 |
T. Rowe Price Associates, Inc. | 2025-06-30 | 2.5658 | 0.3995 | 6936073 | 60060 | 0.8735 |
Capital World Investors | 2025-06-30 | 2.1867 | 0.4369 | 5911158 | -427931 | -6.7507 |
Geode Capital Management, LLC | 2025-06-30 | 2.05 | 0.197 | 5541778 | 111627 | 2.0557 |
Wellington Management Company LLP | 2025-06-30 | 1.6608 | 0.4143 | 4489637 | -800372 | -15.1299 |
Morgan Stanley - Brokerage Accounts | 2025-06-30 | 1.6187 | 0.145 | 4375790 | 83444 | 1.944 |
Gates Bill & Melinda Foundation | 2025-06-30 | 1.3159 | 3.7859 | 3557378 | 0 | 0 |
Parnassus Investments LLC | 2025-06-30 | 1.1577 | 3.6706 | 3129594 | -78323 | -2.4416 |
NORGES BANK | 2025-06-30 | 1.1481 | 0.197 | 3103784 | 167523 | 5.7053 |
Bank of America Corp | 2025-06-30 | 1.1059 | 0.1112 | 2989502 | 224644 | 8.125 |
State Farm Mutual Automobile Ins Co | 2025-06-30 | 1.0762 | 1.3082 | 2909316 | 0 | 0 |
Northern Trust Corp | 2025-06-30 | 1.0486 | 0.1982 | 2834751 | -59974 | -2.0718 |
Fisher Asset Management, LLC | 2025-06-30 | 0.9545 | 0.5209 | 2580228 | 236406 | 10.0863 |
UBS Group AG | 2025-06-30 | 0.8484 | 0.2019 | 2293546 | 12780 | 0.5603 |
Harris Associates L.P. | 2025-06-30 | 0.8083 | 1.8067 | 2185155 | -2032064 | -48.1849 |
UBS Asset Mgmt Americas Inc | 2025-06-30 | 0.8041 | 0.2238 | 2173841 | 358024 | 19.717 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 2.9976 | 0.2223 | 8103412 | -188376 | -2.2718 |
Vanguard 500 Index Investor | 2025-07-31 | 2.3112 | 0.2462 | 6247982 | -915417 | -12.7791 |
Fidelity 500 Index | 2025-07-31 | 1.1836 | 0.246 | 3199616 | 1376 | 0.043 |
SPDR® S&P 500® ETF | 2025-08-31 | 1.1272 | 0.2202 | 3047103 | 37444 | 1.2441 |
iShares Core S&P 500 ETF | 2025-08-31 | 1.1239 | 0.2202 | 3038255 | 0 | 0 |
Vanguard Value Index Inv | 2025-07-31 | 0.8454 | 0.6125 | 2285274 | -2804 | -0.1225 |
Parnassus Core Equity Investor | 2025-07-31 | 0.8132 | 4.0185 | 2198315 | -39911 | -1.7832 |
American Funds Washington Mutual A | 2025-06-30 | 0.6474 | 0.4451 | 1750085 | -18943 | -1.0708 |
Capital Group Wash Mutual Invtrs Comp | 2025-06-30 | 0.6474 | 0.4451 | 1750085 | -18943 | -1.0708 |
JPMorgan Equity Income I | 2025-07-31 | 0.6193 | 2.0397 | 1674130 | 0 | 0 |
JPM US Equity Income-Composite | 2025-06-30 | 0.6193 | 1.9428 | 1674130 | -42305 | -2.4647 |
Vanguard Dividend Growth Inv | 2025-06-30 | 0.6163 | 1.7793 | 1666142 | -208942 | -11.1431 |
Vanguard Institutional Index I | 2025-07-31 | 0.5645 | 0.2463 | 1525896 | -17086 | -1.1073 |
Capital Group World Growth & Inc Cmp | 2025-06-30 | 0.5076 | 0.5163 | 1372172 | -5623 | -0.4081 |
American Funds Capital World Gr&Inc A | 2025-06-30 | 0.5076 | 0.5163 | 1372172 | -5623 | -0.4081 |
T. Rowe Price U.S. Value Equity Tr-D | 2025-06-30 | 0.4986 | 1.9273 | 1347765 | 56788 | 4.3988 |
State St S&P 500® Indx SL Cl III | 2025-08-31 | 0.4984 | 0.2189 | 1347292 | -2149 | -0.1593 |
Vanguard Wellingtonâ„¢ Inv | 2025-06-30 | 0.4798 | 0.5768 | 1297154 | -190513 | -12.8062 |
T. Rowe Price Value | 2025-07-31 | 0.4785 | 2.29 | 1293558 | 156651 | 13.7787 |
The Industrial Select Sector SPDR® ETF | 2025-08-31 | 0.4663 | 2.6036 | 1260593 | -7038 | -0.5552 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
Julie Johnson | 2025-08-14 | Sell | 480.02 | |
Lisa C. McClain | 2025-07-16 | Sell | 508.13 | |
Lisa C. McClain | 2025-06-24 | Purchase | 514.17 | |
Jefferson Shreve | 2025-05-12 | Sell | 495.06 | |
Ro Khanna | 2025-04-23 | Purchase | 456.92 | |
Bruce Westerman | 2025-04-21 | Sell | 441.89 | |
Dan Newhouse | 2025-04-11 | Sell | 459.75 | |
Bruce Westerman | 2025-04-08 | Purchase | 411.8 | |
Robert Bresnahan, Jr. | 2025-04-08 | Sell | 411.8 | |
Bruce Westerman | 2025-03-03 | Purchase | 465.37 | |
Robert Bresnahan, Jr. | 2025-02-25 | Purchase | 487.52 | |
Rajesh Kalathur | 2025-02-18 | Sell | 24580 | 500.61 |