Loading price targets and analyst ratings...

Earnings history

04/30/2025 07/31/2025 10/31/2025 01/31/2026
EPS Actual 6.64 4.75 3.93 2.42
EPS Estimate 5.62 4.63 3.81 2.06
EPS Difference 1.02 0.12 0.12 0.36
Surprise % 18.15 2.59 3.15 17.48

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 5.83 17.96 5.06 23.06
Low Estimate 5.21 17.06 4.39 19.75
High Estimate 7.21 19.76 5.57 25.75
EPS 1 Year ago 6.64 18.50 4.75 17.96
No of Analysts 17 20 17 21
Earnings Growth -12% -3% 7% 28%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 11.46 B 41.08 B 10.73 B 44.98 B
Low Estimate 11.18 B 40.61 B 10.18 B 43.06 B
High Estimate 11.95 B 42.01 B 11.26 B 48.53 B
No of Analysts 11 11 11 12
Revenue Growth 3% 6% 4% 10%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 5.83 17.96 5.06 23.06
7 Days Ago 5.59 16.66 4.68 22.09
30 Days Ago 5.59 16.66 4.68 22.09
60 Days Ago 5.59 16.66 4.68 22.72
90 Days Ago 6.51 17.04 5.28 23.46

Major Indices