Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| BlackRock Inc | 2026-03-31 | 9.2594 | 0.4949 | 365059875 | -13276196 | -3.5091 |
| Vanguard Capital Management, LLC | 2026-03-31 | 6.1833 | 0.4679 | 243780205 | 243780205 | 0 |
| State Street Corp | 2026-03-31 | 4.9103 | 0.5186 | 193593697 | -1927464 | -0.9858 |
| Amvescap Plc. | 2026-03-31 | 3.5429 | 1.0584 | 139681748 | -8921270 | -6.0034 |
| Vanguard Portfolio Management, LLC | 2026-03-31 | 2.9891 | 0.4777 | 117849671 | 117849671 | 0 |
| Geode Capital Management, LLC | 2026-03-31 | 2.5906 | 0.4921 | 102134942 | 2510076 | 2.5195 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 1.9716 | 0.3634 | 77731032 | 2404774 | 3.1925 |
| FMR Inc | 2026-03-31 | 1.7092 | 0.2754 | 67385563 | 1939909 | 2.9642 |
| Capital Research Global Investors | 2026-06-30 | 1.7038 | 1.1007 | 67174294 | 3225190 | 5.0434 |
| Franklin Templeton Inc | 2026-03-31 | 1.4765 | 1.1062 | 58212333 | 7891428 | 15.6822 |
| NORGES BANK | 2026-06-30 | 1.3909 | 0.642 | 54835694 | -3236116 | -5.5726 |
| Bank of America Corp | 2026-03-31 | 1.3151 | 0.2941 | 51849500 | -298549 | -0.5725 |
| Northern Trust Corp | 2026-03-31 | 1.2013 | 0.4857 | 47361518 | 68952 | 0.1458 |
| Bank of New York Mellon Corp | 2026-03-31 | 1.148 | 0.6457 | 45261938 | -208462 | -0.4585 |
| T. Rowe Price Associates, Inc. | 2026-03-31 | 1.1173 | 0.3952 | 44049010 | 14759859 | 50.3936 |
| UBS Asset Mgmt Americas Inc | 2026-03-31 | 1.0731 | 0.6825 | 42307035 | 6449617 | 17.9868 |
| Wells Fargo & Co | 2026-03-31 | 0.9761 | 0.5631 | 38484775 | -28965 | -0.0752 |
| The Goldman Sachs Group Inc | 2026-03-31 | 0.9091 | 0.3193 | 35840360 | 1038069 | 2.9828 |
| JPMorgan Chase & Co | 2026-03-31 | 0.9077 | 0.1771 | 35785807 | 5452945 | 17.977 |
| Ameriprise Financial Inc | 2026-03-31 | 0.8731 | 0.6186 | 34424101 | 1504768 | 4.5711 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard MStar Total Stk Mkt Idx Invest | 2026-07-31 | 2.865 | 0.5702 | 112953374 | 320673 | 0.2847 |
| Vanguard 500 Index Investor | 2026-07-31 | 2.63 | 0.7113 | 103691608 | 1088514 | 1.0609 |
| Invesco QQQ Trust | 2026-08-31 | 2.1506 | 1.9141 | 84788341 | 435050 | 0.5157 |
| iShares Core S&P 500 ETF | 2026-08-31 | 1.3341 | 0.6585 | 52598680 | -82656 | -0.1569 |
| Fidelity 500 Index | 2026-07-31 | 1.2955 | 0.7111 | 51076248 | 405818 | 0.8009 |
| State Street® SPDR® S&P 500® ETF | 2026-08-31 | 1.228 | 0.6592 | 48413598 | 11435 | 0.0236 |
| Vanguard MStar Value Index Investor | 2026-07-31 | 0.857 | 1.5254 | 33789103 | 61220 | 0.1815 |
| State Street®TechSelSectSPDR®ETF | 2026-08-31 | 0.7982 | 2.8622 | 31470610 | -14502 | -0.0461 |
| American Funds American Mutual A | 2026-06-30 | 0.6771 | 2.6562 | 26695702 | 1900522 | 7.6649 |
| Capital Group American Mutual Comp | 2026-06-30 | 0.6771 | 2.6562 | 26695702 | 1900522 | 7.6649 |
| Vanguard Information Technology ETF | 2026-07-31 | 0.6716 | 1.9138 | 26480159 | 107615 | 0.4081 |
| Vanguard Dividend Appreciation ETF | 2026-07-31 | 0.5668 | 1.9757 | 22348281 | 33412 | 0.1497 |
| Vanguard Institutional Index I | 2026-07-31 | 0.5407 | 0.7107 | 21318449 | -107054 | -0.4997 |
| State St S&P 500® Idx SL Cl I | 2026-08-31 | 0.5285 | 0.6548 | 20837860 | -112159 | -0.5354 |
| Invesco NASDAQ 100 ETF | 2026-08-31 | 0.4589 | 1.9131 | 18093014 | 8704 | 0.0481 |
| Vanguard Institutional 500 Index Trust | 2026-07-31 | 0.4548 | 0.7116 | 17929356 | 80847 | 0.453 |
| Fidelity Select Technology | 2026-07-31 | 0.4229 | 5.4614 | 16671473 | 665500 | 4.1578 |
| Capital Group Investment Co of Amer Comp | 2026-06-30 | 0.4044 | 1.0169 | 15945330 | 0 | 0 |
| American Funds Invmt Co of Amer A | 2026-06-30 | 0.4044 | 1.0169 | 15945330 | 0 | 0 |
| Vanguard High Dividend Yield ETF | 2026-07-31 | 0.4036 | 1.8588 | 15910434 | 138669 | 0.8792 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Ro Khanna | 2026-03-30 | Purchase | 77.04 | |
| Maria Elvira Salazar | 2026-03-19 | Purchase | 78.51 | |
| Maria Elvira Salazar | 2026-03-19 | Purchase | 78.51 | |
| Oliver Tuszik | 2026-03-18 | Sell | 3132 | 79.74 |
| Deborah L Stahlkopf | 2026-03-17 | Sell | 7981 | 79.5 |
| Thimaya K Subaiya | 2026-03-12 | Sell | 1744 | 77.07 |
| Maria Victoria Wong | 2026-03-11 | Sell | 551 | 77.54 |
| Ro Khanna | 2026-03-10 | Sell | 77.7 | |
| Maria Victoria Wong | 2026-02-24 | Sell | 2179 | 77.74 |
| Ro Khanna | 2026-02-24 | Sell | 78.14 | |
| Charles Robbins | 2026-02-13 | Sell | 19545 | 76 |
| Maria Victoria Wong | 2026-02-13 | Sell | 51 | 74.24 |
| Jeetendra I Patel | 2026-02-13 | Sell | 11248 | 76 |
| Julia Letlow | 2026-02-02 | Purchase | 80.64 | |
| Ro Khanna | 2026-01-29 | Purchase | 78.43 | |
| Gilbert Ray Cisneros, Jr. | 2026-01-09 | Purchase | 73.88 | |
| Michael D Capellas | 2025-12-19 | Sell | 10850 | 77.13 |
| Kristina M Johnson | 2025-12-18 | Sell | 13481 | 77.13 |
| Michael D Capellas | 2025-12-18 | Sell | 16150 | 77.28 |
| Thimaya K Subaiya | 2025-12-12 | Sell | 1745 | 79.46 |