Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 2025-12-31 | 10.1255 | 0.4455 | 398943293 | 4049893 | 1.0256 |
| BlackRock Inc | 2026-03-31 | 9.2655 | 0.4949 | 365059875 | -13276196 | -3.5091 |
| State Street Corp | 2026-03-31 | 4.9135 | 0.5186 | 193593697 | -1927464 | -0.9858 |
| Geode Capital Management, LLC | 2026-03-31 | 2.5923 | 0.4921 | 102134942 | 2510076 | 2.5195 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 1.9729 | 0.3634 | 77731032 | 2404774 | 3.1925 |
| FMR Inc | 2026-03-31 | 1.7103 | 0.2754 | 67385563 | 1939909 | 2.9642 |
| Capital Research Global Investors | 2026-03-31 | 1.6231 | 0.7698 | 63949104 | 63949104 | 0 |
| Franklin Resources Inc | 2026-03-31 | 1.4775 | 1.1062 | 58212333 | 7891428 | 15.6822 |
| NORGES BANK | 2025-12-31 | 1.4739 | 0.4786 | 58071810 | 3058484 | 5.5595 |
| Amvescap Plc. | 2026-03-31 | 1.4412 | 0.6744 | 56782762 | -3054020 | -5.1039 |
| Bank of America Corp | 2026-03-31 | 1.316 | 0.2941 | 51849500 | -298549 | -0.5725 |
| Northern Trust Corp | 2026-03-31 | 1.2021 | 0.4857 | 47361518 | 68952 | 0.1458 |
| Bank of New York Mellon Corp | 2026-03-31 | 1.1488 | 0.6457 | 45261938 | -208462 | -0.4585 |
| T. Rowe Price Associates, Inc. | 2026-03-31 | 1.118 | 0.3952 | 44049010 | 14759859 | 50.3936 |
| UBS Asset Mgmt Americas Inc | 2026-03-31 | 1.0738 | 0.6825 | 42307035 | 6449617 | 17.9868 |
| Wells Fargo & Co | 2026-03-31 | 0.9768 | 0.5631 | 38484775 | -28965 | -0.0752 |
| The Goldman Sachs Group Inc | 2026-03-31 | 0.9097 | 0.3193 | 35840360 | 1038069 | 2.9828 |
| JPMorgan Chase & Co | 2026-03-31 | 0.9083 | 0.1771 | 35785807 | 5452945 | 17.977 |
| Ameriprise Financial Inc | 2026-03-31 | 0.8737 | 0.6187 | 34424101 | 1504768 | 4.5711 |
| Wellington Management Company LLP | 2026-03-31 | 0.8736 | 0.4988 | 34421765 | 2567822 | 8.0612 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-04-30 | 2.875 | 0.4686 | 113273452 | 348936 | 0.309 |
| Vanguard 500 Index Investor | 2026-04-30 | 2.6003 | 0.5844 | 102451874 | 1839331 | 1.8281 |
| Invesco QQQ Trust | 2026-04-30 | 2.1457 | 1.7554 | 84541253 | 621867 | 0.741 |
| iShares Core S&P 500 ETF | 2026-04-30 | 1.2971 | 0.5847 | 51105750 | 149890 | 0.2942 |
| Fidelity 500 Index | 2026-03-31 | 1.2807 | 0.5476 | 50458515 | 307845 | 0.6138 |
| State Street® SPDR® S&P 500® ETF | 2026-04-30 | 1.1987 | 0.5854 | 47227415 | 153966 | 0.3271 |
| Vanguard Value Index Inv | 2026-04-30 | 0.8363 | 1.2619 | 32950553 | 96404 | 0.2934 |
| State Street®TechSelSectSPDR®ETF | 2026-04-30 | 0.7696 | 2.6844 | 30324060 | -23430 | -0.0772 |
| Vanguard Information Technology ETF | 2026-04-30 | 0.6598 | 1.6462 | 25994895 | 59492 | 0.2294 |
| American Funds American Mutual A | 2026-03-31 | 0.6293 | 1.7601 | 24795180 | 24795180 | 0 |
| Capital Group American Mutual Comp | 2026-03-31 | 0.6293 | 1.7601 | 24795180 | 24795180 | 0 |
| Vanguard Dividend Appreciation ETF | 2026-04-30 | 0.563 | 1.6208 | 22183863 | 61223 | 0.2767 |
| Vanguard Institutional Index I | 2026-04-30 | 0.5551 | 0.5836 | 21871870 | -388775 | -1.7465 |
| State St S&P 500® Idx SL Cl I | 2026-04-30 | 0.5406 | 0.582 | 21299419 | 207961 | 0.986 |
| Putnam Large Cap Value A | 2026-04-30 | 0.4797 | 3.4445 | 18900507 | 0 | 0 |
| Vanguard Institutional 500 Index Trust | 2026-04-30 | 0.4526 | 0.5841 | 17831068 | -14658 | -0.0821 |
| Capital Group Investment Co of Amer Comp | 2026-03-31 | 0.4047 | 0.7457 | 15945330 | 15945330 | 0 |
| American Funds Invmt Co of Amer A | 2026-03-31 | 0.4047 | 0.7457 | 15945330 | 15945330 | 0 |
| Invesco NASDAQ 100 ETF | 2026-04-30 | 0.4038 | 1.7529 | 15908437 | 56496 | 0.3564 |
| Vanguard High Dividend Yield ETF | 2026-04-30 | 0.3981 | 1.5116 | 15686198 | 102473 | 0.6576 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Ro Khanna | 2026-03-30 | Purchase | 77.04 | |
| Maria Elvira Salazar | 2026-03-19 | Purchase | 78.51 | |
| Maria Elvira Salazar | 2026-03-19 | Purchase | 78.51 | |
| Oliver Tuszik | 2026-03-18 | Sell | 3132 | 79.74 |
| Deborah L Stahlkopf | 2026-03-17 | Sell | 7981 | 79.5 |
| Thimaya K Subaiya | 2026-03-12 | Sell | 1744 | 77.07 |
| Maria Victoria Wong | 2026-03-11 | Sell | 551 | 77.54 |
| Ro Khanna | 2026-03-10 | Sell | 77.7 | |
| Maria Victoria Wong | 2026-02-24 | Sell | 2179 | 77.74 |
| Ro Khanna | 2026-02-24 | Sell | 78.14 | |
| Charles Robbins | 2026-02-13 | Sell | 19545 | 76 |
| Maria Victoria Wong | 2026-02-13 | Sell | 51 | 74.24 |
| Jeetendra I Patel | 2026-02-13 | Sell | 11248 | 76 |
| Julia Letlow | 2026-02-02 | Purchase | 80.64 | |
| Ro Khanna | 2026-01-29 | Purchase | 78.43 | |
| Gilbert Ray Cisneros, Jr. | 2026-01-09 | Purchase | 73.88 | |
| Michael D Capellas | 2025-12-19 | Sell | 10850 | 77.13 |
| Kristina M Johnson | 2025-12-18 | Sell | 13481 | 77.13 |
| Michael D Capellas | 2025-12-18 | Sell | 16150 | 77.28 |
| Thimaya K Subaiya | 2025-12-12 | Sell | 1745 | 79.46 |