Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Group Inc | 2025-06-30 | 9.9664 | 0.4425 | 393989568 | 5039714 | 1.2957 |
BlackRock Inc | 2025-06-30 | 9.3521 | 0.4883 | 369706195 | 3334791 | 0.9102 |
State Street Corp | 2025-06-30 | 4.925 | 0.5063 | 194695250 | 1067872 | 0.5515 |
Geode Capital Management, LLC | 2025-06-30 | 2.5107 | 0.4811 | 99252395 | 1157704 | 1.1802 |
FMR Inc | 2025-06-30 | 2.3549 | 0.3642 | 93093345 | -356250 | -0.3812 |
Charles Schwab Investment Management Inc | 2025-06-30 | 1.9387 | 0.9196 | 76640882 | -1541961 | -1.9722 |
Morgan Stanley - Brokerage Accounts | 2025-06-30 | 1.7792 | 0.3179 | 70334963 | -1830023 | -2.5359 |
NORGES BANK | 2025-06-30 | 1.3916 | 0.4764 | 55013326 | -694526 | -1.2467 |
Bank of America Corp | 2025-06-30 | 1.2599 | 0.2528 | 49805983 | 2286596 | 4.8119 |
Amvescap Plc. | 2025-06-30 | 1.2276 | 0.5727 | 48531251 | 1414105 | 3.0013 |
Northern Trust Corp | 2025-06-30 | 1.1855 | 0.4472 | 46866909 | -188583 | -0.4008 |
Bank of New York Mellon Corp | 2025-06-30 | 1.1231 | 0.5819 | 44396573 | -1006733 | -2.2173 |
UBS Asset Mgmt Americas Inc | 2025-06-30 | 1.0337 | 0.5739 | 40863133 | 3065504 | 8.1103 |
Franklin Resources Inc | 2025-06-30 | 1.033 | 0.7512 | 40836858 | 12904969 | 46.2016 |
Wells Fargo & Co | 2025-06-30 | 0.9741 | 0.5527 | 38509713 | -778472 | -1.9814 |
Legal & General Group PLC | 2025-06-30 | 0.8889 | 0.6052 | 35139238 | -433597 | -1.2189 |
Ameriprise Financial Inc | 2025-06-30 | 0.8539 | 0.5773 | 33756611 | -810362 | -2.3443 |
Goldman Sachs Group Inc | 2025-06-30 | 0.8386 | 0.3125 | 33150889 | 620196 | 1.9065 |
JPMorgan Chase & Co | 2025-06-30 | 0.8102 | 0.1453 | 32027373 | -4103886 | -11.3583 |
First Trust Advisors L.P. | 2025-06-30 | 0.7679 | 1.6939 | 30356336 | 1797229 | 6.293 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 2.8324 | 0.3988 | 111968455 | -2594464 | -2.2647 |
Vanguard 500 Index Investor | 2025-07-31 | 2.4911 | 0.5039 | 98477963 | -14428334 | -12.779 |
Invesco QQQ Trust | 2025-08-29 | 2.0647 | 1.5426 | 81621014 | 566485 | 0.6989 |
Fidelity 500 Index | 2025-07-31 | 1.2756 | 0.5034 | 50428878 | 21651 | 0.043 |
SPDR® S&P 500® ETF | 2025-08-31 | 1.2154 | 0.5011 | 48047154 | 591261 | 1.2459 |
iShares Core S&P 500 ETF | 2025-08-31 | 1.211 | 0.5008 | 47871396 | 0 | 0 |
Schwab US Dividend Equity ETFâ„¢ | 2025-08-30 | 1.0687 | 4.019 | 42249555 | 8932 | 0.0211 |
The Technology Select Sector SPDR® ETF | 2025-08-31 | 0.8138 | 2.6455 | 32169752 | 15090 | 0.0469 |
Vanguard Value Index Inv | 2025-07-31 | 0.799 | 1.0992 | 31587881 | -38044 | -0.1203 |
Vanguard Information Technology ETF | 2025-07-31 | 0.6413 | 1.4935 | 25351866 | 258259 | 1.0292 |
Vanguard Institutional Index I | 2025-07-31 | 0.6084 | 0.504 | 24049768 | -268820 | -1.1054 |
Vanguard Dividend Appreciation ETF | 2025-07-31 | 0.5412 | 1.3301 | 21393112 | 41523 | 0.1945 |
State St S&P 500® Indx SL Cl III | 2025-08-31 | 0.5372 | 0.498 | 21235216 | -32733 | -0.1539 |
Vanguard High Dividend Yield ETF | 2025-07-31 | 0.3869 | 1.3658 | 15296252 | 50992 | 0.3345 |
Vanguard Institutional 500 Index Trust | 2025-07-31 | 0.3843 | 0.5035 | 15190370 | 15190370 | 0 |
Blackrock Eq Idx Fund CF | 2025-06-30 | 0.381 | 0.5243 | 15061961 | 178712 | 1.2008 |
Columbia Dividend Value | 2025-06-30 | 0.368 | 2.3358 | 14547479 | -79939 | -0.5465 |
Columbia Dividend Income Inst | 2025-07-31 | 0.3674 | 2.2836 | 14523370 | -24109 | -0.1657 |
Vanguard Equity-Income Inv | 2025-06-30 | 0.3517 | 1.6222 | 13903113 | -2318751 | -14.294 |
Putnam Large Cap Value A | 2025-07-31 | 0.3443 | 2.3506 | 13611726 | 0 | 0 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
Oliver Tuszik | 2025-09-19 | Sell | 17526 | 67.95 |
Thimaya K Subaiya | 2025-09-12 | Sell | 1744 | 66.78 |
Deborah L Stahlkopf | 2025-09-11 | Sell | 2718 | 68.08 |
Maria Victoria Wong | 2025-09-11 | Sell | 428 | 68.25 |
Maria Victoria Wong | 2025-08-25 | Sell | 3162 | 67.28 |
Thimaya K Subaiya | 2025-08-20 | Sell | 7511 | 66.84 |
Charles Robbins | 2025-08-15 | Sell | 30557 | 66.63 |
Deborah L Stahlkopf | 2025-08-15 | Sell | 9783 | 66.6 |
Jeetendra I Patel | 2025-08-15 | Sell | 9061 | 66.6 |
Maria Victoria Wong | 2025-08-15 | Sell | 475 | 68.61 |
Lisa C. McClain | 2025-08-04 | Sell | 68.49 | |
Lisa C. McClain | 2025-07-22 | Purchase | 68.16 | |
Cleo Fields | 2025-06-30 | Purchase | 69.38 | |
Thimaya K Subaiya | 2025-06-17 | Sell | 8726 | 65.54 |
Richard Scott Herren | 2025-06-17 | Sell | 15678 | 65.52 |
C. Scott Franklin | 2025-06-16 | Sell | 65.51 | |
Jeetendra I Patel | 2025-06-12 | Sell | 899 | 64.27 |
Deborah L Stahlkopf | 2025-06-12 | Sell | 290 | 64.27 |
Deborah L Stahlkopf | 2025-06-11 | Sell | 2407 | 64.01 |
Maria Victoria Wong | 2025-06-11 | Sell | 762 | 64.07 |