Loading price targets and analyst ratings...

Earnings history

10/31/2024 01/31/2025 04/30/2025 07/31/2025
EPS Actual 0.91 0.94 0.96 0.99
EPS Estimate 0.87 0.91 0.92 0.98
EPS Difference 0.04 0.03 0.04 0.01
Surprise % 4.60 3.30 4.35 1.02

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 0.98 4.04 0.99 4.36
Low Estimate 0.97 3.94 0.96 4.20
High Estimate 0.99 4.15 1.02 4.50
EPS 1 Year ago 0.91 3.81 0.94 4.04
No of Analysts 20 25 18 24
Earnings Growth 8% 6% 5% 8%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 14.77 B 59.66 B 14.64 B 62.39 B
Low Estimate 14.74 B 59.32 B 14.4 B 61.59 B
High Estimate 14.85 B 60.05 B 14.94 B 63.24 B
No of Analysts 19 24 17 23
Revenue Growth 7% 5% 5% 5%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 0.98 4.04 0.99 4.36
7 Days Ago 0.98 4.04 0.99 4.36
30 Days Ago 0.98 4.05 1.00 4.36
60 Days Ago 0.97 4.03 0.99 4.37
90 Days Ago 0.97 4.02 0.99 4.36

Major Indices