Loading price targets and analyst ratings...
Earnings history
| 04/30/2025 | 07/31/2025 | 10/31/2025 | 01/31/2026 | |
|---|---|---|---|---|
| EPS Actual | 0.96 | 0.99 | 1.00 | 1.04 |
| EPS Estimate | 0.92 | 0.98 | 0.98 | 1.02 |
| EPS Difference | 0.04 | 0.01 | 0.02 | 0.02 |
| Surprise % | 4.35 | 1.02 | 2.04 | 1.96 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 1.02 | 4.16 | 1.03 | 4.52 |
| Low Estimate | 1.01 | 4.14 | 1.03 | 4.37 |
| High Estimate | 1.04 | 4.20 | 1.06 | 4.68 |
| EPS 1 Year ago | 0.94 | 3.81 | 0.96 | 4.16 |
| No of Analysts | 20 | 22 | 20 | 24 |
| Earnings Growth | 9% | 9% | 8% | 9% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 15.12 B | 61.57 B | 15.54 B | 64.98 B |
| Low Estimate | 15.04 B | 61.42 B | 15.5 B | 63.16 B |
| High Estimate | 15.25 B | 61.77 B | 15.67 B | 66.23 B |
| No of Analysts | 19 | 20 | 18 | 24 |
| Revenue Growth | 8% | 9% | 10% | 6% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 1.02 | 4.16 | 1.03 | 4.52 |
| 7 Days Ago | 1.02 | 4.13 | 1.03 | 4.48 |
| 30 Days Ago | 1.02 | 4.12 | 1.03 | 4.47 |
| 60 Days Ago | 1.02 | 4.12 | 1.03 | 4.47 |
| 90 Days Ago | 0.99 | 4.12 | 1.03 | 4.47 |