Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Group Inc 2025-12-31 9.8729 0.1234 27231070 307753 1.1431
BlackRock Inc 2026-03-31 9.2281 0.1236 25452593 -694182 -2.6549
State Street Corp 2026-03-31 4.5291 0.1199 12492023 -111345 -0.8835
FMR Inc 2026-03-31 3.3186 0.134 9153206 -730636 -7.3922
Geode Capital Management, LLC 2026-03-31 2.8553 0.136 7875471 248199 3.2541
JPMorgan Chase & Co 2026-03-31 2.373 0.1139 6545190 1569519 31.5439
Jennison Associates LLC 2026-03-31 2.089 1.101 5761905 -1953645 -25.3209
AllianceBernstein L.P. 2026-03-31 1.8159 0.507 5008665 1045928 26.3941
Wellington Management Company LLP 2026-03-31 1.777 0.2543 4901229 2348004 91.9623
NORGES BANK 2025-12-31 1.5692 0.1447 4328242 464481 12.0215
The Goldman Sachs Group Inc 2026-03-31 1.4596 0.1284 4025703 1419283 54.4533
Van Eck Associates Corporation 2026-03-31 1.4558 0.8376 4015373 481193 13.6154
Capital Research & Mgmt Co - Division 3 2026-03-31 1.4337 0.2576 3954412 3954412 0
Morgan Stanley - Brokerage Accounts 2026-03-31 1.2597 0.0582 3474474 -123964 -3.4449
UBS Asset Mgmt Americas Inc 2026-03-31 1.2098 0.1928 3336718 -371309 -10.0137
Amvescap Plc. 2026-03-31 1.0957 0.1285 3022123 166607 5.8346
Massachusetts Financial Services Company 2026-03-31 1.0784 0.2819 2974520 -1819766 -37.957
Northern Trust Corp 2026-03-31 1.0484 0.1062 2891586 -22026 -0.756
Franklin Resources Inc 2026-03-31 0.9755 0.1831 2690581 -391135 -12.6921
HHG PLC 2026-03-31 0.8333 0.305 2298483 -362888 -13.6354

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Total Stock Mkt Idx Inv 2026-04-30 3.1867 0.131 8789322 25554 0.2916
Vanguard 500 Index Investor 2026-04-30 2.5591 0.145 7058483 126970 1.8318
Invesco QQQ Trust 2026-04-30 2.1425 0.442 5909314 43456 0.7408
VanEck Semiconductor ETF 2026-04-30 1.4135 2.2164 3898658 41875 1.0857
iShares Core S&P 500 ETF 2026-04-30 1.2765 0.1451 3520816 10335 0.2944
Fidelity 500 Index 2026-03-31 1.2603 0.1351 3476215 12116 0.3498
State Street® SPDR® S&P 500® ETF 2026-04-30 1.1806 0.1454 3256394 10586 0.3261
Vanguard Growth Index Investor 2026-04-30 1.1233 0.2796 3098196 16059 0.521
Vanguard Wellington Inv 2026-03-31 0.8673 0.5833 2392208 2392208 0
State Street®TechSelSectSPDR®ETF 2026-04-30 0.7574 0.6661 2089021 -1610 -0.077
Vanguard Information Technology ETF 2026-04-30 0.7241 0.4556 1997183 10420 0.5245
Fidelity Magellan 2026-03-31 0.6653 1.542 1835029 -51500 -2.7299
Capital Group Growth Fnd of Amer Comp 2026-03-31 0.6082 0.1521 1677616 1677616 0
American Funds Growth Fund of Amer A 2026-03-31 0.6082 0.1521 1677616 1677616 0
JPMorgan Equity Premium Income ETF 2026-04-30 0.5838 1.1647 1610078 -204 -0.0127
Vanguard Institutional Index I 2026-04-30 0.5463 0.1448 1506849 -26765 -1.7452
UBS: Global Equity 2025-12-31 0.5417 1.0378 1493964 -617010 -29.2287
State St S&P 500® Idx SL Cl I 2026-04-30 0.532 0.1444 1467385 14326 0.9859
Capital Group New Perspective Comp 2026-03-31 0.5057 0.2538 1394887 1394887 0
American Funds New Perspective A 2026-03-31 0.5057 0.2538 1394887 1394887 0

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
John M Wall 2026-04-16 Sell 21500 309.45
Paul Cunningham 2026-04-01 Sell 1000 280.19
Ita M Brennan 2026-03-17 Sell 180 295.03
Paul Cunningham 2026-03-02 Sell 1000 297.78
Ro Khanna 2026-02-24 Purchase 290.63
Ro Khanna 2026-02-05 Sell 270.14
Paul Cunningham 2026-02-02 Sell 1000 295.09
Ro Khanna 2026-01-29 Purchase 302.67
Moshe Gavrielov 2026-01-21 Sell 5 312.56
Ro Khanna 2026-01-06 Sell 314.64
Paul Cunningham 2026-01-02 Sell 1000 315.7
John M Wall 2025-12-16 Sell 27805 318.57
Ita M Brennan 2025-12-10 Sell 180 337.48
Paul Scannell 2025-12-10 Sell 5490 339.43
Anirudh Devgan 2025-12-05 Sell 20000 340
Moshe Gavrielov 2025-12-02 Sell 20 316.76
Paul Cunningham 2025-12-01 Sell 1000 312.64
Anirudh Devgan 2025-11-05 Sell 5550 327.8
Ro Khanna 2025-11-03 Sell 335.41
Paul Cunningham 2025-11-03 Sell 1000 340.26

Major Indices