Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
BlackRock Inc 2025-09-30 10.4432 0.1773 28832948 -1059125 -3.5432
Vanguard Group Inc 2025-12-31 9.863 0.1234 27231070 307753 1.1431
State Street Corp 2025-09-30 4.5159 0.1519 12468162 149577 1.2142
JPMorgan Chase & Co 2025-09-30 3.587 0.1042 9903442 5630831 131.789
FMR Inc 2025-12-31 3.5799 0.1575 9883842 458572 4.8653
Jennison Associates LLC 2025-12-31 2.7946 1.4479 7715550 -1016098 -11.637
Geode Capital Management, LLC 2025-12-31 2.7626 0.1468 7627272 92152 1.223
Massachusetts Financial Services Company 2025-12-31 1.7365 0.4832 4794286 -520121 -9.787
AllianceBernstein L.P. 2025-09-30 1.6728 0.5109 4618332 -302484 -6.147
NORGES BANK 2025-12-31 1.5677 0.1447 4328242 464481 12.0215
Franklin Resources Inc 2025-09-30 1.428 0.3453 3942491 -300936 -7.0918
UBS Asset Mgmt Americas Inc 2025-09-30 1.3707 0.2887 3784318 -830525 -17.9968
Morgan Stanley - Brokerage Accounts 2025-09-30 1.3036 0.0765 3599148 -257546 -6.6779
Van Eck Associates Corporation 2025-12-31 1.2801 0.913 3534180 376654 11.9288
J Stern & Co LLP 2025-12-31 1.0697 0.2517 2953256 2924470 10159.3483
Northern Trust Corp 2025-09-30 1.0687 0.1326 2950733 3934 0.1335
Amvescap Plc. 2025-09-30 1.0659 0.1629 2942746 499009 20.4199
HHG PLC 2025-09-30 1.0345 0.4581 2856308 40653 1.4438
The Goldman Sachs Group Inc 2025-12-31 0.944 0.0999 2606420 -311208 -10.6665
Wellington Management Company LLP 2025-12-31 0.9248 0.1399 2553225 1751290 218.383

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Total Stock Mkt Idx Inv 2026-02-28 3.1181 0.1238 8608768 39720 0.4635
Vanguard 500 Index Investor 2026-02-28 2.5359 0.1393 7001431 66503 0.959
Invesco QQQ Trust 2026-03-31 2.1066 0.4334 5816160 2255 0.0388
VanEck Semiconductor ETF 2026-03-31 1.2974 2.5083 3582083 -68675 -1.8811
iShares Core S&P 500 ETF 2026-03-31 1.2674 0.135 3499276 -1908 -0.0545
Fidelity 500 Index 2026-02-28 1.2547 0.1394 3464099 5710 0.1651
State Street® SPDR® S&P 500® ETF 2026-03-31 1.1448 0.1351 3160646 -7742 -0.2444
Vanguard Growth Index Investor 2026-02-28 1.1113 0.2752 3068122 9371 0.3064
State Street®TechSelSectSPDR®ETF 2026-03-31 0.7397 0.6731 2042297 5423 0.2662
Vanguard Information Technology ETF 2026-02-28 0.7204 0.4725 1988956 -235 -0.0118
Fidelity Magellan 2026-02-28 0.6833 1.5997 1886529 -84900 -4.3065
MFS Growth Equity 2025-12-31 0.5791 1.1424 1598713 -194536 -10.8482
JPMorgan Equity Premium Income ETF 2026-03-31 0.5719 1.0021 1579019 867 0.0549
Vanguard Institutional Index I 2026-02-28 0.5583 0.1391 1541481 -12317 -0.7927
Vanguard US Growth Investor 2025-12-31 0.5552 0.9916 1532875 520146 51.3608
Harbor Capital Appreciation Instl 2025-12-31 0.5526 1.7455 1525800 -271792 -15.1198
UBS: Global Equity 2025-12-31 0.5411 1.0378 1493964 -617010 -29.2287
State St S&P 500® Indx SL Cl III 2026-03-31 0.5263 0.1336 1453059 2040 0.1406
iShares Expanded Tech-Software Sect ETF 2026-03-31 0.4536 3.2374 1252242 42872 3.545
Principal Aligned Blue Chip Equity 2025-12-31 0.4447 3.9172 1227855 -67010 -5.1751

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Paul Cunningham 2026-04-01 Sell 1000 280.19
Ita M Brennan 2026-03-17 Sell 180 295.03
Paul Cunningham 2026-03-02 Sell 1000 297.78
Ro Khanna 2026-02-24 Purchase 290.63
Ro Khanna 2026-02-05 Sell 270.14
Paul Cunningham 2026-02-02 Sell 1000 295.09
Ro Khanna 2026-01-29 Purchase 302.67
Moshe Gavrielov 2026-01-21 Sell 5 312.56
Ro Khanna 2026-01-06 Sell 314.64
Paul Cunningham 2026-01-02 Sell 1000 315.7
John M Wall 2025-12-16 Sell 27805 318.57
Paul Scannell 2025-12-10 Sell 5490 339.43
Ita M Brennan 2025-12-10 Sell 180 337.48
Anirudh Devgan 2025-12-05 Sell 20000 340
Moshe Gavrielov 2025-12-02 Sell 20 316.76
Paul Cunningham 2025-12-01 Sell 1000 312.64
Anirudh Devgan 2025-11-05 Sell 5550 327.8
Paul Cunningham 2025-11-03 Sell 1000 340.26
Ro Khanna 2025-11-03 Sell 335.41
Michael T. McCaul 2025-10-27 Sell 351.4

Major Indices