Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| BlackRock Inc | 2026-03-31 | 9.2423 | 0.1236 | 25452593 | -694182 | -2.6549 |
| Vanguard Capital Management, LLC | 2026-03-31 | 6.4683 | 0.1224 | 17813174 | 17813174 | 0 |
| State Street Corp | 2026-03-31 | 4.5361 | 0.1199 | 12492023 | -111345 | -0.8835 |
| FMR Inc | 2026-03-31 | 3.3237 | 0.134 | 9153206 | -730636 | -7.3922 |
| Amvescap Plc. | 2026-03-31 | 3.2015 | 0.2393 | 8816635 | -154267 | -1.7196 |
| Geode Capital Management, LLC | 2026-03-31 | 2.8597 | 0.136 | 7875471 | 248199 | 3.2541 |
| Vanguard Portfolio Management, LLC | 2026-03-31 | 2.5534 | 0.1021 | 7031933 | 7031933 | 0 |
| JPMorgan Chase & Co | 2026-03-31 | 2.3767 | 0.1139 | 6545190 | 1569519 | 31.5439 |
| AllianceBernstein L.P. | 2026-03-31 | 1.8187 | 0.507 | 5008665 | 1045928 | 26.3941 |
| Capital Research & Mgmt Co - Division 3 | 2026-06-30 | 1.7743 | 0.3792 | 4886202 | 931790 | 23.5633 |
| Wellington Management Company LLP | 2026-06-30 | 1.7721 | 0.3157 | 4880334 | -20895 | -0.4263 |
| Jennison Associates LLC | 2026-06-30 | 1.6351 | 1.0137 | 4503061 | -1258844 | -21.8477 |
| The Goldman Sachs Group Inc | 2026-03-31 | 1.4618 | 0.1284 | 4025703 | 1419283 | 54.4533 |
| Van Eck Associates Corporation | 2026-03-31 | 1.4581 | 0.8376 | 4015373 | 481193 | 13.6154 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 1.2616 | 0.0582 | 3474474 | -123964 | -3.4449 |
| NORGES BANK | 2026-06-30 | 1.2328 | 0.127 | 3395031 | -933211 | -21.561 |
| UBS Asset Mgmt Americas Inc | 2026-03-31 | 1.2116 | 0.1928 | 3336718 | -371309 | -10.0137 |
| Massachusetts Financial Services Company | 2026-03-31 | 1.0801 | 0.2819 | 2974520 | -1819766 | -37.957 |
| Northern Trust Corp | 2026-03-31 | 1.05 | 0.1062 | 2891586 | -22026 | -0.756 |
| Franklin Templeton Inc | 2026-03-31 | 0.977 | 0.1831 | 2690581 | -391135 | -12.6921 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard MStar Total Stk Mkt Idx Invest | 2026-07-31 | 3.1893 | 0.13 | 8782987 | 25080 | 0.2864 |
| Vanguard 500 Index Investor | 2026-07-31 | 2.6293 | 0.1456 | 7240839 | 75951 | 1.06 |
| Invesco QQQ Trust | 2026-08-31 | 2.1544 | 0.4107 | 5933171 | 30450 | 0.5159 |
| VanEck Semiconductor ETF | 2026-08-29 | 1.6692 | 2.3129 | 4596746 | -11280 | -0.2448 |
| iShares Core S&P 500 ETF | 2026-08-31 | 1.3336 | 0.141 | 3672709 | -5760 | -0.1566 |
| Fidelity 500 Index | 2026-07-31 | 1.2951 | 0.1456 | 3566589 | 28337 | 0.8009 |
| State Street® SPDR® S&P 500® ETF | 2026-08-31 | 1.2292 | 0.1413 | 3385020 | 800 | 0.0236 |
| Vanguard MStar Growth Index Investor | 2026-07-31 | 1.0959 | 0.2754 | 3018046 | -18113 | -0.5966 |
| State Street®TechSelSectSPDR®ETF | 2026-08-31 | 0.798 | 0.6128 | 2197555 | -1014 | -0.0461 |
| Vanguard Information Technology ETF | 2026-07-31 | 0.738 | 0.4306 | 2032447 | 8239 | 0.407 |
| Fidelity Magellan | 2026-07-31 | 0.7189 | 1.8332 | 1979829 | 194700 | 10.9068 |
| Capital Group Growth Fnd of Amer Comp | 2026-06-30 | 0.7112 | 0.206 | 1958694 | 281078 | 16.7546 |
| American Funds Growth Fd of Amer A | 2026-06-30 | 0.7112 | 0.206 | 1958694 | 281078 | 16.7546 |
| Vanguard Wellington Inv | 2026-06-30 | 0.6947 | 0.5805 | 1913177 | -479031 | -20.0246 |
| American Funds New Perspective A | 2026-06-30 | 0.599 | 0.3637 | 1649658 | 254771 | 18.2646 |
| Capital Group New Perspective Comp | 2026-06-30 | 0.599 | 0.3637 | 1649658 | 254771 | 18.2646 |
| UBS: Global Equity | 2026-03-31 | 0.5425 | 0.9789 | 1493964 | 0 | 0 |
| Vanguard Institutional Index I | 2026-07-31 | 0.5404 | 0.1455 | 1488306 | -7840 | -0.524 |
| State St S&P 500® Idx SL Cl I | 2026-08-31 | 0.5284 | 0.1402 | 1455064 | -7841 | -0.536 |
| Vanguard US Growth Investor | 2026-06-30 | 0.511 | 1.1297 | 1407219 | 42038 | 3.0793 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| John M Wall | 2026-04-16 | Sell | 21500 | 309.45 |
| Paul Cunningham | 2026-04-01 | Sell | 1000 | 280.19 |
| Ita M Brennan | 2026-03-17 | Sell | 180 | 295.03 |
| Paul Cunningham | 2026-03-02 | Sell | 1000 | 297.78 |
| Ro Khanna | 2026-02-24 | Purchase | 290.63 | |
| Ro Khanna | 2026-02-05 | Sell | 270.14 | |
| Paul Cunningham | 2026-02-02 | Sell | 1000 | 295.09 |
| Ro Khanna | 2026-01-29 | Purchase | 302.67 | |
| Moshe Gavrielov | 2026-01-21 | Sell | 5 | 312.56 |
| Ro Khanna | 2026-01-06 | Sell | 314.64 | |
| Paul Cunningham | 2026-01-02 | Sell | 1000 | 315.7 |
| John M Wall | 2025-12-16 | Sell | 27805 | 318.57 |
| Ita M Brennan | 2025-12-10 | Sell | 180 | 337.48 |
| Paul Scannell | 2025-12-10 | Sell | 5490 | 339.43 |
| Anirudh Devgan | 2025-12-05 | Sell | 20000 | 340 |
| Moshe Gavrielov | 2025-12-02 | Sell | 20 | 316.76 |
| Paul Cunningham | 2025-12-01 | Sell | 1000 | 312.64 |
| Anirudh Devgan | 2025-11-05 | Sell | 5550 | 327.8 |
| Ro Khanna | 2025-11-03 | Sell | 335.41 | |
| Paul Cunningham | 2025-11-03 | Sell | 1000 | 340.26 |