Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
BlackRock Inc | 2025-06-30 | 10.97 | 0.1754 | 29892073 | -1423431 | -4.5455 |
Vanguard Group Inc | 2025-06-30 | 9.7603 | 0.1327 | 26595861 | 256719 | 0.9747 |
State Street Corp | 2025-06-30 | 4.5207 | 0.1423 | 12318585 | 172551 | 1.4206 |
Jennison Associates LLC | 2025-06-30 | 3.427 | 1.7066 | 9338102 | 273149 | 3.0132 |
FMR Inc | 2025-06-30 | 3.0334 | 0.1436 | 8265610 | -112608 | -1.3441 |
Geode Capital Management, LLC | 2025-06-30 | 2.3354 | 0.1369 | 6363734 | 77478 | 1.2325 |
AllianceBernstein L.P. | 2025-06-30 | 1.8059 | 0.4946 | 4920816 | -500410 | -9.2306 |
UBS Asset Mgmt Americas Inc | 2025-06-30 | 1.6936 | 0.2879 | 4614843 | -114183 | -2.4145 |
Massachusetts Financial Services Company | 2025-06-30 | 1.6818 | 0.4482 | 4582619 | -276898 | -5.6981 |
JPMorgan Chase & Co | 2025-06-30 | 1.568 | 0.0861 | 4272611 | 603920 | 16.4615 |
Franklin Resources Inc | 2025-06-30 | 1.5573 | 0.3467 | 4243427 | -28718 | -0.6722 |
NORGES BANK | 2025-06-30 | 1.4179 | 0.1486 | 3863761 | -30963 | -0.795 |
Morgan Stanley - Brokerage Accounts | 2025-06-30 | 1.4154 | 0.0774 | 3856694 | 67711 | 1.787 |
Van Eck Associates Corporation | 2025-06-30 | 1.2881 | 1.2243 | 3510074 | -18260 | -0.5175 |
Northern Trust Corp | 2025-06-30 | 1.0814 | 0.1249 | 2946799 | -48149 | -1.6077 |
HHG PLC | 2025-06-30 | 1.0333 | 0.4253 | 2815655 | -82905 | -2.8602 |
Amvescap Plc. | 2025-06-30 | 0.8968 | 0.1281 | 2443737 | 27453 | 1.1362 |
Principal Financial Group Inc | 2025-06-30 | 0.8041 | 0.3569 | 2190987 | -54943 | -2.4463 |
Goldman Sachs Group Inc | 2025-06-30 | 0.7976 | 0.091 | 2173326 | 615571 | 39.5165 |
Brown Advisory Holdings Inc | 2025-06-30 | 0.7969 | 0.8809 | 2171587 | -381905 | -14.9562 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 3.1486 | 0.1636 | 8579609 | -199746 | -2.2752 |
Vanguard 500 Index Investor | 2025-07-31 | 2.4804 | 0.1852 | 6758754 | -990010 | -12.7764 |
Invesco QQQ Trust | 2025-08-29 | 2.0653 | 0.5395 | 5627781 | 39071 | 0.6991 |
Fidelity 500 Index | 2025-07-31 | 1.2702 | 0.185 | 3461084 | 1487 | 0.043 |
SPDR® S&P 500® ETF | 2025-08-31 | 1.2102 | 0.1744 | 3297594 | 40480 | 1.2428 |
iShares Core S&P 500 ETF | 2025-08-31 | 1.2057 | 0.1743 | 3285387 | 0 | 0 |
Vanguard Growth Index Investor | 2025-07-31 | 1.0869 | 0.3329 | 2961659 | 11649 | 0.3949 |
VanEck Semiconductor ETF | 2025-08-30 | 0.9181 | 3.2553 | 2501711 | -5396 | -0.2152 |
The Technology Select Sector SPDR® ETF | 2025-08-31 | 0.8103 | 0.9209 | 2207957 | 1035 | 0.0469 |
Fidelity Magellan | 2025-07-31 | 0.7772 | 1.9772 | 2117829 | -8900 | -0.4185 |
Vanguard Information Technology ETF | 2025-07-31 | 0.6883 | 0.5917 | 1875658 | 19108 | 1.0292 |
MFS Growth B | 2025-07-31 | 0.6694 | 1.402 | 1824036 | 530368 | 40.9972 |
Harbor Capital Appreciation Instl | 2025-06-30 | 0.6687 | 1.9624 | 1822176 | 33137 | 1.8522 |
Vanguard Institutional Index I | 2025-07-31 | 0.6057 | 0.1852 | 1650598 | -18449 | -1.1054 |
Franklin Innovation Composite | 2025-06-30 | 0.5819 | 1.6808 | 1585720 | 85720 | 5.7147 |
Franklin DynaTech A | 2025-07-31 | 0.5505 | 1.9426 | 1500000 | 0 | 0 |
State St S&P 500® Indx SL Cl III | 2025-08-31 | 0.5349 | 0.1734 | 1457441 | -2248 | -0.154 |
Principal Blue Chip Institutional | 2025-07-31 | 0.4752 | 4.0436 | 1294865 | 93262 | 7.7615 |
MFS Growth Equity | 2025-06-30 | 0.4748 | 0.8386 | 1293668 | 217470 | 20.2072 |
AllianceBernstein US L/C Growth Eqty MF | 2025-07-31 | 0.4447 | 1.1878 | 1211786 | 0 | 0 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
Paul Cunningham | 2025-10-01 | Sell | 1000 | 348.27 |
John M Wall | 2025-09-30 | Sell | 7500 | 349.16 |
Ita M Brennan | 2025-09-10 | Sell | 180 | 334.51 |
Paul Cunningham | 2025-09-02 | Sell | 1000 | 343.95 |
Ro Khanna | 2025-08-26 | Purchase | 344.03 | |
Michael T. McCaul | 2025-08-21 | Sell | 347.57 | |
Gilbert Ray Cisneros, Jr. | 2025-08-05 | Sell | 360.5 | |
Paul Cunningham | 2025-08-01 | Sell | 1000 | 358.72 |
Paul Cunningham | 2025-07-01 | Sell | 1000 | 306.35 |
Michael T. McCaul | 2025-06-27 | Sell | 305.2 | |
Ro Khanna | 2025-06-23 | Purchase | 293.56 | |
Ro Khanna | 2025-06-20 | Purchase | 295.4 | |
Michael T. McCaul | 2025-06-16 | Sell | 300.81 | |
Paul Cunningham | 2025-06-13 | Sell | 1000 | 302 |
Ita M Brennan | 2025-06-10 | Sell | 180 | 304 |
Paul Cunningham | 2025-06-02 | Sell | 650 | 285.97 |
James D Plummer | 2025-05-16 | Sell | 868 | 319.95 |
Jefferson Shreve | 2025-05-12 | Sell | 311.77 | |
Anirudh Devgan | 2025-05-02 | Sell | 10737 | 310 |
Paul Cunningham | 2025-05-01 | Sell | 650 | 303 |