Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
BlackRock Inc 2025-09-30 10.4514 0.1773 28832948 -1059125 -3.5432
Vanguard Group Inc 2025-12-31 9.8708 0.1234 27231070 307753 1.1431
State Street Corp 2025-09-30 4.5195 0.1519 12468162 149577 1.2142
JPMorgan Chase & Co 2025-09-30 3.5898 0.1042 9903442 5630831 131.789
FMR Inc 2025-12-31 3.5827 0.1575 9883842 458572 4.8653
Jennison Associates LLC 2025-12-31 2.7968 1.4479 7715550 -1016098 -11.637
Geode Capital Management, LLC 2025-09-30 2.7313 0.1685 7535120 1171386 18.4072
Massachusetts Financial Services Company 2025-12-31 1.7378 0.4832 4794286 -520121 -9.787
AllianceBernstein L.P. 2025-09-30 1.6741 0.5109 4618332 -302484 -6.147
NORGES BANK 2025-12-31 1.5689 0.1447 4328242 464481 12.0215
Franklin Resources Inc 2025-09-30 1.4291 0.3453 3942491 -300936 -7.0918
UBS Asset Mgmt Americas Inc 2025-09-30 1.3717 0.2887 3784318 -830525 -17.9968
Morgan Stanley - Brokerage Accounts 2025-09-30 1.3046 0.0765 3599148 -257546 -6.6779
Van Eck Associates Corporation 2025-09-30 1.1445 1.0304 3157526 -352548 -10.0439
Northern Trust Corp 2025-09-30 1.0696 0.1326 2950733 3934 0.1335
Amvescap Plc. 2025-09-30 1.0667 0.1629 2942746 499009 20.4199
The Goldman Sachs Group Inc 2025-09-30 1.0576 0.1254 2917628 744302 34.2471
HHG PLC 2025-09-30 1.0354 0.4581 2856308 40653 1.4438
Wellington Management Company LLP 2025-12-31 0.9255 0.1399 2553225 1751290 218.383
Principal Financial Group Inc 2025-09-30 0.8344 0.4078 2301781 110794 5.0568

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Total Stock Mkt Idx Inv 2026-01-31 3.1429 0.1209 8569048 18340 0.2145
Vanguard 500 Index Investor 2026-01-31 2.5435 0.136 6934928 43216 0.6271
Invesco QQQ Trust 2026-02-26 2.1361 0.4347 5823962 -12905 -0.2211
VanEck Semiconductor ETF 2026-02-27 1.2874 2.2216 3510108 23070 0.6616
iShares Core S&P 500 ETF 2026-02-25 1.2716 0.1382 3467138 640134 22.6435
Fidelity 500 Index 2025-12-31 1.2626 0.1454 3442357 1065 0.0309
State Street® SPDR® S&P 500® ETF 2026-02-26 1.1779 0.137 3211671 -5724 -0.1779
Vanguard Growth Index Investor 2026-01-31 1.1219 0.259 3058751 18690 0.6148
State Street®TechSelSectSPDR®ETF 2026-02-26 0.7789 0.7087 2123642 2520 0.1188
UBS: Global Equity 2025-09-30 0.7742 1.7408 2110974 -682932 -24.4436
Fidelity Magellan 2025-12-31 0.7385 1.7272 2013429 -11000 -0.5434
Vanguard Information Technology ETF 2026-01-31 0.7296 0.4511 1989191 8269 0.4174
MFS Growth Equity 2025-12-31 0.5864 1.1424 1598713 -194536 -10.8482
Vanguard Institutional Index I 2026-01-31 0.5699 0.136 1553798 -3621 -0.2325
Vanguard US Growth Investor 2025-12-31 0.5622 0.9916 1532875 520146 51.3608
JPMorgan Equity Premium Income ETF 2026-02-26 0.561 1.0225 1529498 3264 0.2139
Harbor Capital Appreciation Instl 2025-12-31 0.5596 1.7455 1525800 -271792 -15.1198
State St S&P 500® Indx SL Cl III 2026-01-31 0.5316 0.1349 1449379 14640 1.0204
MFS Growth B 2026-01-31 0.511 0.9741 1393137 1393137 0
Principal Aligned Blue Chip Equity 2025-12-31 0.4503 3.9172 1227855 -67010 -5.1751

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Paul Cunningham 2026-02-02 Sell 1000 295.09
Ro Khanna 2026-01-29 Purchase 302.67
Ro Khanna 2026-01-06 Sell 314.64
Paul Cunningham 2026-01-02 Sell 1000 315.7
John M Wall 2025-12-16 Sell 27805 318.57
Ita M Brennan 2025-12-10 Sell 180 337.48
Paul Scannell 2025-12-10 Sell 5490 339.43
Anirudh Devgan 2025-12-05 Sell 20000 340
Paul Cunningham 2025-12-01 Sell 1000 312.64
Anirudh Devgan 2025-11-05 Sell 5550 327.8
Paul Cunningham 2025-11-03 Sell 1000 340.26
Ro Khanna 2025-11-03 Sell 335.41
Michael T. McCaul 2025-10-27 Sell 351.4
Paul Cunningham 2025-10-01 Sell 1000 348.27
John M Wall 2025-09-30 Sell 7500 349.16
Val T. Hoyle 2025-09-23 Sell 366.3
Ita M Brennan 2025-09-10 Sell 180 334.51
Paul Cunningham 2025-09-02 Sell 1000 343.95
Ro Khanna 2025-08-26 Purchase 344.03
Michael T. McCaul 2025-08-21 Sell 347.57

Major Indices