Loading price targets and analyst ratings...
Earnings history
| 03/31/2025 | 06/30/2025 | 09/30/2025 | 12/31/2025 | |
|---|---|---|---|---|
| EPS Actual | 1.57 | 1.65 | 1.93 | 1.99 |
| EPS Estimate | 1.50 | 1.58 | 1.79 | 1.91 |
| EPS Difference | 0.07 | 0.07 | 0.14 | 0.08 |
| Surprise % | 4.75 | 4.43 | 7.82 | 4.19 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 1.87 | 4.85 | 1.82 | 9.40 |
| Low Estimate | 1.83 | 4.85 | 1.78 | 9.18 |
| High Estimate | 1.90 | 4.85 | 1.89 | 9.75 |
| EPS 1 Year ago | 1.57 | 4.06 | 1.65 | 7.87 |
| No of Analysts | 5 | 1 | 7 | 6 |
| Earnings Growth | 19% | 19% | 11% | 19% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 1.46 B | 6.13 B | 1.49 B | 6.92 B |
| Low Estimate | 1.45 B | 6.11 B | 1.46 B | 6.77 B |
| High Estimate | 1.48 B | 6.18 B | 1.52 B | 7.16 B |
| No of Analysts | 7 | 7 | 7 | 7 |
| Revenue Growth | 17% | 16% | 17% | 13% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 1.87 | 4.85 | 1.82 | 9.40 |
| 7 Days Ago | 1.93 | 5.01 | 1.93 | 9.25 |
| 30 Days Ago | 1.81 | 5.35 | 1.92 | 9.23 |
| 60 Days Ago | 1.81 | 5.35 | 1.92 | 9.23 |
| 90 Days Ago | 1.81 | 5.41 | 1.92 | 9.29 |