Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| SRS Investment Management, LLC | 2026-03-31 | 49.3443 | 26.8572 | 17430882 | 0 | 0 |
| Pentwater Capital Management LP | 2026-03-31 | 19.9527 | 5.3309 | 7048300 | 3946900 | 127.2619 |
| UBS Group AG | 2026-03-31 | 12.3659 | 0.0956 | 4368243 | 1403436 | 47.3365 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 5.995 | 0.0186 | 2117735 | 142060 | 7.1905 |
| HSBC Holdings PLC | 2026-03-31 | 4.8196 | 0.126 | 1702532 | -1702214 | -49.9953 |
| BlackRock Inc | 2026-03-31 | 4.6964 | 0.0042 | 1658995 | 33368 | 2.0526 |
| Vanguard Group Inc | 2025-12-31 | 4.3199 | 0.0028 | 1525988 | -16107 | -1.0445 |
| Bank of America Corp | 2026-03-31 | 4.0884 | 0.0154 | 1444235 | -50254 | -3.3626 |
| ING Groep NV | 2026-03-31 | 3.4678 | 1.0926 | 1225000 | 190000 | 18.3575 |
| CIBC World Markets Corp | 2025-12-31 | 2.8105 | 0.6131 | 992800 | 707800 | 248.3509 |
| NATIONAL BANK OF CANADA /FI/ | 2026-03-31 | 2.3756 | 0.1098 | 839187 | -585327 | -41.0896 |
| Vanguard Capital Management, LLC | 2026-03-31 | 2.0579 | 0.0026 | 726942 | 726942 | 0 |
| Vanguard Portfolio Management, LLC | 2026-03-31 | 2.0081 | 0.0054 | 709373 | 709373 | 0 |
| CIBC Bancorp USA Inc. | 2026-03-31 | 1.982 | 0.1373 | 700147 | 90147 | 14.7782 |
| CIBC World Markets Inc. | 2026-03-31 | 1.9816 | 0.1667 | 700000 | -5 | -0.0007 |
| State Street Corp | 2026-03-31 | 1.8889 | 0.0034 | 667269 | 38656 | 6.1494 |
| Discovery Capital Management LLC | 2026-03-31 | 1.5532 | 4.1578 | 548677 | 548677 | 0 |
| Nomura Holdings Inc | 2026-03-31 | 1.5447 | 0.211 | 545673 | 38412 | 7.5724 |
| Hudson Bay Capital Management LP | 2026-03-31 | 1.4154 | 0.2516 | 500000 | 250000 | 100 |
| MIZUHO MARKETS AMERICAS LLC | 2026-03-31 | 1.1323 | 1.5933 | 400000 | 27500 | 7.3826 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| iShares Core S&P Mid-Cap ETF | 2026-05-29 | 1.6246 | 0.0847 | 573886 | 108 | 0.0188 |
| Vanguard Total Stock Mkt Idx Inv | 2026-04-30 | 1.4409 | 0.0042 | 508998 | 1310 | 0.258 |
| Vanguard Small Cap Index | 2026-04-30 | 1.0351 | 0.0367 | 365666 | -254 | -0.0694 |
| Vanguard Small Cap Value Index Inv | 2026-04-30 | 0.6646 | 0.065 | 234768 | 1665 | 0.7143 |
| Vanguard Institutional Extnd Mkt Idx Tr | 2026-04-30 | 0.5394 | 0.0374 | 190547 | 1645 | 0.8708 |
| State Street® SPDR® S&P MIDCAP 400® ETF | 2026-04-30 | 0.3618 | 0.0893 | 127820 | 485 | 0.3809 |
| State St Russell Sm/Mid Cp® Indx SL Cl I | 2026-05-31 | 0.2928 | 0.0355 | 103416 | 0 | 0 |
| Fidelity Extended Market Index | 2026-04-30 | 0.254 | 0.0383 | 89730 | -328 | -0.3642 |
| State Street SPDR Port S&P 400 Md CpETF | 2026-05-31 | 0.2394 | 0.0848 | 84557 | 0 | 0 |
| Schwab US Small-Cap ETFâ„¢ | 2026-05-30 | 0.2303 | 0.0628 | 81356 | 54 | 0.0664 |
| Xtrackers S&P 500 2xLev Dly Swap ETF 1C | 2025-12-31 | 0.2187 | 1.7886 | 77258 | 0 | 0 |
| Bridge Builder Large Cap Growth | 2026-05-31 | 0.2076 | 0.0407 | 73342 | 73342 | 0 |
| iShares S&P Mid-Cap 400 Growth ETF | 2026-05-29 | 0.201 | 0.1139 | 71013 | 0 | 0 |
| iShares Russell Mid-Cap ETF | 2026-05-29 | 0.1915 | 0.0217 | 67633 | 14 | 0.0207 |
| Schwab Fundamental U.S. Large CompanyETF | 2026-05-30 | 0.1913 | 0.0466 | 67573 | 32 | 0.0474 |
| State St S&P Midcap® Idx SL Cl II | 2026-05-31 | 0.1902 | 0.0844 | 67199 | 0 | 0 |
| Fidelity Mid Cap Index | 2026-04-30 | 0.177 | 0.0226 | 62542 | 319 | 0.5127 |
| Mid-Capitalization Equity Index Fund B | 2026-03-31 | 0.1737 | 0.0778 | 61364 | 61364 | 0 |
| Mid Capitalization Eq Idx NL Fd | 2025-12-31 | 0.1672 | 0.0669 | 59067 | -3161 | -5.0797 |
| Russell 1000 Index Non-Lendable Fund | 2025-12-31 | 0.159 | 0.0037 | 56172 | -29 | -0.0516 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Lynn Krominga | 2026-02-20 | Sell | 1950 | 91.54 |
| Pentwater Capital Management L | 2026-02-20 | Purchase | 425000 | 94.26 |
| Edward P Linnen | 2025-08-15 | Sell | 10000 | 156.83 |
| Bernardo Hees | 2025-08-04 | Sell | 402200 | 156.59 |