Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| SRS Investment Management, LLC | 2026-06-30 | 49.3433 | 23.8282 | 17430882 | 0 | 0 |
| UBS Group AG | 2026-03-31 | 12.3656 | 0.0956 | 4368243 | 1403436 | 47.3365 |
| Pentwater Capital Management LP | 2026-06-30 | 7.1146 | 2.2722 | 2513300 | -4535000 | -64.3418 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 5.9949 | 0.0186 | 2117735 | 142060 | 7.1905 |
| HSBC Holdings PLC | 2026-03-31 | 4.8195 | 0.126 | 1702532 | -1702214 | -49.9953 |
| BlackRock Inc | 2026-03-31 | 4.6963 | 0.0042 | 1658995 | 33368 | 2.0526 |
| Nomura Holdings Inc | 2026-06-30 | 4.5431 | 0.278 | 1604881 | 1059208 | 194.1104 |
| Bank of America Corp | 2026-03-31 | 4.0883 | 0.0154 | 1444235 | -50254 | -3.3626 |
| NATIONAL BANK OF CANADA /FI/ | 2026-06-30 | 3.9976 | 0.1493 | 1412200 | 573013 | 68.2819 |
| ING Groep NV | 2026-03-31 | 3.4677 | 1.0926 | 1225000 | 190000 | 18.3575 |
| Vanguard Capital Management, LLC | 2026-03-31 | 2.0578 | 0.0026 | 726942 | 726942 | 0 |
| Vanguard Portfolio Management, LLC | 2026-03-31 | 2.0081 | 0.0054 | 709373 | 709373 | 0 |
| CIBC Bancorp USA Inc. | 2026-03-31 | 1.982 | 0.1373 | 700147 | 90147 | 14.7782 |
| CIBC World Markets Inc. | 2026-03-31 | 1.9816 | 0.1667 | 700000 | -5 | -0.0007 |
| State Street Corp | 2026-03-31 | 1.8889 | 0.0034 | 667269 | 38656 | 6.1494 |
| Allianz Asset Management AG | 2026-06-30 | 1.582 | 0.0671 | 558864 | 360444 | 181.6571 |
| MIZUHO MARKETS AMERICAS LLC | 2026-06-30 | 1.4154 | 1.1598 | 500000 | 100000 | 25 |
| Discovery Capital Management LLC | 2026-06-30 | 1.0017 | 2.1724 | 353848 | -194829 | -35.5089 |
| Geode Capital Management, LLC | 2026-03-31 | 0.9932 | 0.0032 | 350840 | 9331 | 2.7323 |
| Natixis SA | 2026-03-31 | 0.9627 | 0.1774 | 340089 | 181725 | 114.7515 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| iShares Core S&P Mid-Cap ETF | 2026-08-31 | 1.6814 | 0.0701 | 593970 | 252 | 0.0424 |
| Vanguard MStar Total Stk Mkt Idx Invest | 2026-07-31 | 1.5931 | 0.0034 | 562783 | 1770 | 0.3155 |
| Vanguard Small Cap Index | 2026-07-31 | 1.1497 | 0.0302 | 406127 | 663 | 0.1635 |
| PIMCO RAE US Small Instl | 2026-06-30 | 0.7825 | 1.0791 | 276426 | 276426 | 0 |
| PIMCO RAE US Small | 2026-06-30 | 0.7825 | 1.0484 | 276426 | 276426 | 0 |
| Vanguard MStar Small Cap Value Index | 2026-07-31 | 0.73 | 0.0517 | 257890 | 696 | 0.2706 |
| Vanguard Institutional Extnd Mkt Idx Tr | 2026-07-31 | 0.5532 | 0.028 | 195411 | 946 | 0.4865 |
| PIMCO RAE US Small CIT Class 0TS | 2026-06-30 | 0.3606 | 1.0814 | 127399 | 7900 | 6.6109 |
| State Street® SPDR® S&P MIDCAP 400® ETF | 2026-07-31 | 0.355 | 0.0655 | 125398 | -5061 | -3.8794 |
| State St Russell Sm/Mid Cp® Indx SL Cl I | 2026-08-31 | 0.2911 | 0.03 | 102816 | -600 | -0.5802 |
| State Street SPDR Port S&P 400 Md CpETF | 2026-08-31 | 0.25 | 0.07 | 88298 | 32 | 0.0363 |
| Fidelity Extended Market Index | 2026-07-31 | 0.2385 | 0.0289 | 84254 | -2133 | -2.4691 |
| Schwab US Small-Cap ETFâ„¢ | 2026-08-29 | 0.2281 | 0.049 | 80588 | 0 | 0 |
| Xtrackers S&P 500 2xLev Dly Swap ETF 1C | 2025-12-31 | 0.2187 | 1.7886 | 77258 | 0 | 0 |
| iShares Russell Mid-Cap ETF | 2026-08-31 | 0.205 | 0.0188 | 72414 | 0 | 0 |
| iShares S&P Mid-Cap 400 Growth ETF | 2026-08-31 | 0.196 | 0.0951 | 69241 | 0 | 0 |
| Schwab Fundamental U.S. Large CompanyETF | 2026-08-29 | 0.1954 | 0.0345 | 69034 | 40 | 0.058 |
| State St S&P Midcap® Idx SL Cl II | 2026-08-31 | 0.1902 | 0.0697 | 67199 | 0 | 0 |
| Fidelity Mid Cap Index | 2026-07-31 | 0.1866 | 0.0174 | 65909 | -818 | -1.2259 |
| Mid-Capitalization Equity Index Fund B | 2026-03-31 | 0.1737 | 0.0778 | 61364 | 61364 | 0 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Lynn Krominga | 2026-02-20 | Sell | 1950 | 91.54 |
| Pentwater Capital Management L | 2026-02-20 | Purchase | 425000 | 94.26 |
| Edward P Linnen | 2025-08-15 | Sell | 10000 | 156.83 |
| Bernardo Hees | 2025-08-04 | Sell | 402200 | 156.59 |