Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| SRS Investment Management, LLC | 2025-12-31 | 49.3448 | 23.5486 | 17430882 | 0 | 0 |
| HSBC Holdings PLC | 2025-12-31 | 9.6384 | 0.1178 | 3404746 | 1702433 | 100.007 |
| Pentwater Capital Management LP | 2025-12-31 | 8.7797 | 2.0922 | 3101400 | -61600 | -1.9475 |
| UBS Group AG | 2025-09-30 | 6.1147 | 0.0543 | 2159993 | 208820 | 10.7023 |
| BlackRock Inc | 2025-09-30 | 4.5641 | 0.0045 | 1612245 | -55028 | -3.3005 |
| Vanguard Group Inc | 2025-12-31 | 4.3199 | 0.0028 | 1525988 | -16107 | -1.0445 |
| Nomura Holdings Inc | 2025-09-30 | 4.2182 | 0.3706 | 1490083 | 429393 | 40.4824 |
| Morgan Stanley - Brokerage Accounts | 2025-09-30 | 4.0484 | 0.0139 | 1430101 | 34613 | 2.4804 |
| JPMorgan Chase & Co | 2025-09-30 | 4.0129 | 0.0068 | 1417560 | 850560 | 150.0106 |
| NATIONAL BANK OF CANADA /FI/ | 2025-09-30 | 3.6518 | 0.2062 | 1290000 | 409761 | 46.5511 |
| Bank of America Corp | 2025-09-30 | 3.4472 | 0.0133 | 1217699 | 885423 | 266.4721 |
| ING Groep NV | 2025-09-30 | 2.93 | 0.8991 | 1035000 | 843400 | 440.1879 |
| CIBC World Markets Corp | 2025-12-31 | 2.8105 | 0.6131 | 992800 | 707800 | 248.3509 |
| CIBC World Markets Inc. | 2025-12-31 | 1.9816 | 0.1448 | 700005 | 300000 | 74.9991 |
| State Street Corp | 2025-09-30 | 1.9707 | 0.0039 | 696159 | -16968 | -2.3794 |
| CIBC Bancorp USA Inc. | 2025-09-30 | 1.7268 | 0.5355 | 610000 | 610000 | 0 |
| Assenagon Asset Management SA | 2025-12-31 | 1.527 | 0.0953 | 539395 | 154994 | 40.3209 |
| The Goldman Sachs Group Inc | 2025-12-31 | 1.5031 | 0.0084 | 530975 | 403877 | 317.7682 |
| FMR Inc | 2025-12-31 | 1.2863 | 0.003 | 454387 | -605989 | -57.1485 |
| MIZUHO MARKETS AMERICAS LLC | 2025-12-31 | 1.0545 | 0.9236 | 372500 | 122500 | 49 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| iShares Core S&P Mid-Cap ETF | 2026-03-31 | 1.5952 | 0.0774 | 563494 | 450 | 0.0799 |
| Vanguard Total Stock Mkt Idx Inv | 2026-02-28 | 1.428 | 0.0023 | 504426 | 1210 | 0.2405 |
| Vanguard Small Cap Index | 2026-02-28 | 1.0176 | 0.02 | 359455 | 742 | 0.2069 |
| Invesco S&P 500 ETF | 2025-07-31 | 0.7486 | 0.1025 | 264436 | 264436 | 0 |
| Vanguard Small Cap Value Index Inv | 2026-02-28 | 0.6538 | 0.0349 | 230958 | 612 | 0.2657 |
| Vanguard Institutional Extnd Mkt Idx Tr | 2026-02-28 | 0.5226 | 0.0207 | 184597 | 1956 | 1.071 |
| State Street® SPDR® S&P MIDCAP 400® ETF | 2026-02-28 | 0.3507 | 0.0477 | 123871 | 1322 | 1.0788 |
| Fidelity Growth Compy Commingled Pl S | 2026-02-28 | 0.3389 | 0.0107 | 119702 | -57500 | -32.4488 |
| State St Russell Sm/Mid Cp® Indx SL Cl I | 2026-03-31 | 0.2857 | 0.0327 | 100916 | 2000 | 2.0219 |
| Fidelity Extended Market Index | 2026-02-28 | 0.2485 | 0.0209 | 87793 | -318 | -0.3609 |
| Fidelity Growth Company Fund | 2026-02-28 | 0.2407 | 0.01 | 85041 | -44000 | -34.0977 |
| State Street SPDR Port S&P 400 Md CpETF | 2026-03-31 | 0.2338 | 0.0771 | 82600 | -80 | -0.0968 |
| Schwab US Small-Cap ETFâ„¢ | 2026-03-31 | 0.2313 | 0.0579 | 81703 | 0 | 0 |
| Xtrackers S&P 500 2xLev Dly Swap ETF 1C | 2025-12-31 | 0.2187 | 1.7886 | 77258 | 0 | 0 |
| iShares S&P Mid-Cap 400 Growth ETF | 2026-03-31 | 0.2056 | 0.1065 | 72636 | 222 | 0.3066 |
| State St S&P Midcap® Indx SL Cl II | 2026-03-31 | 0.1979 | 0.0797 | 69899 | 0 | 0 |
| Schwab Fundamental U.S. Large CompanyETF | 2026-03-31 | 0.1975 | 0.0407 | 69753 | -152 | -0.2174 |
| State Street® SPDR® S&PTrsptnETF | 2026-03-31 | 0.1881 | 3.63 | 66457 | -464 | -0.6934 |
| DFA US Small Cap I | 2026-02-28 | 0.1876 | 0.0347 | 66254 | 0 | 0 |
| iShares Russell Mid-Cap ETF | 2026-03-31 | 0.1857 | 0.0198 | 65582 | 28 | 0.0427 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Lynn Krominga | 2026-02-20 | Sell | 1950 | 91.54 |
| Pentwater Capital Management L | 2026-02-20 | Purchase | 425000 | 94.26 |
| Edward P Linnen | 2025-08-15 | Sell | 10000 | 156.83 |
| Bernardo Hees | 2025-08-04 | Sell | 402200 | 156.59 |