Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
SRS Investment Management, LLC | 2025-06-30 | 49.5287 | 30.5263 | 17430882 | 0 | 0 |
Pentwater Capital Management LP | 2025-06-30 | 6.4501 | 2.4895 | 2270000 | -50000 | -2.1552 |
UBS Group AG | 2025-06-30 | 5.5441 | 0.0571 | 1951173 | 20058 | 1.0387 |
BlackRock Inc | 2025-06-30 | 4.7374 | 0.0054 | 1667273 | -53168 | -3.0904 |
Vanguard Group Inc | 2025-06-30 | 4.4874 | 0.0043 | 1579275 | -30911 | -1.9197 |
HSBC Holdings PLC | 2025-06-30 | 4.4114 | 0.1541 | 1552542 | 1549361 | 48706.7274 |
Morgan Stanley - Brokerage Accounts | 2025-06-30 | 3.9652 | 0.0154 | 1395488 | 811795 | 139.0791 |
FMR Inc | 2025-06-30 | 3.0814 | 0.0103 | 1084454 | -1115456 | -50.7046 |
Nomura Holdings Inc | 2025-06-30 | 3.0139 | 0.3737 | 1060690 | 119539 | 12.7014 |
State Street Corp | 2025-06-30 | 2.0263 | 0.0045 | 713127 | 7318 | 1.0368 |
D. E. Shaw & Co LP | 2025-06-30 | 1.7649 | 0.0744 | 621118 | 591677 | 2009.7042 |
JPMorgan Chase & Co | 2025-06-30 | 1.6111 | 0.0063 | 567000 | -31569 | -5.2741 |
Maple Rock Capital Partners, Inc. | 2025-06-30 | 1.1809 | 3.4428 | 415584 | 99953 | 31.6677 |
Two Sigma Investments LLC | 2025-06-30 | 0.9663 | 0.1018 | 340062 | 88909 | 35.4003 |
Bank of America Corp | 2025-06-30 | 0.9441 | 0.0041 | 332276 | 188870 | 131.703 |
Geode Capital Management, LLC | 2025-06-30 | 0.9428 | 0.0039 | 331788 | -1345 | -0.4037 |
Goldman Sachs Group Inc | 2025-06-30 | 0.9163 | 0.0074 | 322479 | 258948 | 407.5931 |
Par Capital Management Inc | 2025-06-30 | 0.9093 | 1.7616 | 320000 | -431770 | -57.4338 |
BNP Paribas Arbitrage, SA | 2025-06-30 | 0.9063 | 0.0309 | 318947 | 215645 | 208.752 |
Royal Bank of Canada | 2025-06-30 | 0.8914 | 0.0096 | 313700 | 295840 | 1656.439 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Lyxor Smart Overnight Return IE EUR | 2025-03-07 | 1.5689 | 0.5225 | 552156 | 0 | 0 |
iShares Core S&P Mid-Cap ETF | 2025-08-31 | 1.5623 | 0.087 | 549843 | 0 | 0 |
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 1.4305 | 0.0045 | 503439 | -10779 | -2.0962 |
Fidelity Growth Compy Commingled Pl S | 2025-07-31 | 1.3539 | 0.0836 | 476495 | 575 | 0.1208 |
Vanguard Small Cap Index | 2025-07-31 | 1.0931 | 0.042 | 384686 | -2348 | -0.6067 |
Fidelity Growth Company Fund | 2025-07-31 | 0.8828 | 0.0736 | 310685 | -1860 | -0.5951 |
Invesco S&P 500 ETF | 2025-07-31 | 0.7514 | 0.1025 | 264436 | 264436 | 0 |
Vanguard Small Cap Value Index Inv | 2025-07-31 | 0.7034 | 0.0741 | 247549 | 643 | 0.2604 |
Vanguard Institutional Extnd Mkt Idx Tr | 2025-07-31 | 0.5159 | 0.0385 | 181547 | -79499 | -30.454 |
American Funds SMALLCAP World A | 2025-06-30 | 0.4651 | 0.0353 | 163684 | 0 | 0 |
SPDR® S&P MIDCAP 400 ETF Trust | 2025-07-31 | 0.3677 | 0.0973 | 129395 | -3232 | -2.4369 |
Fidelity Growth Company K6 | 2025-07-31 | 0.3009 | 0.0845 | 105888 | -5015 | -4.522 |
SPDR® S&P Kensho New Economies Comps ETF | 2025-08-29 | 0.2931 | 0.6718 | 103145 | 0 | 0 |
iShares S&P Mid-Cap 400 Value ETF | 2025-08-31 | 0.2618 | 0.1809 | 92147 | 0 | 0 |
Fidelity Extended Market Index | 2025-07-31 | 0.2597 | 0.0393 | 91386 | 871 | 0.9623 |
Fidelity Series Growth Company | 2025-07-31 | 0.2537 | 0.0788 | 89300 | -2400 | -2.6172 |
Schwab Fundamental U.S. Large CompanyETF | 2025-08-30 | 0.2278 | 0.0639 | 80174 | 75 | 0.0936 |
Schwab US Small-Cap ETFâ„¢ | 2025-08-30 | 0.2275 | 0.068 | 80082 | 175 | 0.219 |
SPDR® Portfolio S&P 400™ Mid Cap ETF | 2025-08-31 | 0.2223 | 0.0871 | 78245 | 0 | 0 |
State St S&P Midcap® Indx SL Cl II | 2025-08-31 | 0.2165 | 0.0873 | 76199 | 0 | 0 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
Edward P Linnen | 2025-08-15 | Sell | 10000 | 156.83 |
Bernardo Hees | 2025-08-04 | Sell | 402200 | 156.59 |
Lynn Krominga | 2025-02-20 | Sell | 1405 | 95 |
Lynn Krominga | 2025-02-18 | Sell | 661 | 95 |