Loading price targets and analyst ratings...
Earnings history
| 03/31/2025 | 06/30/2025 | 09/30/2025 | 12/31/2025 | |
|---|---|---|---|---|
| EPS Actual | -14.35 | 0.10 | 10.11 | -21.25 |
| EPS Estimate | -5.61 | 1.83 | 8.47 | -0.23 |
| EPS Difference | -8.74 | -1.73 | 1.64 | -21.02 |
| Surprise % | -155.79 | -94.54 | 19.36 | -8,946.40 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | -7.50 | 3.93 | 1.89 | 8.40 |
| Low Estimate | -7.75 | 3.25 | 0.79 | 4.35 |
| High Estimate | -7.34 | 5.65 | 3.23 | 12.83 |
| EPS 1 Year ago | -14.35 | -25.25 | 0.10 | 3.93 |
| No of Analysts | 4 | 4 | 4 | 5 |
| Earnings Growth | 48% | 116% | 1788% | 113% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 2.44 B | 11.78 B | 3.08 B | 12.01 B |
| Low Estimate | 2.39 B | 11.7 B | 3.02 B | 11.86 B |
| High Estimate | 2.5 B | 11.88 B | 3.12 B | 12.16 B |
| No of Analysts | 5 | 6 | 5 | 7 |
| Revenue Growth | 0% | 1% | 1% | 2% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | -7.50 | 3.93 | 1.89 | 8.40 |
| 7 Days Ago | -3.85 | 9.66 | 2.97 | 12.08 |
| 30 Days Ago | -3.66 | 10.75 | 2.42 | 11.23 |
| 60 Days Ago | -3.66 | 10.75 | 2.42 | 11.23 |
| 90 Days Ago | -3.74 | 10.66 | 2.21 | 11.74 |