Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Group Inc 2025-12-31 10.1952 2.4221 482707302 3919715 0.8187
BlackRock Inc 2026-03-31 8.1515 2.0871 385944774 6049826 1.5925
Vanguard Capital Management, LLC 2026-03-31 6.5055 2.3581 308015865 308015865 0
State Street Corp 2026-03-31 4.0421 2.0451 191380232 1295881 0.6817
Vanguard Portfolio Management, LLC 2026-03-31 2.7124 2.0766 128422947 128422947 0
FMR Inc 2026-03-31 2.6214 2.0235 124112876 926640 0.7522
Capital World Investors 2026-03-31 2.454 4.9057 116188483 -7068689 -5.7349
Capital Research Global Investors 2026-03-31 2.4505 5.5705 116025298 29663579 34.3481
Geode Capital Management, LLC 2026-03-31 2.4137 2.1948 114280922 3003642 2.6992
JPMorgan Chase & Co 2026-03-31 1.9385 1.7295 91782808 -1976042 -2.1076
T. Rowe Price Associates, Inc. 2026-03-31 1.7841 3.0228 84470754 -1075329 -1.257
Capital Research & Mgmt Co - Division 3 2026-03-31 1.7751 6.0945 84046789 -57817288 -40.7554
Morgan Stanley - Brokerage Accounts 2026-03-31 1.6038 1.416 75935152 2970396 4.071
NORGES BANK 2025-12-31 1.48 2.5945 70072800 2670119 3.9614
Bank of America Corp 2026-03-31 1.2406 1.3289 58737097 894564 1.5466
Wellington Management Company LLP 2026-03-31 1.0495 2.8721 49687982 2302102 4.8582
Northern Trust Corp 2026-03-31 1.0059 1.9483 47625547 -118467 -0.2481
UBS Asset Mgmt Americas Inc 2026-03-31 0.8246 2.5122 39039932 5643480 16.8984
Nuveen, LLC 2026-03-31 0.7656 3.0385 36250901 -471210 -1.2832
The Goldman Sachs Group Inc 2026-03-31 0.761 1.2805 36032651 2651303 7.9425

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Total Stock Mkt Idx Inv 2026-04-30 3.1908 2.8512 151074317 465209 0.3089
Vanguard 500 Index Investor 2026-04-30 2.5966 3.1993 122940641 2207397 1.8283
iShares Core S&P 500 ETF 2026-05-29 1.3194 3.2545 62466854 190992 0.3067
Fidelity 500 Index 2026-04-30 1.2833 3.2035 60758750 209043 0.3452
State Street® SPDR® S&P 500® ETF 2026-05-29 1.2064 3.2579 57120158 77168 0.1353
Vanguard Growth Index Investor 2026-04-30 0.9598 5.195 45444863 235431 0.5208
Capital Group Growth Fnd of Amer Comp 2026-03-31 0.9009 4.3088 42654498 -2177437 -4.8569
American Funds Growth Fund of Amer A 2026-03-31 0.9009 4.3088 42654498 -2177437 -4.8569
Capital Group Wash Mutual Invtrs Comp 2026-03-31 0.8152 5.9911 38596513 -2712753 -6.5669
American Funds Washington Mutual A 2026-03-31 0.8152 5.9911 38596513 -2712753 -6.5669
Invesco QQQ Trust 2026-05-29 0.7863 3.3653 37230368 175266 0.473
American Funds Invmt Co of Amer A 2026-03-31 0.6951 6.1393 32908735 -1365557 -3.9842
Capital Group Investment Co of Amer Comp 2026-03-31 0.6951 6.1393 32908735 -1365557 -3.9842
American Funds Fundamental Invs A 2026-03-31 0.6238 5.9391 29536763 -4295689 -12.6969
Capital Group Fundamental Invtrs Comp 2026-03-31 0.6238 5.9391 29536763 -4295689 -12.6969
American Funds American Balanced A 2026-03-31 0.6043 3.3591 28610233 -10506685 -26.8597
Vanguard Institutional Index I 2026-04-30 0.5543 3.195 26245802 -466592 -1.7467
State St S&P 500® Idx SL Cl I 2026-04-30 0.5398 3.1863 25559100 249553 0.986
Vanguard Institutional 500 Index Trust 2026-04-30 0.4519 3.1978 21397134 -17508 -0.0818
Equity Index Non-Lendable Fund B 2025-12-31 0.3955 2.7958 18727600 18727600 0

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
S. Ram Velaga 2026-04-10 Sell 8000 370.52
Gayla J Delly 2026-04-09 Sell 1000 358.31
S. Ram Velaga 2026-04-09 Sell 17260 352.12
Charlie B Kawwas 2026-04-08 Sell 10000 345.23
Justine Page 2026-04-08 Sell 2018 353
S. Ram Velaga 2026-04-08 Sell 12955 352.02
Gilbert Ray Cisneros, Jr. 2026-03-25 Sell 318.81
S. Ram Velaga 2026-03-17 Sell 38841 321.6
Mark David Brazeal 2026-03-17 Sell 50488 321.6
Kirsten M Spears 2026-03-17 Sell 36292 321.6
Charlie B Kawwas 2026-03-17 Sell 39116 321.61
Charlie B Kawwas 2026-03-16 Sell 25718 326.1
Kirsten M Spears 2026-03-16 Sell 23862 326.09
Mark David Brazeal 2026-03-16 Sell 33194 326.1
S. Ram Velaga 2026-03-16 Sell 25538 326.1
Ro Khanna 2026-03-06 Purchase 331.03
David Taylor 2026-02-26 Purchase 321.7
Ro Khanna 2026-02-24 Purchase 325.49
Tony Wied 2026-02-19 Purchase 333.99
Julia Letlow 2026-02-12 Sell 331.17

Major Indices