Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 2025-12-31 | 10.1952 | 2.4221 | 482707302 | 3919715 | 0.8187 |
| BlackRock Inc | 2025-09-30 | 7.9821 | 2.1827 | 377927942 | 1310591 | 0.348 |
| JPMorgan Chase & Co | 2025-09-30 | 3.9686 | 1.857 | 187897716 | 93781258 | 99.6438 |
| State Street Corp | 2025-09-30 | 3.9083 | 2.1169 | 185043550 | -233437 | -0.126 |
| Capital Research & Mgmt Co - Division 3 | 2025-12-31 | 2.9963 | 7.6969 | 141864077 | -4613136 | -3.1494 |
| Capital World Investors | 2025-12-31 | 2.6033 | 5.8018 | 123257172 | -12329760 | -9.0936 |
| FMR Inc | 2025-12-31 | 2.6018 | 2.1738 | 123186236 | 2363430 | 1.9561 |
| Geode Capital Management, LLC | 2025-12-31 | 2.3503 | 2.3695 | 111277280 | 1548699 | 1.4114 |
| Capital Research Global Investors | 2025-12-31 | 1.824 | 5.5175 | 86361719 | -1354962 | -1.5447 |
| T. Rowe Price Associates, Inc. | 2025-09-30 | 1.7542 | 2.9314 | 83054439 | 4904436 | 6.2757 |
| Morgan Stanley - Brokerage Accounts | 2025-09-30 | 1.542 | 1.4583 | 73008578 | -724893 | -0.9831 |
| NORGES BANK | 2025-12-31 | 1.48 | 2.5945 | 70072800 | 2670119 | 3.9614 |
| Bank of America Corp | 2025-09-30 | 1.3101 | 1.3879 | 62028856 | -5123905 | -7.6302 |
| Northern Trust Corp | 2025-09-30 | 1.0279 | 2.054 | 48668426 | -142489 | -0.2919 |
| Wellington Management Company LLP | 2025-12-31 | 1.0008 | 2.8739 | 47385880 | 766553 | 1.6443 |
| Amvescap Plc. | 2025-09-30 | 0.8269 | 2.0349 | 39149651 | 700021 | 1.8206 |
| Nuveen, LLC | 2025-12-31 | 0.7756 | 3.328 | 36722111 | -20810 | -0.0566 |
| UBS Asset Mgmt Americas Inc | 2025-09-30 | 0.7529 | 2.5537 | 35647634 | -4224464 | -10.595 |
| Legal & General Group PLC | 2025-12-31 | 0.7068 | 2.5687 | 33465313 | 14527 | 0.0434 |
| The Goldman Sachs Group Inc | 2025-12-31 | 0.705 | 1.417 | 33381348 | -3404471 | -9.2548 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-02-28 | 3.1548 | 2.2773 | 149371420 | 619169 | 0.4162 |
| Vanguard 500 Index Investor | 2026-02-28 | 2.5654 | 2.5619 | 121461381 | 1154558 | 0.9597 |
| iShares Core S&P 500 ETF | 2026-03-31 | 1.2872 | 2.6194 | 60945741 | -33180 | -0.0544 |
| Fidelity 500 Index | 2026-02-28 | 1.2693 | 2.5636 | 60098022 | 99071 | 0.1651 |
| State Street® SPDR® S&P 500® ETF | 2026-03-31 | 1.1613 | 2.6172 | 54981466 | -135142 | -0.2452 |
| Capital Group Growth Fnd of Amer Comp | 2025-12-31 | 0.9469 | 4.6183 | 44831935 | -1803150 | -3.8665 |
| American Funds Growth Fund of Amer A | 2025-12-31 | 0.9469 | 4.6183 | 44831935 | -1803150 | -3.8665 |
| Vanguard Growth Index Investor | 2026-02-28 | 0.8769 | 3.9485 | 41516003 | 126242 | 0.305 |
| American Funds Washington Mutual A | 2025-12-31 | 0.8725 | 6.8665 | 41309266 | -7053979 | -14.5854 |
| Capital Group Wash Mutual Invtrs Comp | 2025-12-31 | 0.8725 | 6.8665 | 41309266 | -7053979 | -14.5854 |
| American Funds American Balanced A | 2025-12-31 | 0.8262 | 5.0193 | 39116918 | -1040478 | -2.591 |
| Invesco QQQ Trust | 2026-03-31 | 0.7641 | 3.0026 | 36179296 | 14020 | 0.0388 |
| American Funds Invmt Co of Amer A | 2025-12-31 | 0.7239 | 6.7416 | 34274292 | -21833 | -0.0637 |
| Capital Group Investment Co of Amer Comp | 2025-12-31 | 0.7239 | 6.7416 | 34274292 | -21833 | -0.0637 |
| Capital Group Fundamental Invtrs Comp | 2025-12-31 | 0.7146 | 7.2383 | 33832452 | -2471063 | -6.8067 |
| American Funds Fundamental Invs A | 2025-12-31 | 0.7146 | 7.2383 | 33832452 | -2471063 | -6.8067 |
| Vanguard Institutional Index I | 2026-02-28 | 0.565 | 2.56 | 26750640 | -203984 | -0.7568 |
| State St S&P 500® Indx SL Cl III | 2026-03-31 | 0.5346 | 2.5926 | 25309547 | 136000 | 0.5402 |
| Vanguard Dividend Appreciation ETF | 2026-02-28 | 0.4875 | 5.9232 | 23081229 | 94713 | 0.412 |
| Vanguard Institutional 500 Index Trust | 2026-02-28 | 0.4479 | 2.5588 | 21206761 | 125627 | 0.5959 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| S. Ram Velaga | 2026-04-10 | Sell | 8000 | 370.52 |
| Gayla J Delly | 2026-04-09 | Sell | 1000 | 358.31 |
| S. Ram Velaga | 2026-04-09 | Sell | 17260 | 352.12 |
| Charlie B Kawwas | 2026-04-08 | Sell | 10000 | 345.23 |
| Justine Page | 2026-04-08 | Sell | 2018 | 353 |
| S. Ram Velaga | 2026-04-08 | Sell | 12955 | 352.02 |
| Gilbert Ray Cisneros, Jr. | 2026-03-25 | Sell | 318.81 | |
| S. Ram Velaga | 2026-03-17 | Sell | 38841 | 321.6 |
| Mark David Brazeal | 2026-03-17 | Sell | 50488 | 321.6 |
| Kirsten M Spears | 2026-03-17 | Sell | 36292 | 321.6 |
| Charlie B Kawwas | 2026-03-17 | Sell | 39116 | 321.61 |
| Charlie B Kawwas | 2026-03-16 | Sell | 25718 | 326.1 |
| Kirsten M Spears | 2026-03-16 | Sell | 23862 | 326.09 |
| Mark David Brazeal | 2026-03-16 | Sell | 33194 | 326.1 |
| S. Ram Velaga | 2026-03-16 | Sell | 25538 | 326.1 |
| Ro Khanna | 2026-03-06 | Purchase | 331.03 | |
| David Taylor | 2026-02-26 | Purchase | 321.7 | |
| Ro Khanna | 2026-02-24 | Purchase | 325.49 | |
| Tony Wied | 2026-02-19 | Purchase | 333.99 | |
| Julia Letlow | 2026-02-12 | Sell | 331.17 |