Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
BlackRock Inc 2026-03-31 8.0849 2.0871 385944774 6049826 1.5925
Vanguard Capital Management, LLC 2026-03-31 6.4524 2.3581 308015865 308015865 0
State Street Corp 2026-03-31 4.0091 2.0451 191380232 1295881 0.6817
Vanguard Portfolio Management, LLC 2026-03-31 2.6903 2.0766 128422947 128422947 0
FMR Inc 2026-03-31 2.6 2.0235 124112876 926640 0.7522
Capital World Investors 2026-06-30 2.5535 5.4397 121892859 5704376 4.9096
Geode Capital Management, LLC 2026-03-31 2.394 2.1948 114280922 3003642 2.6992
Capital Research Global Investors 2026-06-30 2.3698 5.9608 113126312 -2898986 -2.4986
JPMorgan Chase & Co 2026-03-31 1.9227 1.7295 91782808 -1976042 -2.1076
T. Rowe Price Associates, Inc. 2026-03-31 1.7695 3.0228 84470754 -1075329 -1.257
Capital Research & Mgmt Co - Division 3 2026-06-30 1.7141 6.3899 81822766 -2224023 -2.6462
Morgan Stanley - Brokerage Accounts 2026-03-31 1.5907 1.416 75935152 2970396 4.071
Amvescap Plc. 2026-03-31 1.4528 2.0963 69353358 -3727755 -5.1008
NORGES BANK 2026-06-30 1.382 2.484 65970988 -4101812 -5.8536
Bank of America Corp 2026-03-31 1.2304 1.3289 58737097 894564 1.5466
Wellington Management Company LLP 2026-06-30 1.0805 3.3584 51580703 1892721 3.8092
Northern Trust Corp 2026-03-31 0.9977 1.9483 47625547 -118467 -0.2481
UBS Asset Mgmt Americas Inc 2026-03-31 0.8178 2.5122 39039932 5643480 16.8984
Nuveen, LLC 2026-03-31 0.7594 3.0385 36250901 -471210 -1.2832
The Goldman Sachs Group Inc 2026-03-31 0.7548 1.2805 36032651 2651303 7.9425

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard MStar Total Stk Mkt Idx Invest 2026-07-31 3.1583 2.5542 150764412 428969 0.2853
Vanguard 500 Index Investor 2026-07-31 2.6037 2.8616 124292756 1304908 1.061
iShares Core S&P 500 ETF 2026-08-31 1.3208 2.6455 63049021 -99072 -0.1569
Fidelity 500 Index 2026-07-31 1.2826 2.8607 61224208 486445 0.8009
State Street® SPDR® S&P 500® ETF 2026-08-31 1.216 2.6491 58045950 13705 0.0236
Vanguard MStar Growth Index Investor 2026-07-31 0.8948 4.4619 42712192 -256339 -0.5966
American Funds Growth Fd of Amer A 2026-06-30 0.8663 4.3775 41353577 -1300921 -3.0499
Capital Group Growth Fnd of Amer Comp 2026-06-30 0.8663 4.3775 41353577 -1300921 -3.0499
American Funds Washington Mutual A 2026-06-30 0.7782 6.4076 37150745 -1445768 -3.7459
Capital Group Wash Mutual Invtrs Comp 2026-06-30 0.7782 6.4076 37150745 -1445768 -3.7459
Invesco QQQ Trust 2026-08-31 0.7739 2.7956 36944934 189560 0.5157
American Funds American Balanced A 2026-06-30 0.6993 4.3769 33379850 4769617 16.671
Capital Group Investment Co of Amer Comp 2026-06-30 0.6631 6.4919 31652093 -1256642 -3.8186
American Funds Invmt Co of Amer A 2026-06-30 0.6631 6.4919 31652093 -1256642 -3.8186
Capital Group Fundamental Invtrs Comp 2026-06-30 0.608 6.0504 29023672 -513091 -1.7371
American Funds Fundamental Invs A 2026-06-30 0.608 6.0504 29023672 -513091 -1.7371
Vanguard Institutional Index I 2026-07-31 0.5353 2.8592 25554318 -127733 -0.4974
State St S&P 500® Idx SL Cl I 2026-08-31 0.5232 2.6309 24978007 -134373 -0.5351
Vanguard Institutional 500 Index Trust 2026-07-31 0.4502 2.8627 21491644 96946 0.4531
Vanguard High Dividend Yield ETF 2026-07-31 0.3924 7.3455 18734059 164074 0.8835

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
S. Ram Velaga 2026-04-10 Sell 8000 370.52
Gayla J Delly 2026-04-09 Sell 1000 358.31
S. Ram Velaga 2026-04-09 Sell 17260 352.12
Charlie B Kawwas 2026-04-08 Sell 10000 345.23
Justine Page 2026-04-08 Sell 2018 353
S. Ram Velaga 2026-04-08 Sell 12955 352.02
Gilbert Ray Cisneros, Jr. 2026-03-25 Sell 318.81
S. Ram Velaga 2026-03-17 Sell 38841 321.6
Mark David Brazeal 2026-03-17 Sell 50488 321.6
Kirsten M Spears 2026-03-17 Sell 36292 321.6
Charlie B Kawwas 2026-03-17 Sell 39116 321.61
Charlie B Kawwas 2026-03-16 Sell 25718 326.1
Kirsten M Spears 2026-03-16 Sell 23862 326.09
Mark David Brazeal 2026-03-16 Sell 33194 326.1
S. Ram Velaga 2026-03-16 Sell 25538 326.1
Ro Khanna 2026-03-06 Purchase 331.03
David Taylor 2026-02-26 Purchase 321.7
Ro Khanna 2026-02-24 Purchase 325.49
Tony Wied 2026-02-19 Purchase 333.99
Julia Letlow 2026-02-12 Sell 331.17

Major Indices