Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
Vanguard Group Inc | 2024-09-30 | 9.9963 | 1.4474 | 468561399 | 20353749 | 4.5411 |
Capital World Investors | 2024-09-30 | 4.5109 | 5.6545 | 211442543 | -12760947 | -5.6917 |
Capital Research & Mgmt Co - Division 3 | 2024-09-30 | 4.0262 | 6.2489 | 188722747 | -1624243 | -0.8533 |
State Street Corp | 2024-09-30 | 3.9347 | 1.2946 | 184434213 | 8534713 | 4.852 |
Geode Capital Management, LLC | 2024-09-30 | 2.1161 | 1.3811 | 99188826 | 7059976 | 7.6632 |
Capital Research Global Investors | 2024-09-30 | 1.973 | 3.3157 | 92481301 | -17741359 | -16.0959 |
FMR Inc | 2024-09-30 | 1.9286 | 0.9489 | 90400508 | 16378708 | 22.1269 |
Morgan Stanley - Brokerage Accounts | 2024-09-30 | 1.5189 | 0.8904 | 71195954 | -72409886 | -50.4227 |
Bank of America Corp | 2024-09-30 | 1.4571 | 0.9781 | 68301553 | -2743377 | -3.8615 |
JPMorgan Chase & Co | 2024-09-30 | 1.3184 | 0.8126 | 61800380 | -11867820 | -16.1098 |
Wellington Management Company LLP | 2024-09-30 | 1.0595 | 1.5003 | 49660521 | 11917531 | 31.5755 |
Legal & General Group PLC | 2024-09-30 | 0.9666 | 1.6289 | 45310095 | 5679465 | 14.331 |
Amvescap Plc. | 2024-09-30 | 0.9541 | 1.4895 | 44724164 | 5870994 | 15.1107 |
Northern Trust Corp | 2024-09-30 | 0.935 | 1.2376 | 43828426 | 130876 | 0.2995 |
Nuveen Asset Management, LLC | 2024-09-30 | 0.8496 | 1.9287 | 39824550 | -199440 | -0.4983 |
Bank of New York Mellon Corp | 2024-09-30 | 0.7786 | 1.1708 | 36496573 | -1142147 | -3.0345 |
Jennison Associates LLC | 2024-09-30 | 0.768 | 3.8551 | 35998595 | -2201935 | -5.7641 |
BlackRock Inc | 2024-06-30 | 0.7296 | 1.2428 | 34200333 | -707422 | -2.0265 |
UBS Asset Mgmt Americas Inc | 2024-09-30 | 0.7215 | 1.4987 | 33819675 | 2371945 | 7.5425 |
T. Rowe Price Associates, Inc. | 2024-09-30 | 0.6902 | 0.6425 | 32352684 | -3186796 | -8.9669 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
Vanguard Total Stock Mkt Idx Inv | 2024-11-30 | 3.1216 | 1.2912 | 146322730 | -631497 | -0.4297 |
Vanguard Institutional 500 Index Trust | 2024-11-30 | 2.6701 | 1.4788 | 125156282 | 1781855 | 1.4443 |
Invesco QQQ Trust | 2024-11-30 | 1.9629 | 4.7148 | 92007493 | 0 | 0 |
American Funds Washington Mutual A | 2024-09-30 | 1.492 | 6.2691 | 69937340 | -3033880 | -4.1576 |
Capital Group Wash Mutual Invtrs Comp | 2024-09-30 | 1.492 | 6.2691 | 69937340 | -3033880 | -4.1576 |
American Funds American Balanced A | 2024-09-30 | 1.3764 | 4.6829 | 64518919 | -2227271 | -3.3369 |
SPDR® S&P 500® ETF Trust | 2024-11-30 | 1.2259 | 1.4761 | 57464275 | 339760 | 0.5948 |
American Funds Growth Fund of Amer A | 2024-09-30 | 1.219 | 3.3757 | 57138924 | -4603106 | -7.4554 |
Capital Group Growth Fnd of Amer Comp | 2024-09-30 | 1.219 | 3.3757 | 57138924 | -4603106 | -7.4554 |
Fidelity 500 Index | 2024-10-31 | 1.2188 | 1.6365 | 57128921 | -93862 | -0.164 |
American Funds Fundamental Invs A | 2024-09-30 | 1.1703 | 6.6718 | 54854089 | -3360151 | -5.772 |
Capital Group Fundamental Invtrs Comp | 2024-09-30 | 1.1703 | 6.6718 | 54854089 | -3360151 | -5.772 |
iShares Core S&P 500 ETF | 2024-11-30 | 1.1224 | 1.4756 | 52609560 | 0 | 0 |
American Funds Invmt Co of Amer A | 2024-09-30 | 0.8623 | 4.5627 | 40419723 | -3966807 | -8.937 |
Capital Group Investment Co of Amer Comp | 2024-09-30 | 0.8623 | 4.5627 | 40419723 | -3966807 | -8.937 |
Vanguard Institutional Index I | 2024-11-30 | 0.6286 | 1.4768 | 29465135 | -116877 | -0.3951 |
American Funds Capital World Gr&Inc A | 2024-09-30 | 0.6239 | 3.9012 | 29246441 | -3465309 | -10.5935 |
Capital Group World Growth & Inc Cmp | 2024-09-30 | 0.6239 | 3.9012 | 29246441 | -3465309 | -10.5935 |
American Funds Capital Income Bldr A | 2024-09-30 | 0.5572 | 4.0747 | 26119771 | -1599219 | -5.7694 |
Vanguard Dividend Appreciation ETF | 2024-11-30 | 0.539 | 3.8675 | 25264394 | 144197 | 0.574 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
Harry L You | 2024-12-17 | Sell | 6540 | 240 |
Jared Moskowitz | 2024-11-08 | Purchase | 0 | 183.64 |
Charlie B Kawwas | 2024-10-11 | Sell | 15950 | 181.44 |
Mark David Brazeal | 2024-10-09 | Sell | 18900 | 182.88 |
Mark David Brazeal | 2024-10-07 | Sell | 20280 | 177.1 |
Hock E Tan | 2024-10-03 | Sell | 20000 | 172.32 |
Josh Gottheimer | 2024-10-03 | Sell | 0 | 171.89 |
Hock E Tan | 2024-10-01 | Sell | 10000 | 167.14 |
Gayla J Delly | 2024-09-25 | Sell | 750 | 174.53 |
Hock E Tan | 2024-09-24 | Sell | 150000 | 172.94 |
Charlie B Kawwas | 2024-09-19 | Sell | 25200 | 168.27 |
Hock E Tan | 2024-09-17 | Sell | 50000 | 163.37 |
Josh Gottheimer | 2024-09-12 | Sell | 0 | 164.56 |
Josh Gottheimer | 2024-09-11 | Sell | 0 | 158.27 |
Josh Gottheimer | 2024-09-09 | Sell | 0 | 140.82 |
John James | 2024-09-04 | Sell | 0 | 154.12 |
Shelley Moore Capito | 2024-08-27 | Purchase | 0 | 161.39 |
Hock E Tan | 2024-07-11 | Sell | 7502 | 1705.95 |
Jared Moskowitz | 2024-07-05 | Purchase | 0 | 170.33 |
Shelley Moore Capito | 2024-07-01 | Purchase | 0 | 164.08 |