Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Group Inc | 2025-06-30 | 10.2373 | 2.157 | 483442939 | 6222802 | 1.304 |
BlackRock Inc | 2025-06-30 | 7.9752 | 1.9763 | 376617351 | 5038389 | 1.3559 |
State Street Corp | 2025-06-30 | 3.9234 | 1.9142 | 185276987 | 873963 | 0.4739 |
Capital Research & Mgmt Co - Division 3 | 2025-06-30 | 3.2017 | 7.1771 | 151198052 | -12484722 | -7.6274 |
Capital World Investors | 2025-06-30 | 3.1404 | 5.9418 | 148300871 | -6799578 | -4.384 |
FMR Inc | 2025-06-30 | 2.4799 | 1.8205 | 117111483 | 15242268 | 14.9626 |
Geode Capital Management, LLC | 2025-06-30 | 2.2999 | 2.0907 | 108610718 | 2226585 | 2.093 |
JPMorgan Chase & Co | 2025-06-30 | 1.993 | 1.6965 | 94116458 | 2754384 | 3.0148 |
Capital Research Global Investors | 2025-06-30 | 1.9385 | 5.0521 | 91540821 | 2075036 | 2.3194 |
T. Rowe Price Associates, Inc. | 2025-06-30 | 1.6549 | 2.4403 | 78150003 | 12640424 | 19.2955 |
Morgan Stanley - Brokerage Accounts | 2025-06-30 | 1.5614 | 1.324 | 73733471 | -2699228 | -3.5315 |
NORGES BANK | 2025-06-30 | 1.4273 | 2.3191 | 67402681 | -5462267 | -7.4964 |
Bank of America Corp | 2025-06-30 | 1.422 | 1.3544 | 67152761 | 3068923 | 4.7889 |
Wellington Management Company LLP | 2025-06-30 | 1.2182 | 2.8779 | 57525689 | -1451207 | -2.4606 |
Northern Trust Corp | 2025-06-30 | 1.0336 | 1.8503 | 48810915 | 486982 | 1.0077 |
UBS Asset Mgmt Americas Inc | 2025-06-30 | 0.8443 | 2.2248 | 39872098 | 4628631 | 13.1333 |
Nuveen, LLC | 2025-06-30 | 0.8291 | 2.9828 | 39154729 | -558088 | -1.4053 |
Amvescap Plc. | 2025-06-30 | 0.8142 | 1.8025 | 38449630 | 2978768 | 8.3978 |
Goldman Sachs Group Inc | 2025-06-30 | 0.7864 | 1.3906 | 37134782 | 9464268 | 34.2034 |
Charles Schwab Investment Management Inc | 2025-06-30 | 0.73 | 1.6434 | 34474085 | 621775 | 1.8367 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 3.1288 | 2.2701 | 147753274 | -3417759 | -2.2609 |
Vanguard 500 Index Investor | 2025-07-31 | 2.4647 | 2.5693 | 116390989 | -17050286 | -12.7774 |
Invesco QQQ Trust | 2025-08-29 | 1.3796 | 5.3001 | 65149979 | 452120 | 0.6988 |
Fidelity 500 Index | 2025-07-31 | 1.2621 | 2.5665 | 59601964 | 25593 | 0.043 |
SPDR® S&P 500® ETF | 2025-08-31 | 1.2025 | 2.5493 | 56784806 | 698786 | 1.2459 |
iShares Core S&P 500 ETF | 2025-08-31 | 1.1981 | 2.5478 | 56578756 | 0 | 0 |
Capital Group Wash Mutual Invtrs Comp | 2025-06-30 | 1.1544 | 7.5157 | 54514805 | -4387134 | -7.4482 |
American Funds Washington Mutual A | 2025-06-30 | 1.1544 | 7.5157 | 54514805 | -4387134 | -7.4482 |
Vanguard Growth Index Investor | 2025-07-31 | 1.0267 | 4.3902 | 48482228 | 178932 | 0.3704 |
American Funds Growth Fund of Amer A | 2025-06-30 | 1.019 | 4.1354 | 48120379 | 2392598 | 5.2323 |
Capital Group Growth Fnd of Amer Comp | 2025-06-30 | 1.019 | 4.1354 | 48120379 | 2392598 | 5.2323 |
American Funds American Balanced A | 2025-06-30 | 0.9172 | 4.755 | 43313907 | -2539995 | -5.5393 |
American Funds Fundamental Invs A | 2025-06-30 | 0.8071 | 6.9016 | 38116361 | -2134265 | -5.3024 |
Capital Group Fundamental Invtrs Comp | 2025-06-30 | 0.8071 | 6.9016 | 38116361 | -2134265 | -5.3024 |
American Funds Invmt Co of Amer A | 2025-06-30 | 0.7741 | 6.0744 | 36555173 | -2088550 | -5.4046 |
Capital Group Investment Co of Amer Comp | 2025-06-30 | 0.7741 | 6.0744 | 36555173 | -2088550 | -5.4046 |
Vanguard Institutional Index I | 2025-07-31 | 0.6019 | 2.5696 | 28424190 | -316651 | -1.1017 |
State St S&P 500® Indx SL Cl III | 2025-08-31 | 0.5315 | 2.5337 | 25097973 | -38557 | -0.1534 |
Vanguard Dividend Appreciation ETF | 2025-07-31 | 0.4745 | 6.01 | 22407126 | 43498 | 0.1945 |
American Funds Capital World Gr&Inc A | 2025-06-30 | 0.4626 | 4.4563 | 21846901 | -3235635 | -12.9 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
Henry Samueli | 2025-09-24 | Sell | 368797 | 337.91 |
Hock E Tan | 2025-09-23 | Sell | 100000 | 339.58 |
Charlie B Kawwas | 2025-09-17 | Sell | 3893 | 347.82 |
Kirsten M Spears | 2025-09-17 | Sell | 7498 | 347.66 |
Mark David Brazeal | 2025-09-17 | Sell | 16558 | 347.61 |
Cleo Fields | 2025-09-17 | Purchase | 346.17 | |
Charlie B Kawwas | 2025-09-16 | Sell | 2504 | 360.39 |
Kirsten M Spears | 2025-09-16 | Sell | 4821 | 360.38 |
Mark David Brazeal | 2025-09-16 | Sell | 10646 | 360.38 |
Justine Page | 2025-09-15 | Sell | 800 | 360 |
Harry L You | 2025-09-10 | Purchase | 500 | 363.38 |
Hock E Tan | 2025-09-10 | Sell | 148154 | 336.67 |
Harry L You | 2025-09-09 | Purchase | 1000 | 339.38 |
Harry L You | 2025-09-08 | Purchase | 2050 | 344.78 |
Ro Khanna | 2025-09-05 | Purchase | 334.89 | |
Michael T. McCaul | 2025-08-29 | Sell | 297.39 | |
Michael T. McCaul | 2025-08-29 | Purchase | 297.39 | |
Michael T. McCaul | 2025-08-21 | Sell | 289.6 | |
Michael T. McCaul | 2025-08-15 | Purchase | 306.34 | |
Cleo Fields | 2025-08-15 | Purchase | 306.34 |