Loading price targets and analyst ratings...
Earnings history
| 01/31/2025 | 04/30/2025 | 07/31/2025 | 10/31/2025 | |
|---|---|---|---|---|
| EPS Actual | 1.60 | 1.58 | 1.69 | 1.95 |
| EPS Estimate | 1.51 | 1.57 | 1.66 | 1.87 |
| EPS Difference | 0.09 | 0.01 | 0.03 | 0.08 |
| Surprise % | 5.96 | 0.64 | 1.81 | 4.28 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 2.01 | 10.15 | 2.13 | 14.10 |
| Low Estimate | 1.64 | 8.62 | 1.71 | 9.71 |
| High Estimate | 2.11 | 11.68 | 2.31 | 16.82 |
| EPS 1 Year ago | 1.60 | 6.82 | 1.58 | 10.15 |
| No of Analysts | 37 | 44 | 35 | 40 |
| Earnings Growth | 25% | 49% | 35% | 39% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 19.09 B | 96.45 B | 20.22 B | 131.51 B |
| Low Estimate | 17.4 B | 83.27 B | 18.05 B | 87.89 B |
| High Estimate | 19.9 B | 106.48 B | 21.43 B | 154.37 B |
| No of Analysts | 36 | 43 | 33 | 42 |
| Revenue Growth | 28% | 51% | 35% | 36% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 2.01 | 10.15 | 2.13 | 14.10 |
| 7 Days Ago | 2.01 | 10.14 | 2.13 | 14.04 |
| 30 Days Ago | 2.01 | 10.04 | 2.12 | 13.81 |
| 60 Days Ago | 1.97 | 9.28 | 2.03 | 12.24 |
| 90 Days Ago | 1.96 | 9.22 | 2.01 | 12.13 |