Analyst Price Targets
Earnings Per share
EPS Actual
EPS Estimate
Earnings history
01/31/2024 | 04/30/2024 | 07/31/2024 | 10/31/2024 | |
EPS Actual | 1.10 | 1.10 | 1.24 | 1.42 |
EPS Estimate | 1.03 | 1.08 | 1.20 | 1.39 |
EPS Difference | 0.07 | 0.01 | 0.04 | 0.03 |
Surprise % | 6.80 | 1.11 | 3.33 | 2.16 |
Earnings Estimate
Current Qtr | Next Qtr | Current Year | Next Year | |
Avg Estimate | 1.51 | 6.34 | 1.50 | 7.59 |
Low Estimate | 1.44 | 6.09 | 1.39 | 6.88 |
High Estimate | 1.58 | 7.00 | 1.61 | 8.88 |
EPS 1 Year ago | 1.10 | 4.87 | 1.10 | 6.34 |
No of Analysts | 31 | 39 | 30 | 37 |
Earnings Growth | 37% | 30% | 37% | 20% |
Revenue Estimate
Current Qtr | Next Qtr | Current Year | Next Year | |
Avg Estimate | 14.6 B | 61.15 B | 14.72 B | 70.26 B |
Low Estimate | 13.92 B | 54.21 B | 13.92 B | 62.31 B |
High Estimate | 14.87 B | 64.34 B | 15.95 B | 75.62 B |
No of Analysts | 31 | 37 | 30 | 40 |
Revenue Growth | 22% | 19% | 18% | 15% |
Earnings per Share Trend
Current Qtr | Next Qtr | Current Year | Next Year | |
Current Estimate | 1.51 | 6.34 | 1.50 | 7.59 |
7 Days Ago | 1.50 | 6.32 | 1.49 | 7.52 |
30 Days Ago | 1.47 | 6.21 | 1.48 | 7.33 |
60 Days Ago | 1.47 | 6.21 | 1.49 | 7.33 |
90 Days Ago | 1.47 | 6.20 | 1.49 | 7.29 |