Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
BlackRock Inc | 2025-06-30 | 11.1951 | 0.0122 | 12909076 | 1353875 | 11.7166 |
Vanguard Group Inc | 2025-06-30 | 10.196 | 0.0094 | 11757021 | -151821 | -1.2749 |
Dimensional Fund Advisors, Inc. | 2025-06-30 | 5.3914 | 0.0712 | 6216859 | 474472 | 8.2626 |
FMR Inc | 2025-06-30 | 4.7599 | 0.0153 | 5488702 | -3037907 | -35.6285 |
PRIMECAP Management Company | 2025-06-30 | 3.1519 | 0.1425 | 3634420 | -168330 | -4.4265 |
State Street Corp | 2025-06-30 | 3.1232 | 0.0067 | 3601412 | -100757 | -2.7216 |
American Century Companies Inc | 2025-06-30 | 2.8329 | 0.0878 | 3266619 | 42454 | 1.3167 |
D1 Capital Partners L.P. | 2025-06-30 | 2.7256 | 2.1587 | 3142948 | -987052 | -23.8996 |
Goldman Sachs Group Inc | 2025-06-30 | 2.5895 | 0.0201 | 2985963 | 347499 | 13.1705 |
Qube Research & Technologies | 2025-06-30 | 2.265 | 0.1313 | 2611742 | 1420959 | 119.3298 |
Geode Capital Management, LLC | 2025-06-30 | 1.9215 | 0.0077 | 2215697 | 77531 | 3.6261 |
Massachusetts Financial Services Company | 2025-06-30 | 1.7396 | 0.0315 | 2005990 | 95626 | 5.0056 |
Morgan Stanley - Brokerage Accounts | 2025-06-30 | 1.6018 | 0.006 | 1847098 | 42541 | 2.3574 |
Capital Research Global Investors | 2025-06-30 | 1.4743 | 0.0168 | 1700000 | 0 | 0 |
AQR Capital Management LLC | 2025-06-30 | 1.2628 | 0.0594 | 1456129 | 134141 | 10.1469 |
UBS Group AG | 2025-06-30 | 1.1031 | 0.0109 | 1272024 | -727226 | -36.3749 |
Charles Schwab Investment Management Inc | 2025-06-30 | 1.0932 | 0.0108 | 1260606 | 1912 | 0.1519 |
Par Capital Management Inc | 2025-06-30 | 0.9707 | 1.8035 | 1119302 | 43726 | 4.0654 |
ARGA Investment Management, LP | 2025-06-30 | 0.9532 | 1.4878 | 1099190 | 74137 | 7.2325 |
Hennessy Advisors, Inc. | 2025-06-30 | 0.9061 | 1.7237 | 1044800 | -115300 | -9.9388 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
iShares Core S&P Mid-Cap ETF | 2025-08-31 | 3.4267 | 0.248 | 3951361 | 0 | 0 |
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 3.3179 | 0.0106 | 3825904 | -80582 | -2.0628 |
Vanguard PRIMECAP Inv | 2025-06-30 | 2.8315 | 0.2155 | 3265070 | -13130 | -0.4005 |
Vanguard Small Cap Index | 2025-07-31 | 2.5569 | 0.1001 | 2948412 | -17600 | -0.5934 |
Avantis US Small Cap Value ETF | 2025-08-30 | 2.1714 | 0.861 | 2503797 | 0 | 0 |
Vanguard Small Cap Value Index Inv | 2025-07-31 | 1.6457 | 0.1767 | 1897622 | 5004 | 0.2644 |
DFA US Small Cap Value I | 2025-07-31 | 1.3868 | 0.5407 | 1599160 | 0 | 0 |
MFS Mid Cap Value Equity | 2025-06-30 | 1.3092 | 0.4408 | 1509680 | 55300 | 3.8023 |
American Funds SMALLCAP World A | 2025-06-30 | 1.3008 | 0.0947 | 1500000 | 0 | 0 |
MFS Mid Cap Value A | 2025-07-31 | 1.2913 | 0.4649 | 1489001 | -20679 | -1.3698 |
Vanguard Institutional Extnd Mkt Idx Tr | 2025-07-31 | 1.132 | 0.086 | 1305301 | -567968 | -30.3196 |
Fidelity VIP Mid Cap Initial | 2025-07-31 | 1.0019 | 0.8229 | 1155300 | 139000 | 13.6771 |
Hennessy Cornerstone Mid Cap 30 Inv | 2025-06-30 | 0.9061 | 3.8664 | 1044800 | -115300 | -9.9388 |
SPDR® S&P MIDCAP 400 ETF Trust | 2025-07-31 | 0.8064 | 0.2174 | 929881 | -23257 | -2.44 |
DFA US Targeted Value I | 2025-07-31 | 0.7866 | 0.3701 | 907014 | 0 | 0 |
Invesco S&P 500 ETF | 2025-07-31 | 0.7349 | 0.1022 | 847439 | 847439 | 0 |
Dimensional US Targeted Value ETF | 2025-08-29 | 0.6306 | 0.3903 | 727132 | 0 | 0 |
Fidelity Blue Chip Growth | 2025-07-31 | 0.629 | 0.0482 | 725318 | 0 | 0 |
BlackRock Global Equity Mkt Netrl Instl | 2025-07-31 | 0.6079 | 0.6226 | 700953 | 217084 | 44.8642 |
iShares S&P Mid-Cap 400 Growth ETF | 2025-08-31 | 0.6 | 0.4786 | 691916 | 0 | 0 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
Kyle B Levine | 2025-08-18 | Sell | 5914 | 57.75 |
Shane R Tackett | 2025-08-13 | Sell | 5000 | 57.06 |
Andrew R Harrison | 2025-07-28 | Sell | 7600 | 53.22 |
Lisa C. McClain | 2025-06-17 | Sell | 46.7 | |
Lisa C. McClain | 2025-06-11 | Purchase | 49.18 | |
Emily Halverson | 2025-06-05 | Sell | 2946 | 51.34 |
Andrew R Harrison | 2025-05-19 | Sell | 7500 | 53.51 |
Muehlen Constance E Von | 2025-05-07 | Sell | 33 | 50.16 |
Andrew R Harrison | 2025-02-20 | Sell | 6600 | 76.28 |
Muehlen Constance E Von | 2025-02-18 | Sell | 22157 | 75.12 |
Shane R Tackett | 2025-02-10 | Sell | 22893 | 75.74 |
Andrea L Schneider | 2025-01-30 | Sell | 1830 | 73.32 |
Andrew R Harrison | 2025-01-28 | Sell | 91745 | 71.14 |
Joseph A Sprague | 2025-01-24 | Sell | 9500 | 68.9 |
Andrea L Schneider | 2024-12-19 | Sell | 800 | 63.89 |
Emily Halverson | 2024-12-18 | Sell | 1329 | 64.41 |
Joseph A Sprague | 2024-12-18 | Sell | 2325 | 64.38 |
Kyle B Levine | 2024-12-17 | Sell | 3439 | 63.5 |
Muehlen Constance E Von | 2024-12-13 | Sell | 4000 | 63.09 |
Andrea L Schneider | 2024-12-11 | Sell | 3700 | 63.5 |