Loading price targets and analyst ratings...
Earnings history
| 06/30/2025 | 09/30/2025 | 12/31/2025 | 03/31/2026 | |
|---|---|---|---|---|
| EPS Actual | 1.78 | 1.05 | 0.43 | -1.68 |
| EPS Estimate | 1.54 | 1.10 | 0.11 | -1.59 |
| EPS Difference | 0.24 | -0.05 | 0.32 | -0.09 |
| Surprise % | 15.58 | -4.55 | 290.91 | -5.66 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | -0.99 | 0.09 | 1.52 | 6.58 |
| Low Estimate | -1.27 | -0.70 | 1.05 | 4.35 |
| High Estimate | -0.58 | 1.04 | 1.97 | 9.10 |
| EPS 1 Year ago | 1.78 | 2.44 | 1.05 | 0.09 |
| No of Analysts | 15 | 16 | 15 | 16 |
| Earnings Growth | -156% | -96% | 45% | 6877% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 4.09 B | 15.81 B | 4.3 B | 16.76 B |
| Low Estimate | 4.06 B | 15.66 B | 4.22 B | 16.26 B |
| High Estimate | 4.13 B | 15.94 B | 4.37 B | 17.21 B |
| No of Analysts | 11 | 13 | 11 | 12 |
| Revenue Growth | 10% | 11% | 14% | 6% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | -0.99 | 0.09 | 1.52 | 6.58 |
| 7 Days Ago | -0.98 | -0.03 | 1.47 | 6.54 |
| 30 Days Ago | -0.90 | -0.72 | 1.03 | 6.32 |
| 60 Days Ago | -0.98 | -0.86 | 0.99 | 6.28 |
| 90 Days Ago | -0.07 | 0.51 | 1.09 | 7.07 |