Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Group Inc 2025-12-31 10.2136 0.2095 41283446 -85949 -0.2078
BlackRock Inc 2025-09-30 10.0252 0.2502 40521996 382041 0.9518
State Street Corp 2025-09-30 5.1044 0.2524 20632009 352448 1.7379
Geode Capital Management, LLC 2025-12-31 2.853 0.2485 11531678 414049 3.7243
Morgan Stanley - Brokerage Accounts 2025-09-30 1.7103 0.1476 6912991 -490582 -6.6263
NORGES BANK 2025-12-31 1.6083 0.2434 6500657 1253680 23.8934
Arrowstreet Capital Limited Partnership 2025-12-31 1.5409 1.2768 6228503 611358 10.8838
Bank of New York Mellon Corp 2025-09-30 1.4551 0.3722 5881708 -395669 -6.3031
JPMorgan Chase & Co 2025-09-30 1.3552 0.0579 5477732 2399164 77.9312
UBS Asset Mgmt Americas Inc 2025-09-30 1.2795 0.3961 5171656 -1019404 -16.4657
Northern Trust Corp 2025-09-30 1.2369 0.2256 4999593 -94216 -1.8496
Amvescap Plc. 2025-09-30 1.1929 0.268 4821688 414526 9.4057
Amundi 2025-12-31 1.1555 0.4442 4670678 -217605 -4.4516
Deutsche Bank AG 2025-12-31 0.989 0.4556 3997588 148623 3.8614
Fisher Asset Management, LLC 2025-12-31 0.9802 0.4733 3961853 -272625 -6.4382
PRIMECAP Management Company 2025-12-31 0.9095 0.9739 3676206 -181299 -4.6999
Bank of America Corp 2025-09-30 0.8353 0.0808 3376255 -87114 -2.5153
FMR Inc 2025-12-31 0.7881 0.0569 3185644 -472999 -12.9283
Legal & General Group PLC 2025-12-31 0.7874 0.247 3182773 40738 1.2965
The Goldman Sachs Group Inc 2025-12-31 0.7773 0.1349 3141681 187276 6.3389

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Total Stock Mkt Idx Inv 2026-03-31 3.2258 0.1587 13038679 -200924 -1.5176
Vanguard 500 Index Investor 2026-03-31 2.5856 0.1785 10450915 -314510 -2.9215
Invesco QQQ Trust 2026-03-31 2.1166 0.5604 8555289 -28638 -0.3336
Fidelity 500 Index 2026-02-28 1.318 0.1866 5327209 8781 0.1651
iShares Core S&P 500 ETF 2026-03-31 1.3053 0.1781 5276196 -2868 -0.0543
State Street® SPDR® S&P 500® ETF 2026-03-31 1.1764 0.1778 4755044 -11711 -0.2457
Vanguard Growth Index Investor 2026-03-31 1.1143 0.3445 4503967 -97615 -2.1213
State Street®TechSelSectSPDR®ETF 2026-03-31 0.762 0.888 3079935 8149 0.2653
Vanguard Information Technology ETF 2026-03-31 0.7221 0.5831 2918802 -3780 -0.1293
Vanguard PRIMECAP Inv 2025-12-31 0.6328 1.1771 2557757 -251500 -8.9525
iShares MSCI USA Quality Factor ETF 2026-03-31 0.5992 1.2665 2422075 -1500 -0.0619
Vanguard Institutional Index I 2026-03-31 0.5722 0.1781 2312813 -58843 -2.4811
State St S&P 500® Indx SL Cl III 2026-03-31 0.5421 0.1763 2191316 -40120 -1.7979
Invesco S&P 500 ETF 2025-07-31 0.4717 1.5526 1906757 1906757 0
iShares Expanded Tech-Software Sect ETF 2026-03-31 0.4672 4.271 1888489 64676 3.5462
Vanguard Institutional 500 Index Trust 2026-03-31 0.4587 0.1779 1854085 -25734 -1.369
Equity Index Non-Lendable Fund B 2025-12-31 0.4108 0.2507 1660596 1660596 0
Equity Index Fund E 2025-12-31 0.4108 0.2507 1660596 -41566 -2.442
Equity Index Fund A 2025-12-31 0.4108 0.2507 1660596 -41566 -2.442
iShares Russell 1000 Growth ETF 2026-03-31 0.4093 0.3595 1654492 1575 0.0953

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Ro Khanna 2026-03-30 Sell 241.13
Ro Khanna 2026-03-23 Sell 247.57
Ro Khanna 2026-02-24 Purchase 255.17
Ro Khanna 2026-02-17 Purchase 260.45
John Boozman 2026-02-13 Sell 263.97
Markwayne Mullin 2026-02-04 Purchase 279.71
Ro Khanna 2026-01-29 Sell 291.65
Daniel Durn 2026-01-27 Sell 1646 294.85
Ro Khanna 2026-01-06 Sell 335.99
Markwayne Mullin 2026-01-05 Purchase 331.56
Ro Khanna 2025-11-12 Purchase 337.05
Ro Khanna 2025-11-10 Sell 328.85
Julie Johnson 2025-11-03 Sell 337.47
Ro Khanna 2025-11-03 Purchase 337.47
Jillian Forusz 2025-10-31 Sell 149 337.88

Major Indices