Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
BlackRock Inc 2026-03-31 10.2667 0.1733 40809940 379718 0.9392
Vanguard Capital Management, LLC 2026-03-31 6.7119 0.1604 26679971 26679971 0
State Street Corp 2026-03-31 5.0096 0.1671 19913187 -560546 -2.7379
Amvescap Plc. 2026-03-31 3.5539 0.3354 14126834 -396528 -2.7303
Geode Capital Management, LLC 2026-03-31 2.9502 0.177 11726888 195210 1.6928
Vanguard Portfolio Management, LLC 2026-03-31 2.5088 0.1267 9972632 9972632 0
Arrowstreet Capital Limited Partnership 2026-03-31 1.7087 0.8937 6792275 563772 9.0515
Morgan Stanley - Brokerage Accounts 2026-03-31 1.4282 0.0831 5676933 -518105 -8.3632
PRIMECAP Management Company 2026-06-30 1.315 0.6337 5227139 496293 10.4906
Bank of New York Mellon Corp 2026-03-31 1.3099 0.2327 5206791 -379558 -6.7944
UBS Asset Mgmt Americas Inc 2026-03-31 1.2645 0.254 5026552 -56813 -1.1176
NORGES BANK 2026-06-30 1.2508 0.1016 4972088 -1528569 -23.5141
Northern Trust Corp 2026-03-31 1.1954 0.1527 4751645 -91965 -1.8987
Amundi 2026-03-31 1.1885 0.3128 4724102 53424 1.1438
AQR Capital Management LLC 2026-03-31 1.0647 0.4684 4232040 1901944 81.6251
The Goldman Sachs Group Inc 2026-03-31 0.9499 0.1054 3775900 634219 20.1873
Victory Capital Management Inc. 2026-06-30 0.878 0.4012 3490203 903821 34.9454
Deutsche Bank AG 2026-03-31 0.8555 0.2731 3400745 -596843 -14.9301
Charles Schwab Investment Management Inc 2026-03-31 0.8014 0.1183 3185754 70203 2.2533
Legal & General Group PLC 2026-03-31 0.7926 0.1771 3150459 -32314 -1.0153

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard MStar Total Stk Mkt Idx Invest 2026-07-31 3.2378 0.1403 12870363 36344 0.2832
Vanguard 500 Index Investor 2026-07-31 2.6689 0.1571 10608721 111672 1.0638
Invesco QQQ Trust 2026-08-31 2.1875 0.5202 8695468 44590 0.5154
iShares Core S&P 500 ETF 2026-08-31 1.3541 0.1786 5382549 -8460 -0.1569
Fidelity 500 Index 2026-07-31 1.3149 0.1571 5226727 41526 0.8009
State Street® SPDR® S&P 500® ETF 2026-08-31 1.2451 0.1786 4949191 1170 0.0236
Vanguard PRIMECAP Inv 2026-06-30 0.8578 0.7264 3409557 311200 10.044
State Street®TechSelSectSPDR®ETF 2026-08-31 0.8102 0.7761 3220432 -1482 -0.046
Vanguard Information Technology ETF 2026-07-31 0.7409 0.4596 2945203 12012 0.4095
Vanguard MStar Growth Index Investor 2026-07-31 0.6097 0.1629 2423732 -14722 -0.6037
Dodge & Cox Stock I 2026-06-30 0.5897 0.4072 2344200 459500 24.3805
Vanguard Institutional Index I 2026-07-31 0.5487 0.157 2181157 -11401 -0.52
State St S&P 500® Idx SL Cl I 2026-08-31 0.5364 0.1776 2132377 -11488 -0.5359
iShares Expanded Tech-Software Sect ETF 2026-08-31 0.5051 3.7408 2007653 -3515 -0.1748
Vanguard MStar Value Index Investor 2026-07-31 0.4844 0.1877 1925530 1544 0.0803
Invesco NASDAQ 100 ETF 2026-08-31 0.4668 0.5199 1855507 884 0.0477
iShares MSCI USA Quality Factor ETF 2026-08-31 0.4639 1.1329 1843962 8357 0.4553
Vanguard Institutional 500 Index Trust 2026-07-31 0.4616 0.1572 1834763 8291 0.4539
Equity Index Fund E 2025-12-31 0.4178 0.2507 1660596 -41566 -2.442
Equity Index Non-Lendable Fund B 2025-12-31 0.4178 0.2507 1660596 1660596 0

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Daniel Durn 2026-04-20 Sell 1336 248.02
Ro Khanna 2026-03-30 Sell 241.13
Ro Khanna 2026-03-23 Sell 247.57
Ro Khanna 2026-02-24 Purchase 255.17
Ro Khanna 2026-02-17 Purchase 260.45
John Boozman 2026-02-13 Sell 263.97
Markwayne Mullin 2026-02-04 Purchase 279.71
Ro Khanna 2026-01-29 Sell 291.65
Daniel Durn 2026-01-27 Sell 1646 294.85
Ro Khanna 2026-01-06 Sell 335.99
Markwayne Mullin 2026-01-05 Purchase 331.56
Ro Khanna 2025-11-12 Purchase 337.05
Ro Khanna 2025-11-10 Sell 328.85
Julie Johnson 2025-11-03 Sell 337.47
Ro Khanna 2025-11-03 Purchase 337.47
Jillian Forusz 2025-10-31 Sell 149 337.88

Major Indices