Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Group Inc 2025-12-31 10.2136 0.2095 41283446 -85949 -0.2078
BlackRock Inc 2026-03-31 10.0965 0.1733 40809940 379718 0.9392
Vanguard Capital Management, LLC 2026-03-31 6.6007 0.1604 26679971 26679971 0
State Street Corp 2026-03-31 4.9266 0.1671 19913187 -560546 -2.7379
Geode Capital Management, LLC 2026-03-31 2.9013 0.177 11726888 195210 1.6928
Vanguard Portfolio Management, LLC 2026-03-31 2.4673 0.1267 9972632 9972632 0
Arrowstreet Capital Limited Partnership 2026-03-31 1.6804 0.8937 6792275 563772 9.0515
NORGES BANK 2025-12-31 1.6083 0.2434 6500657 1253680 23.8934
Morgan Stanley - Brokerage Accounts 2026-03-31 1.4045 0.0831 5676933 -518105 -8.3632
Amvescap Plc. 2026-03-31 1.3784 0.2073 5571545 452520 8.84
Bank of New York Mellon Corp 2026-03-31 1.2882 0.2327 5206791 -379558 -6.7944
UBS Asset Mgmt Americas Inc 2026-03-31 1.2436 0.254 5026552 -56813 -1.1176
Northern Trust Corp 2026-03-31 1.1756 0.1527 4751645 -91965 -1.8987
PRIMECAP Management Company 2026-03-31 1.1704 0.9054 4730846 1054640 28.6883
Amundi 2026-03-31 1.1688 0.3128 4724102 53424 1.1438
AQR Capital Management LLC 2026-03-31 1.047 0.4684 4232040 1901944 81.6251
The Goldman Sachs Group Inc 2026-03-31 0.9342 0.1054 3775900 634219 20.1873
Deutsche Bank AG 2026-03-31 0.8414 0.2731 3400745 -596843 -14.9301
Charles Schwab Investment Management Inc 2026-03-31 0.7882 0.1183 3185754 70203 2.2533
Legal & General Group PLC 2026-03-31 0.7794 0.1771 3150459 -32314 -1.0153

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Total Stock Mkt Idx Inv 2026-04-30 3.2356 0.1455 13078175 39496 0.3029
Vanguard 500 Index Investor 2026-04-30 2.6329 0.1633 10642269 191354 1.831
Invesco QQQ Trust 2026-05-29 2.1853 0.4633 8833153 41580 0.473
iShares Core S&P 500 ETF 2026-05-29 1.3381 0.1635 5408548 16560 0.3071
Fidelity 500 Index 2026-04-30 1.3015 0.1635 5260494 18095 0.3452
State Street® SPDR® S&P 500® ETF 2026-05-31 1.2241 0.1636 4947917 5258 0.1064
Vanguard Growth Index Investor 2026-04-30 1.1201 0.3051 4527370 23403 0.5196
State Street®TechSelSectSPDR®ETF 2026-05-31 0.7872 0.6601 3181893 9760 0.3077
Vanguard PRIMECAP Inv 2026-03-31 0.7665 1.042 3098357 540600 21.1357
Vanguard Information Technology ETF 2026-04-30 0.7261 0.4999 2934910 16108 0.5519
iShares Expanded Tech-Software Sect ETF 2026-05-29 0.5885 3.5911 2378566 68288 2.9558
Vanguard Institutional Index I 2026-04-30 0.5622 0.1631 2272435 -40378 -1.7458
State St S&P 500® Idx SL Cl I 2026-05-31 0.5448 0.163 2201905 -11000 -0.4971
Dodge & Cox Stock I 2026-03-31 0.4663 0.4006 1884700 244600 14.9137
Vanguard Institutional 500 Index Trust 2026-04-30 0.4583 0.1632 1852562 -1523 -0.0821
iShares MSCI USA Quality Factor ETF 2026-05-29 0.4554 1.0292 1840552 -347079 -15.8655
Invesco NASDAQ 100 ETF 2026-05-29 0.4284 0.4628 1731761 5022 0.2908
Equity Index Fund E 2025-12-31 0.4108 0.2507 1660596 -41566 -2.442
Equity Index Non-Lendable Fund B 2025-12-31 0.4108 0.2507 1660596 1660596 0
Equity Index Fund A 2025-12-31 0.4108 0.2507 1660596 -41566 -2.442

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Daniel Durn 2026-04-20 Sell 1336 248.02
Ro Khanna 2026-03-30 Sell 241.13
Ro Khanna 2026-03-23 Sell 247.57
Ro Khanna 2026-02-24 Purchase 255.17
Ro Khanna 2026-02-17 Purchase 260.45
John Boozman 2026-02-13 Sell 263.97
Markwayne Mullin 2026-02-04 Purchase 279.71
Ro Khanna 2026-01-29 Sell 291.65
Daniel Durn 2026-01-27 Sell 1646 294.85
Ro Khanna 2026-01-06 Sell 335.99
Markwayne Mullin 2026-01-05 Purchase 331.56
Ro Khanna 2025-11-12 Purchase 337.05
Ro Khanna 2025-11-10 Sell 328.85
Julie Johnson 2025-11-03 Sell 337.47
Ro Khanna 2025-11-03 Purchase 337.47
Jillian Forusz 2025-10-31 Sell 149 337.88

Major Indices