Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Group Inc | 2025-06-30 | 9.671 | 0.2569 | 41024579 | -119256 | -0.2899 |
BlackRock Inc | 2025-06-30 | 9.4625 | 0.2956 | 40139955 | -107275 | -0.2665 |
State Street Corp | 2025-06-30 | 4.7807 | 0.2941 | 20279561 | -4767 | -0.0235 |
Geode Capital Management, LLC | 2025-06-30 | 2.6131 | 0.2996 | 11084826 | 21778 | 0.1969 |
Morgan Stanley - Brokerage Accounts | 2025-06-30 | 1.7453 | 0.1866 | 7403573 | -421396 | -5.3853 |
Bank of New York Mellon Corp | 2025-06-30 | 1.4798 | 0.4588 | 6277377 | -253234 | -3.8776 |
UBS Asset Mgmt Americas Inc | 2025-06-30 | 1.4595 | 0.4849 | 6191060 | 722677 | 13.2156 |
NORGES BANK | 2025-06-30 | 1.2369 | 0.2534 | 5246977 | -494308 | -8.6097 |
Northern Trust Corp | 2025-06-30 | 1.2008 | 0.271 | 5093809 | -128410 | -2.4589 |
Capital World Investors | 2025-06-30 | 1.1278 | 0.2691 | 4784291 | 1676339 | 53.9371 |
Fisher Asset Management, LLC | 2025-06-30 | 1.0768 | 0.7016 | 4567817 | -77218 | -1.6624 |
FMR Inc | 2025-06-30 | 1.0678 | 0.0988 | 4529737 | -736799 | -13.9902 |
Amvescap Plc. | 2025-06-30 | 1.0389 | 0.29 | 4407162 | 610215 | 16.0712 |
PRIMECAP Management Company | 2025-06-30 | 0.9801 | 1.2747 | 4157536 | -1264055 | -23.3152 |
Amundi | 2025-06-30 | 0.9773 | 0.5416 | 4145637 | -702884 | -14.4969 |
Goldman Sachs Group Inc | 2025-06-30 | 0.9236 | 0.2059 | 3917908 | 614316 | 18.5954 |
Deutsche Bank AG | 2025-06-30 | 0.8786 | 0.531 | 3727225 | -8284 | -0.2218 |
Arrowstreet Capital Limited Partnership | 2025-06-30 | 0.8638 | 1.0018 | 3664151 | 548903 | 17.6199 |
Bank of America Corp | 2025-06-30 | 0.8164 | 0.098 | 3463369 | 79752 | 2.357 |
Polen Capital | 2025-06-30 | 0.7913 | 3.9853 | 3356781 | 538156 | 19.0929 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 3.1564 | 0.2505 | 13389495 | -310130 | -2.2638 |
Vanguard 500 Index Investor | 2025-07-31 | 2.487 | 0.2836 | 10549907 | -1545646 | -12.7786 |
Invesco QQQ Trust | 2025-08-29 | 2.0709 | 0.8572 | 8784562 | 60965 | 0.6989 |
Fidelity 500 Index | 2025-07-31 | 1.2736 | 0.2833 | 5402516 | 2321 | 0.043 |
SPDR® S&P 500® ETF | 2025-08-31 | 1.2141 | 0.2773 | 5150161 | 63250 | 1.2434 |
iShares Core S&P 500 ETF | 2025-08-31 | 1.2092 | 0.277 | 5129239 | 0 | 0 |
Vanguard Growth Index Investor | 2025-07-31 | 1.0579 | 0.4949 | 4487602 | 15164 | 0.3391 |
The Technology Select Sector SPDR® ETF | 2025-08-31 | 0.8124 | 1.4632 | 3446349 | 1617 | 0.0469 |
Vanguard PRIMECAP Inv | 2025-06-30 | 0.7156 | 1.5668 | 3035657 | -1070400 | -26.0688 |
Vanguard Information Technology ETF | 2025-07-31 | 0.6595 | 0.8659 | 2797482 | 28496 | 1.0291 |
Vanguard Institutional Index I | 2025-07-31 | 0.6074 | 0.2837 | 2576489 | -28733 | -1.1029 |
iShares MSCI USA Quality Factor ETF | 2025-08-31 | 0.5856 | 1.6295 | 2483944 | 0 | 0 |
State St S&P 500® Indx SL Cl III | 2025-08-31 | 0.5363 | 0.2755 | 2274971 | -3487 | -0.153 |
Invesco S&P 500 ETF | 2025-07-31 | 0.4495 | 1.5526 | 1906757 | 1906757 | 0 |
American Funds Growth Fund of Amer A | 2025-06-30 | 0.4119 | 0.2107 | 1747194 | 708438 | 68.2006 |
Capital Group Growth Fnd of Amer Comp | 2025-06-30 | 0.4119 | 0.2107 | 1747194 | 708438 | 68.2006 |
Vanguard Institutional 500 Index Trust | 2025-07-31 | 0.3836 | 0.2834 | 1627386 | 1627386 | 0 |
Blackrock Eq Idx Fund CF | 2025-06-30 | 0.3799 | 0.3128 | 1611554 | -13882 | -0.854 |
iShares Russell 1000 Growth ETF | 2025-08-31 | 0.3776 | 0.4907 | 1601985 | 0 | 0 |
Invesco NASDAQ 100 ETF | 2025-08-29 | 0.3324 | 0.8559 | 1410097 | 224 | 0.0159 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
Markwayne Mullin | 2025-09-24 | Sell | 353.27 | |
Marjorie Taylor Greene | 2025-09-11 | Purchase | 350.55 | |
Ro Khanna | 2025-08-26 | Sell | 354.91 | |
Ro Khanna | 2025-08-25 | Sell | 363.21 | |
Ro Khanna | 2025-08-19 | Sell | 361.03 | |
Gilbert Ray Cisneros, Jr. | 2025-08-05 | Sell | 338.74 | |
Ro Khanna | 2025-08-04 | Sell | 338.85 | |
Thomas H. Kean, Jr. | 2025-07-29 | Sell | 370.7 | |
Ro Khanna | 2025-07-25 | Purchase | 370.74 | |
Lisa C. McClain | 2025-07-10 | Sell | 371.43 | |
Lisa C. McClain | 2025-06-23 | Purchase | 380.12 | |
Ro Khanna | 2025-06-23 | Sell | 380.12 | |
Marjorie Taylor Greene | 2025-06-06 | Purchase | 416.92 | |
Ro Khanna | 2025-05-19 | Purchase | 420.68 | |
Markwayne Mullin | 2025-05-13 | Purchase | 397.4 | |
Jefferson Shreve | 2025-05-12 | Sell | 395.94 | |
Jefferson Shreve | 2025-05-08 | Purchase | 383.99 | |
Marjorie Taylor Greene | 2025-05-05 | Purchase | 381.06 | |
Tony Wied | 2025-04-30 | Purchase | 374.98 | |
Ro Khanna | 2025-04-23 | Purchase | 351.96 |