Loading price targets and analyst ratings...
Earnings history
| 02/28/2025 | 05/31/2025 | 08/31/2025 | 11/30/2025 | |
|---|---|---|---|---|
| EPS Actual | 5.08 | 5.06 | 5.31 | 5.50 |
| EPS Estimate | 4.97 | 4.97 | 5.18 | 5.40 |
| EPS Difference | 0.11 | 0.09 | 0.13 | 0.10 |
| Surprise % | 2.21 | 1.81 | 2.51 | 1.85 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 5.87 | 23.47 | 5.68 | 26.40 |
| Low Estimate | 5.84 | 22.56 | 5.56 | 24.07 |
| High Estimate | 5.91 | 24.61 | 5.74 | 28.11 |
| EPS 1 Year ago | 5.08 | 20.94 | 5.06 | 23.47 |
| No of Analysts | 28 | 35 | 28 | 35 |
| Earnings Growth | 16% | 12% | 12% | 12% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 6.28 B | 26.04 B | 6.43 B | 28.39 B |
| Low Estimate | 6.23 B | 25.64 B | 6.35 B | 26.91 B |
| High Estimate | 6.3 B | 26.33 B | 6.47 B | 29.14 B |
| No of Analysts | 27 | 35 | 25 | 35 |
| Revenue Growth | 10% | 10% | 9% | 9% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 5.87 | 23.47 | 5.68 | 26.40 |
| 7 Days Ago | 5.87 | 23.46 | 5.68 | 26.38 |
| 30 Days Ago | 5.87 | 23.46 | 5.68 | 26.38 |
| 60 Days Ago | 5.87 | 23.46 | 5.68 | 26.33 |
| 90 Days Ago | 5.67 | 23.37 | 5.76 | 26.19 |