Sector Weight
| Sector Weights | Equity % | Relative to Category |
|---|---|---|
| Basic Materials | 1.65 % | 2.04 % |
| Consumer Cyclicals | 9.40 % | 9.55 % |
| Financial Services | 12.01 % | 12.35 % |
| Real Estate | 1.84 % | 1.56 % |
| Communication Services | 10.22 % | 9.73 % |
| Energy | 3.17 % | 3.38 % |
| Industrials | 8.14 % | 10.44 % |
| Technology | 38.07 % | 34.06 % |
| Consumer Defensive | 4.49 % | 4.63 % |
| Healthcare | 8.80 % | 9.82 % |
| Utilities | 2.20 % | 2.45 % |
World Regions
| World Regions | Equity % | Relative to Category |
|---|---|---|
| North America | 99.52 % | 98.04 % |
| United Kingdom | 0.03 % | 0.36 % |
| Europe Developed | 0.29 % | 0.78 % |
| Europe Emerging | 0.00 % | 0.00 % |
| Africa/Middle East | 0.00 % | 0.02 % |
| Japan | 0.00 % | 0.03 % |
| Australasia | 0.00 % | 0.00 % |
| Asia Developed | 0.00 % | 0.49 % |
| Asia Emerging | 0.09 % | 0.13 % |
| Latin America | 0.08 % | 0.14 % |