Sector Weight
| Sector Weights | Equity % | Relative to Category |
|---|---|---|
| Basic Materials | 1.90 % | 2.10 % |
| Consumer Cyclicals | 10.05 % | 10.05 % |
| Financial Services | 12.28 % | 13.55 % |
| Real Estate | 1.96 % | 1.62 % |
| Communication Services | 10.77 % | 10.22 % |
| Energy | 3.59 % | 3.09 % |
| Industrials | 8.66 % | 10.06 % |
| Technology | 33.99 % | 31.56 % |
| Consumer Defensive | 5.13 % | 4.91 % |
| Healthcare | 9.19 % | 10.53 % |
| Utilities | 2.50 % | 2.31 % |
World Regions
| World Regions | Equity % | Relative to Category |
|---|---|---|
| North America | 99.45 % | 97.99 % |
| United Kingdom | 0.03 % | 0.45 % |
| Europe Developed | 0.41 % | 0.84 % |
| Europe Emerging | 0.00 % | 0.00 % |
| Africa/Middle East | 0.00 % | 0.03 % |
| Japan | 0.00 % | 0.05 % |
| Australasia | 0.00 % | 0.00 % |
| Asia Developed | 0.00 % | 0.40 % |
| Asia Emerging | 0.12 % | 0.15 % |
| Latin America | 0.00 % | 0.09 % |