Sector Weight
| Sector Weights | Equity % | Relative to Category |
|---|---|---|
| Basic Materials | 1.68 % | 2.18 % |
| Consumer Cyclicals | 10.01 % | 9.81 % |
| Financial Services | 11.03 % | 12.84 % |
| Real Estate | 1.83 % | 1.61 % |
| Communication Services | 10.84 % | 10.12 % |
| Energy | 3.17 % | 3.84 % |
| Industrials | 7.88 % | 10.52 % |
| Technology | 38.43 % | 31.41 % |
| Consumer Defensive | 4.60 % | 4.99 % |
| Healthcare | 8.39 % | 10.09 % |
| Utilities | 2.12 % | 2.59 % |
World Regions
| World Regions | Equity % | Relative to Category |
|---|---|---|
| North America | 99.61 % | 97.92 % |
| United Kingdom | 0.03 % | 0.44 % |
| Europe Developed | 0.27 % | 0.88 % |
| Europe Emerging | 0.00 % | 0.00 % |
| Africa/Middle East | 0.00 % | 0.02 % |
| Japan | 0.00 % | 0.04 % |
| Australasia | 0.00 % | 0.00 % |
| Asia Developed | 0.00 % | 0.45 % |
| Asia Emerging | 0.10 % | 0.15 % |
| Latin America | 0.00 % | 0.09 % |