Sector Weight
| Sector Weights | Equity % | Relative to Category |
|---|---|---|
| Basic Materials | 1.63 % | 1.93 % |
| Consumer Cyclicals | 8.97 % | 9.33 % |
| Financial Services | 12.04 % | 12.77 % |
| Real Estate | 1.78 % | 1.53 % |
| Communication Services | 10.03 % | 9.16 % |
| Energy | 3.65 % | 3.24 % |
| Industrials | 7.57 % | 10.27 % |
| Technology | 38.62 % | 34.97 % |
| Consumer Defensive | 4.49 % | 4.53 % |
| Healthcare | 9.24 % | 10.11 % |
| Utilities | 1.96 % | 2.16 % |
World Regions
| World Regions | Equity % | Relative to Category |
|---|---|---|
| North America | 99.53 % | 97.99 % |
| United Kingdom | 0.03 % | 0.39 % |
| Europe Developed | 0.29 % | 0.79 % |
| Europe Emerging | 0.00 % | 0.00 % |
| Africa/Middle East | 0.00 % | 0.01 % |
| Japan | 0.00 % | 0.04 % |
| Australasia | 0.00 % | 0.00 % |
| Asia Developed | 0.00 % | 0.50 % |
| Asia Emerging | 0.09 % | 0.11 % |
| Latin America | 0.06 % | 0.17 % |