Sector Weight
| Sector Weights | Equity % | Relative to Category |
|---|---|---|
| Basic Materials | 1.91 % | 1.99 % |
| Consumer Cyclicals | 10.06 % | 10.14 % |
| Financial Services | 12.47 % | 13.84 % |
| Real Estate | 1.97 % | 1.58 % |
| Communication Services | 10.54 % | 10.31 % |
| Energy | 3.41 % | 2.88 % |
| Industrials | 8.60 % | 9.64 % |
| Technology | 33.64 % | 32.13 % |
| Consumer Defensive | 5.33 % | 4.74 % |
| Healthcare | 9.63 % | 10.47 % |
| Utilities | 2.45 % | 2.28 % |
World Regions
| World Regions | Equity % | Relative to Category |
|---|---|---|
| North America | 99.43 % | 98.02 % |
| United Kingdom | 0.04 % | 0.42 % |
| Europe Developed | 0.42 % | 0.83 % |
| Europe Emerging | 0.00 % | 0.00 % |
| Africa/Middle East | 0.00 % | 0.02 % |
| Japan | 0.00 % | 0.07 % |
| Australasia | 0.00 % | 0.00 % |
| Asia Developed | 0.00 % | 0.38 % |
| Asia Emerging | 0.12 % | 0.17 % |
| Latin America | 0.00 % | 0.09 % |