Sector Weight
| Sector Weights | Equity % | Relative to Category |
|---|---|---|
| Basic Materials | 1.70 % | 1.94 % |
| Consumer Cyclicals | 10.79 % | 10.19 % |
| Financial Services | 13.23 % | 13.67 % |
| Real Estate | 1.81 % | 1.65 % |
| Communication Services | 10.86 % | 9.99 % |
| Energy | 2.89 % | 2.84 % |
| Industrials | 7.65 % | 9.49 % |
| Technology | 34.47 % | 33.15 % |
| Consumer Defensive | 4.70 % | 4.76 % |
| Healthcare | 9.69 % | 9.93 % |
| Utilities | 2.19 % | 2.40 % |
World Regions
| World Regions | Equity % | Relative to Category |
|---|---|---|
| North America | 99.47 % | 98.22 % |
| United Kingdom | 0.03 % | 0.37 % |
| Europe Developed | 0.39 % | 0.81 % |
| Europe Emerging | 0.00 % | 0.00 % |
| Africa/Middle East | 0.00 % | 0.02 % |
| Japan | 0.00 % | 0.07 % |
| Australasia | 0.00 % | 0.00 % |
| Asia Developed | 0.00 % | 0.33 % |
| Asia Emerging | 0.12 % | 0.08 % |
| Latin America | 0.00 % | 0.10 % |