Sector Weight
Sector Weights | Equity % | Relative to Category |
Basic Materials | 1.69 % | 2.43 % |
Consumer Cyclicals | 11.69 % | 10.16 % |
Financial Services | 12.88 % | 13.66 % |
Real Estate | 2.05 % | 1.99 % |
Communication Services | 9.48 % | 8.41 % |
Energy | 3.10 % | 3.35 % |
Industrials | 7.27 % | 9.64 % |
Technology | 33.72 % | 30.01 % |
Consumer Defensive | 5.62 % | 5.78 % |
Healthcare | 10.03 % | 12.02 % |
Utilities | 2.48 % | 2.54 % |
World Regions
World Regions | Equity % | Relative to Category |
North America | 99.44 % | 98.06 % |
United Kingdom | 0.09 % | 0.47 % |
Europe Developed | 0.43 % | 1.06 % |
Europe Emerging | 0.00 % | 0.00 % |
Africa/Middle East | 0.00 % | 0.03 % |
Japan | 0.00 % | 0.07 % |
Australasia | 0.00 % | 0.00 % |
Asia Developed | 0.04 % | 0.22 % |
Asia Emerging | 0.00 % | 0.04 % |
Latin America | 0.00 % | 0.06 % |