Sector Weight
Sector Weights | Equity % | Relative to Category |
---|---|---|
Basic Materials | 1.57 % | 2.09 % |
Consumer Cyclicals | 10.62 % | 10.22 % |
Financial Services | 13.00 % | 14.26 % |
Real Estate | 1.92 % | 1.74 % |
Communication Services | 10.36 % | 9.43 % |
Energy | 2.85 % | 3.00 % |
Industrials | 7.49 % | 9.83 % |
Technology | 35.90 % | 32.06 % |
Consumer Defensive | 4.85 % | 5.28 % |
Healthcare | 9.07 % | 9.72 % |
Utilities | 2.36 % | 2.37 % |
World Regions
World Regions | Equity % | Relative to Category |
---|---|---|
North America | 99.57 % | 98.26 % |
United Kingdom | 0.03 % | 0.36 % |
Europe Developed | 0.39 % | 0.86 % |
Europe Emerging | 0.00 % | 0.00 % |
Africa/Middle East | 0.00 % | 0.02 % |
Japan | 0.00 % | 0.07 % |
Australasia | 0.00 % | 0.00 % |
Asia Developed | 0.00 % | 0.29 % |
Asia Emerging | 0.00 % | 0.04 % |
Latin America | 0.00 % | 0.09 % |