Sector Weight
| Sector Weights | Equity % | Relative to Category |
|---|---|---|
| Basic Materials | 1.25 % | 0.96 % |
| Consumer Cyclicals | 12.39 % | 13.16 % |
| Financial Services | 0.23 % | 8.14 % |
| Real Estate | 0.08 % | 0.64 % |
| Communication Services | 16.21 % | 14.28 % |
| Energy | 0.62 % | 0.62 % |
| Industrials | 3.15 % | 7.13 % |
| Technology | 51.31 % | 43.03 % |
| Consumer Defensive | 8.40 % | 2.17 % |
| Healthcare | 4.86 % | 9.28 % |
| Utilities | 1.49 % | 0.59 % |
World Regions
| World Regions | Equity % | Relative to Category |
|---|---|---|
| North America | 97.68 % | 96.74 % |
| United Kingdom | 0.24 % | 0.32 % |
| Europe Developed | 1.24 % | 1.04 % |
| Europe Emerging | 0.00 % | 0.00 % |
| Africa/Middle East | 0.00 % | 0.02 % |
| Japan | 0.00 % | 0.09 % |
| Australasia | 0.00 % | 0.00 % |
| Asia Developed | 0.00 % | 1.21 % |
| Asia Emerging | 0.36 % | 0.21 % |
| Latin America | 0.49 % | 0.38 % |