Sector Weight
| Sector Weights | Equity % | Relative to Category |
|---|---|---|
| Basic Materials | 0.96 % | 0.96 % |
| Consumer Cyclicals | 10.73 % | 9.93 % |
| Financial Services | 0.21 % | 7.08 % |
| Real Estate | 0.00 % | 0.59 % |
| Communication Services | 13.44 % | 13.66 % |
| Energy | 0.52 % | 0.83 % |
| Industrials | 3.86 % | 9.73 % |
| Technology | 59.12 % | 46.61 % |
| Consumer Defensive | 6.15 % | 1.99 % |
| Healthcare | 3.88 % | 8.12 % |
| Utilities | 1.12 % | 0.51 % |
World Regions
| World Regions | Equity % | Relative to Category |
|---|---|---|
| North America | 98.31 % | 96.50 % |
| United Kingdom | 0.21 % | 0.30 % |
| Europe Developed | 0.83 % | 1.08 % |
| Europe Emerging | 0.00 % | 0.00 % |
| Africa/Middle East | 0.00 % | 0.04 % |
| Japan | 0.00 % | 0.05 % |
| Australasia | 0.00 % | 0.02 % |
| Asia Developed | 0.00 % | 1.58 % |
| Asia Emerging | 0.23 % | 0.10 % |
| Latin America | 0.42 % | 0.35 % |