Sector Weight
| Sector Weights | Equity % | Relative to Category |
|---|---|---|
| Basic Materials | 1.03 % | 1.09 % |
| Consumer Cyclicals | 11.61 % | 12.27 % |
| Financial Services | 0.18 % | 7.68 % |
| Real Estate | 0.00 % | 0.58 % |
| Communication Services | 14.52 % | 13.97 % |
| Energy | 0.52 % | 0.92 % |
| Industrials | 2.60 % | 8.26 % |
| Technology | 57.99 % | 43.08 % |
| Consumer Defensive | 6.63 % | 2.52 % |
| Healthcare | 3.73 % | 9.02 % |
| Utilities | 1.19 % | 0.59 % |
World Regions
| World Regions | Equity % | Relative to Category |
|---|---|---|
| North America | 98.35 % | 96.67 % |
| United Kingdom | 0.19 % | 0.30 % |
| Europe Developed | 0.84 % | 1.11 % |
| Europe Emerging | 0.00 % | 0.00 % |
| Africa/Middle East | 0.00 % | 0.03 % |
| Japan | 0.00 % | 0.04 % |
| Australasia | 0.00 % | 0.00 % |
| Asia Developed | 0.00 % | 1.30 % |
| Asia Emerging | 0.24 % | 0.19 % |
| Latin America | 0.38 % | 0.35 % |