Sector Weight
| Sector Weights | Equity % | Relative to Category |
|---|---|---|
| Basic Materials | 1.25 % | 0.88 % |
| Consumer Cyclicals | 12.50 % | 13.29 % |
| Financial Services | 0.23 % | 8.27 % |
| Real Estate | 0.10 % | 0.66 % |
| Communication Services | 16.08 % | 14.28 % |
| Energy | 0.60 % | 0.54 % |
| Industrials | 3.36 % | 6.62 % |
| Technology | 50.78 % | 43.83 % |
| Consumer Defensive | 8.39 % | 2.03 % |
| Healthcare | 5.17 % | 8.99 % |
| Utilities | 1.54 % | 0.61 % |
World Regions
| World Regions | Equity % | Relative to Category |
|---|---|---|
| North America | 97.59 % | 96.86 % |
| United Kingdom | 0.27 % | 0.30 % |
| Europe Developed | 1.30 % | 0.93 % |
| Europe Emerging | 0.00 % | 0.00 % |
| Africa/Middle East | 0.00 % | 0.02 % |
| Japan | 0.00 % | 0.08 % |
| Australasia | 0.00 % | 0.00 % |
| Asia Developed | 0.00 % | 1.15 % |
| Asia Emerging | 0.38 % | 0.22 % |
| Latin America | 0.47 % | 0.44 % |