Sector Weight
Sector Weights | Equity % | Relative to Category |
Basic Materials | 1.25 % | 1.16 % |
Consumer Cyclicals | 15.20 % | 13.67 % |
Financial Services | 0.55 % | 8.45 % |
Real Estate | 0.18 % | 0.84 % |
Communication Services | 16.41 % | 12.74 % |
Energy | 0.53 % | 0.72 % |
Industrials | 3.22 % | 6.25 % |
Technology | 50.95 % | 42.28 % |
Consumer Defensive | 5.45 % | 2.53 % |
Healthcare | 5.07 % | 10.79 % |
Utilities | 1.20 % | 0.57 % |
World Regions
World Regions | Equity % | Relative to Category |
North America | 97.76 % | 96.44 % |
United Kingdom | 0.55 % | 0.40 % |
Europe Developed | 0.75 % | 1.69 % |
Europe Emerging | 0.00 % | 0.00 % |
Africa/Middle East | 0.00 % | 0.11 % |
Japan | 0.00 % | 0.05 % |
Australasia | 0.00 % | 0.00 % |
Asia Developed | 0.00 % | 0.65 % |
Asia Emerging | 0.42 % | 0.15 % |
Latin America | 0.53 % | 0.52 % |