Sector Weight
Sector Weights | Equity % | Relative to Category |
---|---|---|
Basic Materials | 1.17 % | 0.90 % |
Consumer Cyclicals | 13.20 % | 13.81 % |
Financial Services | 0.35 % | 8.75 % |
Real Estate | 0.19 % | 0.69 % |
Communication Services | 16.20 % | 13.78 % |
Energy | 0.47 % | 0.60 % |
Industrials | 3.30 % | 6.81 % |
Technology | 54.88 % | 43.82 % |
Consumer Defensive | 4.54 % | 2.31 % |
Healthcare | 4.29 % | 7.81 % |
Utilities | 1.41 % | 0.73 % |
World Regions
World Regions | Equity % | Relative to Category |
---|---|---|
North America | 97.67 % | 96.73 % |
United Kingdom | 0.48 % | 0.24 % |
Europe Developed | 0.77 % | 1.08 % |
Europe Emerging | 0.00 % | 0.00 % |
Africa/Middle East | 0.00 % | 0.02 % |
Japan | 0.00 % | 0.15 % |
Australasia | 0.00 % | 0.00 % |
Asia Developed | 0.00 % | 1.02 % |
Asia Emerging | 0.48 % | 0.16 % |
Latin America | 0.61 % | 0.61 % |