Sector Weight
| Sector Weights | Equity % | Relative to Category |
|---|---|---|
| Basic Materials | 1.12 % | 0.83 % |
| Consumer Cyclicals | 13.66 % | 13.25 % |
| Financial Services | 0.30 % | 8.18 % |
| Real Estate | 0.14 % | 0.69 % |
| Communication Services | 17.01 % | 14.50 % |
| Energy | 0.50 % | 0.52 % |
| Industrials | 3.25 % | 6.29 % |
| Technology | 52.52 % | 45.40 % |
| Consumer Defensive | 4.63 % | 1.95 % |
| Healthcare | 5.50 % | 7.71 % |
| Utilities | 1.37 % | 0.70 % |
World Regions
| World Regions | Equity % | Relative to Category |
|---|---|---|
| North America | 97.27 % | 96.94 % |
| United Kingdom | 0.52 % | 0.25 % |
| Europe Developed | 1.17 % | 0.97 % |
| Europe Emerging | 0.00 % | 0.00 % |
| Africa/Middle East | 0.00 % | 0.00 % |
| Japan | 0.00 % | 0.05 % |
| Australasia | 0.00 % | 0.00 % |
| Asia Developed | 0.00 % | 1.17 % |
| Asia Emerging | 0.44 % | 0.13 % |
| Latin America | 0.60 % | 0.49 % |