Sector Weight
| Sector Weights | Equity % | Relative to Category |
|---|---|---|
| Basic Materials | 0.00 % | 1.09 % |
| Consumer Cyclicals | 51.72 % | 12.28 % |
| Financial Services | 4.49 % | 7.67 % |
| Real Estate | 6.43 % | 0.58 % |
| Communication Services | 16.11 % | 13.98 % |
| Energy | 0.00 % | 0.92 % |
| Industrials | 0.41 % | 8.27 % |
| Technology | 13.28 % | 43.11 % |
| Consumer Defensive | 6.70 % | 2.51 % |
| Healthcare | 0.86 % | 9.00 % |
| Utilities | 0.00 % | 0.59 % |
World Regions
| World Regions | Equity % | Relative to Category |
|---|---|---|
| North America | 97.07 % | 96.67 % |
| United Kingdom | 0.00 % | 0.30 % |
| Europe Developed | 0.00 % | 1.11 % |
| Europe Emerging | 0.00 % | 0.00 % |
| Africa/Middle East | 0.00 % | 0.03 % |
| Japan | 0.00 % | 0.04 % |
| Australasia | 0.00 % | 0.00 % |
| Asia Developed | 2.94 % | 1.31 % |
| Asia Emerging | 0.00 % | 0.19 % |
| Latin America | 0.00 % | 0.35 % |