Sector Weight
| Sector Weights | Equity % | Relative to Category |
|---|---|---|
| Basic Materials | 3.65 % | 3.20 % |
| Consumer Cyclicals | 9.28 % | 9.76 % |
| Financial Services | 8.77 % | 9.92 % |
| Real Estate | 5.68 % | 2.22 % |
| Communication Services | 3.74 % | 1.57 % |
| Energy | 2.27 % | 3.95 % |
| Industrials | 18.62 % | 24.20 % |
| Technology | 18.02 % | 21.32 % |
| Consumer Defensive | 3.21 % | 2.68 % |
| Healthcare | 24.92 % | 19.98 % |
| Utilities | 1.84 % | 1.19 % |
World Regions
| World Regions | Equity % | Relative to Category |
|---|---|---|
| North America | 98.78 % | 97.06 % |
| United Kingdom | 0.00 % | 0.55 % |
| Europe Developed | 1.07 % | 0.77 % |
| Europe Emerging | 0.00 % | 0.00 % |
| Africa/Middle East | 0.00 % | 0.50 % |
| Japan | 0.00 % | 0.02 % |
| Australasia | 0.00 % | 0.03 % |
| Asia Developed | 0.15 % | 0.11 % |
| Asia Emerging | 0.00 % | 0.61 % |
| Latin America | 0.00 % | 0.36 % |