Sector Weight
| Sector Weights | Equity % | Relative to Category |
|---|---|---|
| Basic Materials | 8.75 % | 14.84 % |
| Consumer Cyclicals | 17.19 % | 6.69 % |
| Financial Services | 8.18 % | 30.50 % |
| Real Estate | 10.91 % | 1.98 % |
| Communication Services | 3.76 % | 2.52 % |
| Energy | 0.00 % | 10.73 % |
| Industrials | 38.82 % | 12.40 % |
| Technology | 0.00 % | 6.62 % |
| Consumer Defensive | 2.41 % | 6.59 % |
| Healthcare | 6.78 % | 3.79 % |
| Utilities | 3.20 % | 3.35 % |
World Regions
| World Regions | Equity % | Relative to Category |
|---|---|---|
| North America | 0.00 % | 51.77 % |
| United Kingdom | 0.00 % | 8.23 % |
| Europe Developed | 100.00 % | 15.09 % |
| Europe Emerging | 0.00 % | 1.85 % |
| Africa/Middle East | 0.00 % | 5.19 % |
| Japan | 0.00 % | 0.13 % |
| Australasia | 0.00 % | 2.93 % |
| Asia Developed | 0.00 % | 2.52 % |
| Asia Emerging | 0.00 % | 3.41 % |
| Latin America | 0.00 % | 8.89 % |