Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
WCM Investment Management | 2024-12-31 | 7.8382 | 3.1231 | 6334890 | -319367 | -4.7994 |
Massachusetts Financial Services Company | 2024-12-31 | 3.9616 | 0.2119 | 3201761 | -862010 | -21.2121 |
Ninety One UK Limited | 2024-12-31 | 3.6463 | 1.6533 | 2946953 | 250551 | 9.292 |
T. Rowe Price Associates, Inc. | 2024-12-31 | 3.6297 | 0.0709 | 2933560 | -417022 | -12.4463 |
Franklin Resources Inc | 2024-12-31 | 2.6864 | 0.1264 | 2171194 | 733330 | 51.0013 |
Wellington Management Company LLP | 2024-12-31 | 2.6147 | 0.0811 | 2113244 | -968729 | -31.4321 |
ClearBridge Advisors, LLC | 2024-12-31 | 2.5389 | 0.3487 | 2051977 | 555482 | 37.1189 |
Amvescap Plc. | 2024-12-31 | 2.3427 | 0.0734 | 1893348 | 56528 | 3.0775 |
Lazard Asset Management LLC | 2024-12-31 | 2.2695 | 0.5627 | 1834207 | -525854 | -22.2814 |
AllianceBernstein L.P. | 2024-12-31 | 2.2537 | 0.1296 | 1821450 | 502545 | 38.1032 |
Sustainable Growth Advisers, LP | 2024-12-31 | 1.9719 | 1.6762 | 1593719 | 245799 | 18.2354 |
HHG PLC | 2024-12-31 | 1.8387 | 0.1584 | 1486046 | 290810 | 24.3308 |
FMR Inc | 2024-12-31 | 1.6427 | 0.0166 | 1327613 | -862694 | -39.3869 |
Ruane, Cunniff & Goldfarb L.P. | 2024-12-31 | 1.5659 | 4.5058 | 1265540 | 1265540 | 0 |
BlueSpruce Investments, LP | 2024-12-31 | 1.5134 | 5.2116 | 1223117 | 211328 | 20.8866 |
Comgest Global Investors SAS | 2024-12-31 | 1.4511 | 4.0292 | 1172752 | -42893 | -3.5284 |
Capital Research Global Investors | 2024-12-31 | 1.4209 | 0.0495 | 1148367 | -753354 | -39.6143 |
D. E. Shaw & Co LP | 2024-12-31 | 1.3811 | 0.1718 | 1116205 | 950740 | 574.5868 |
JPMorgan Chase & Co | 2024-12-31 | 1.3276 | 0.0168 | 1072960 | -1179070 | -52.3559 |
Victory Capital Management Inc. | 2024-12-31 | 1.3119 | 0.2186 | 1060320 | -217490 | -17.0205 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
WCM Inv Mgt Focused Growth Intl | 2024-12-31 | 3.0386 | 3.0995 | 2455843 | -214144 | -8.0204 |
WCM Focused International Growth Instl | 2024-12-31 | 3.0386 | 2.9847 | 2455843 | -214144 | -8.0204 |
Ninety One GSF Glb Frchs I Acc USD | 2024-12-31 | 1.5418 | 3.1015 | 1246081 | 0 | 0 |
Ninety One Global Franchise | 2024-12-31 | 1.5418 | 3.1015 | 1246081 | 134674 | 12.1174 |
Victory Sycamore Established Value R | 2024-12-31 | 0.9651 | 0.8937 | 780000 | -122000 | -13.5255 |
T. Rowe Price International Gr Eq Tr-D | 2024-12-31 | 0.9321 | 1.1433 | 753365 | 452283 | 150.2192 |
T. Rowe Price International Growth Eq | 2024-12-31 | 0.902 | 1.149 | 729015 | 413362 | 130.9546 |
T. Rowe Price International Gr Eq SMA | 2024-12-31 | 0.8653 | 1.4665 | 699305 | 699305 | 0 |
T. Rowe Price International Stock | 2025-02-28 | 0.851 | 0.9447 | 687781 | -59500 | -7.9622 |
T. Rowe Price US All-Cap Opp Eq Comp | 2024-12-31 | 0.8461 | 0.9528 | 683843 | 92018 | 15.5482 |
Invesco Small Cap Value A | 2025-02-28 | 0.8257 | 1.934 | 667338 | 0 | 0 |
Templeton Growth Inc A | 2025-02-28 | 0.8124 | 1.4705 | 656628 | 0 | 0 |
Baron Small Cap Retail | 2025-03-31 | 0.8042 | 3.0291 | 650000 | -25000 | -3.7037 |
Baron Opp. Small Cap Growth Strategy | 2025-03-31 | 0.8042 | 3.0293 | 650000 | -25000 | -3.7037 |
Templeton Growth (Euro) I(acc)EUR | 2025-02-28 | 0.7733 | 1.4525 | 625000 | 0 | 0 |
T. Rowe Price All-Cap Opportunities Fund | 2025-02-28 | 0.7534 | 0.7388 | 608943 | 0 | 0 |
Allspring Special Mid Cap Value Inst | 2025-02-28 | 0.752 | 0.8605 | 607800 | 0 | 0 |
Fidelity Low-Priced Stock | 2025-01-31 | 0.7339 | 0.4916 | 593116 | 11600 | 1.9948 |
MFS Large Cap Growth Equity | 2024-12-31 | 0.7312 | 0.9836 | 590939 | -19663 | -3.2203 |
MFS Massachusetts Inv Gr Stk A | 2025-02-28 | 0.716 | 0.8822 | 578697 | -4349 | -0.7459 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |