Loading price targets and analyst ratings...

Earnings history

09/30/2024 12/31/2024 03/31/2025 06/30/2025
EPS Actual 2.82 0.29 -0.63 1.79
EPS Estimate 7.41 0.08 -0.64 1.33
EPS Difference -4.59 0.22 0.01 0.46
Surprise % -61.94 286.67 1.92 34.23

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 3.57 4.68 0.10 5.24
Low Estimate 3.25 4.59 -0.06 5.10
High Estimate 3.75 4.86 0.30 5.43
EPS 1 Year ago 6.99 3.28 0.29 4.68
No of Analysts 3 4 3 4
Earnings Growth -49% 43% -67% 12%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 5.44 B 15.22 B 3.09 B 16 B
Low Estimate 5.42 B 14.94 B 3.03 B 15.2 B
High Estimate 5.46 B 15.37 B 3.17 B 16.52 B
No of Analysts 5 20 5 20
Revenue Growth 7% 9% 4% 5%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 3.57 4.68 0.10 5.24
7 Days Ago 3.57 4.68 0.10 5.23
30 Days Ago 3.57 4.68 0.10 5.23
60 Days Ago 3.57 4.68 0.10 5.23
90 Days Ago 3.41 4.00 0.03 4.32

Major Indices