Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
Vanguard Group Inc | 2024-12-31 | 12.2184 | 0.0379 | 6404599 | 19328 | 0.3027 |
BlackRock Inc | 2024-12-31 | 7.842 | 0.0282 | 4110583 | -3745 | -0.091 |
State Street Corp | 2024-12-31 | 4.1315 | 0.029 | 2165616 | 49643 | 2.3461 |
First Trust Advisors L.P. | 2024-12-31 | 3.471 | 0.5445 | 1819403 | 411317 | 29.2111 |
Charles Schwab Investment Management Inc | 2024-12-31 | 3.4459 | 0.113 | 1806278 | 77486 | 4.4821 |
Geode Capital Management, LLC | 2024-12-31 | 3.1309 | 0.0431 | 1641159 | 27700 | 1.7168 |
Nordea Investment Mgmt Bank Demark A/s | 2024-12-31 | 2.1525 | 0.4026 | 1128317 | 127859 | 12.78 |
Earnest Partners LLC | 2024-12-31 | 1.8388 | 1.4624 | 963866 | 18209 | 1.9255 |
Dimensional Fund Advisors, Inc. | 2024-12-31 | 1.7696 | 0.0756 | 927564 | 50187 | 5.7201 |
Morgan Stanley - Brokerage Accounts | 2024-12-31 | 1.6088 | 0.0201 | 843285 | 140371 | 19.9699 |
Northern Trust Corp | 2024-12-31 | 1.5229 | 0.0384 | 798254 | 145861 | 22.3578 |
Envestnet Asset Management Inc | 2024-12-31 | 1.4488 | 0.0828 | 759429 | 15591 | 2.096 |
Pacer Advisors, INC. | 2024-12-31 | 1.4335 | 0.5503 | 751400 | -156255 | -17.2152 |
Regions Financial Corp | 2024-12-31 | 1.3828 | 1.8072 | 724827 | -599 | -0.0826 |
Mawer Investment Management Ltd | 2024-12-31 | 1.381 | 1.1155 | 723911 | 89889 | 14.1776 |
Amvescap Plc. | 2024-12-31 | 1.2158 | 0.04 | 637318 | 1979 | 0.3115 |
Bank of America Corp | 2024-12-31 | 1.1885 | 0.0177 | 623006 | -9773 | -1.5445 |
UBS Group AG | 2024-12-31 | 1.1236 | 0.037 | 588970 | 328501 | 126.119 |
Confluence Investment Management LLC | 2025-03-31 | 0.9727 | 2.4742 | 509863 | -20582 | -3.8801 |
LSV Asset Management | 2024-12-31 | 0.9641 | 0.396 | 505374 | -33828 | -6.2737 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
Vanguard US Total Market Shares ETF | 2024-09-30 | 3.1818 | 0.0277 | 1667831 | 1056 | 0.0634 |
Vanguard Total Stock Mkt Idx Inv | 2025-02-28 | 3.1631 | 0.0313 | 1658004 | 10745 | 0.6523 |
Vanguard Institutional 500 Index Trust | 2025-02-28 | 2.7767 | 0.0355 | 1455502 | 8775 | 0.6065 |
Schwab US Dividend Equity ETF™ | 2025-03-29 | 2.7672 | 0.6777 | 1450489 | 1120 | 0.0773 |
Vanguard Mid Cap Index Institutional | 2025-02-28 | 2.1636 | 0.213 | 1134124 | 4923 | 0.436 |
First Trust Rising Dividend Achiev ETF | 2025-03-31 | 1.658 | 2.1912 | 869084 | 570 | 0.0656 |
JPM US Mid Cap Value-Composite | 2024-06-30 | 1.4125 | 1.5029 | 740424 | -8126 | -1.0856 |
Fidelity 500 Index | 2025-02-28 | 1.2546 | 0.0355 | 657617 | 2928 | 0.4472 |
SPDR® S&P 500 ETF | 2025-03-31 | 1.2468 | 0.0375 | 653528 | -9610 | -1.4492 |
iShares Core S&P 500 ETF | 2025-03-31 | 1.2196 | 0.0371 | 639304 | 1860 | 0.2918 |
SPDR® S&P 500® ETF | 2025-03-31 | 1.1998 | 0.0371 | 628883 | -10602 | -1.6579 |
Alley Company Dividend Portfolio | 2024-12-31 | 0.9396 | 3.771 | 492524 | 4184 | 0.8568 |
Vanguard Value Index Inv | 2025-02-28 | 0.8637 | 0.0793 | 452716 | 1880 | 0.417 |
Invesco S&P 500® Equal Weight ETF | 2025-03-31 | 0.8329 | 0.2033 | 436582 | 890 | 0.2043 |
Vanguard Mid-Cap Value ETF | 2025-02-28 | 0.6739 | 0.3912 | 353242 | 633 | 0.1795 |
Confluence Equity Income | 2025-03-31 | 0.6453 | 4.0103 | 338248 | 37456 | 12.4525 |
Vanguard Institutional Index I | 2025-02-28 | 0.6213 | 0.0355 | 325685 | -3742 | -1.1359 |
Hamlin Equity Income Strategy | 2024-12-31 | 0.5832 | 4.182 | 305710 | -3460 | -1.1191 |
EARNEST Partners Smid Cap Core Founders | 2025-03-31 | 0.5747 | 2.5992 | 301256 | -1679 | -0.5542 |
Vanguard Dividend Appreciation ETF | 2025-02-28 | 0.5522 | 0.0928 | 289427 | 882 | 0.3057 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
Nicholas T Pinchuk | 2025-03-27 | Sell | 22700 | 335.32 |
Aldo John Pagliari | 2025-02-20 | Sell | 6860 | 339.05 |
Jesus Arregui | 2025-02-10 | Sell | 6451 | 337.81 |
Aldo John Pagliari | 2024-12-18 | Sell | 6909 | 347.62 |
Nicholas T Pinchuk | 2024-12-09 | Sell | 21783 | 354.83 |
June C Lemerand | 2024-12-04 | Sell | 3500 | 362.86 |
Thomas J Ward | 2024-10-28 | Sell | 12737 | 333.21 |
Richard Thomas Miller | 2024-10-18 | Sell | 1750 | 330 |
Iain Boyd | 2024-10-15 | Sell | 6044 | 298.99 |
June C Lemerand | 2024-08-26 | Sell | 1186 | 283.97 |
Aldo John Pagliari | 2024-08-22 | Sell | 4473 | 278.74 |
Nicholas T Pinchuk | 2024-08-12 | Sell | 24145 | 268.95 |
Jared Moskowitz | 2024-07-05 | Sell | 0 | 255.35 |
Jared Moskowitz | 2024-07-01 | Purchase | 0 | 256.9 |
Nicholas T Pinchuk | 2024-06-04 | Sell | 24220 | 266.8 |
Jesus Arregui | 2024-05-29 | Sell | 8434 | 265.17 |
Aldo John Pagliari | 2024-05-21 | Sell | 5978 | 276.86 |