Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Group Inc | 2025-03-31 | 10.1034 | 0.0147 | 68119342 | 1078976 | 1.6094 |
State Street Corp | 2025-03-31 | 7.4377 | 0.0248 | 50147048 | 6655087 | 15.3019 |
Exor Investments (UK) LLP | 2025-03-31 | 6.7979 | 14.3176 | 45833162 | 1079863 | 2.4129 |
BlackRock Inc | 2025-03-31 | 6.2273 | 0.0106 | 41986227 | 2957591 | 7.578 |
Amvescap Plc. | 2025-03-31 | 2.7408 | 0.0419 | 18479201 | -2114753 | -10.2688 |
Geode Capital Management, LLC | 2025-03-31 | 2.3443 | 0.0149 | 15805625 | 238094 | 1.5294 |
Ariel Investments, LLC | 2025-03-31 | 2.1084 | 1.9979 | 14215254 | -448653 | -3.0596 |
Contrarius Group Holdings Ltd | 2025-03-31 | 2.063 | 11.3692 | 13909438 | -70503 | -0.5043 |
Slate Path Capital LP | 2025-03-31 | 2.0354 | 2.9643 | 13723323 | 1137323 | 9.0364 |
Pentwater Capital Management LP | 2025-03-31 | 1.7947 | 1.2149 | 12100000 | 2835000 | 30.599 |
Hotchkis & Wiley Capital Management LLC | 2025-03-31 | 1.6937 | 0.456 | 11419346 | -197744 | -1.7022 |
Morgan Stanley - Brokerage Accounts | 2025-03-31 | 1.4899 | 0.0086 | 10045400 | 833657 | 9.0499 |
Goldman Sachs Group Inc | 2025-03-31 | 1.2521 | 0.0163 | 8441836 | 4782242 | 130.6768 |
Charles Schwab Investment Management Inc | 2025-03-31 | 1.1687 | 0.0177 | 7879482 | 136359 | 1.761 |
Susquehanna International Group, LLP | 2025-03-31 | 0.9457 | 0.013 | 6376330 | -1743696 | -21.474 |
Northern Trust Corp | 2025-03-31 | 0.8865 | 0.0106 | 5976876 | 496957 | 9.0687 |
ExodusPoint Capital Management, LP | 2025-03-31 | 0.8609 | 0.6865 | 5804281 | 4883945 | 530.6698 |
Bank of New York Mellon Corp | 2025-03-31 | 0.6643 | 0.0106 | 4478578 | -107710 | -2.3485 |
Dimensional Fund Advisors, Inc. | 2025-03-31 | 0.6358 | 0.0127 | 4286913 | 67370 | 1.5966 |
Loomis, Sayles & Company LP | 2025-03-31 | 0.5652 | 0.0659 | 3810871 | -43880 | -1.1383 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
The Comm Svcs Sel Sect SPDR® ETF | 2025-07-31 | 3.0546 | 1.0845 | 20595122 | 23230 | 0.1129 |
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 2.531 | 0.0112 | 17064537 | -373767 | -2.1434 |
Vanguard 500 Index Investor | 2025-07-31 | 2.2073 | 0.0141 | 14882275 | -2202716 | -12.8927 |
Vanguard Small Cap Index | 2025-07-31 | 1.942 | 0.1055 | 13093212 | -69402 | -0.5273 |
Contrarius Global Equity Institutional | 2025-06-30 | 1.9188 | 9.0164 | 12937149 | 0 | 0 |
Invesco S&P 500® Equal Weight ETF | 2025-07-31 | 1.712 | 0.1995 | 11542844 | 3212 | 0.0278 |
Vanguard Small Cap Value Index Inv | 2025-07-31 | 1.244 | 0.1854 | 8387172 | -7396 | -0.0881 |
Fidelity 500 Index | 2025-06-30 | 1.1309 | 0.0148 | 7624902 | 121639 | 1.6211 |
SPDR® S&P 500® ETF | 2025-07-31 | 1.0831 | 0.014 | 7302377 | 31506 | 0.4333 |
iShares Core S&P 500 ETF | 2025-07-31 | 1.0661 | 0.0141 | 7187729 | 32660 | 0.4565 |
Vanguard Windsorâ„¢ II Inv | 2025-06-30 | 0.9906 | 0.1431 | 6678900 | 0 | 0 |
Ariel Fund Investor | 2025-06-30 | 0.8508 | 3.1155 | 5736642 | -2279281 | -28.4344 |
Vanguard Institutional Index I | 2025-07-31 | 0.5417 | 0.0141 | 3652306 | -36902 | -1.0003 |
State St S&P 500® Indx SL Cl III | 2025-07-31 | 0.4772 | 0.014 | 3217109 | 5636 | 0.1755 |
Vanguard Communication Services ETF | 2025-07-31 | 0.358 | 0.5246 | 2413951 | -22063 | -0.9057 |
Vanguard Institutional 500 Index Trust | 2025-07-31 | 0.3407 | 0.0141 | 2296791 | 2296791 | 0 |
Blackrock Eq Idx Fund CF | 2025-06-30 | 0.3321 | 0.0145 | 2239320 | 123781 | 5.851 |
Invesco S&P 500® Pure Value ETF | 2025-07-31 | 0.3149 | 2.062 | 2123142 | -3018 | -0.1419 |
Fidelity Mid Cap Index | 2025-06-30 | 0.3093 | 0.0635 | 2085051 | 57841 | 2.8532 |
iShares Russell Mid-Cap ETF | 2025-07-31 | 0.3062 | 0.0602 | 2064550 | 672 | 0.0326 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
Tommy Tuberville | 2024-05-10 | Sell | 13.05 | |
Tommy Tuberville | 2024-03-21 | Purchase | 11.82 | |
Tommy Tuberville | 2023-12-26 | Purchase | 15.02 | |
Tommy Tuberville | 2023-09-18 | Sell | 13.6 | |
Tommy Tuberville | 2023-09-18 | Purchase | 13.6 | |
Daniel S. Goldman | 2023-06-29 | Sell | 15.99 | |
Shari Redstone | 2023-05-16 | Purchase | 165000 | 15.06 |