Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Pzena Investment Management, LLC | 2025-06-30 | 11.5005 | 1.7263 | 42708890 | 1144486 | 2.7535 |
Hotchkis & Wiley Capital Management LLC | 2025-06-30 | 10.748 | 1.609 | 39914272 | -573326 | -1.4161 |
Vanguard Group Inc | 2025-06-30 | 10.5513 | 0.0079 | 39183694 | -279333 | -0.7078 |
BlackRock Inc | 2025-06-30 | 10.5003 | 0.0092 | 38994362 | -966493 | -2.4186 |
Arnhold & S. Bleichroeder Advisers, LLC | 2025-06-30 | 10.1174 | 0.9169 | 37572394 | -666978 | -1.7442 |
Dimensional Fund Advisors, Inc. | 2025-06-30 | 4.9592 | 0.053 | 18416639 | 294184 | 1.6233 |
State Street Corp | 2025-06-30 | 3.3702 | 0.0058 | 12515782 | -540031 | -4.1363 |
First Pacific Advisors, LP | 2025-06-30 | 1.89 | 1.2485 | 7018950 | 3526754 | 100.9896 |
Geode Capital Management, LLC | 2025-06-30 | 1.8129 | 0.0059 | 6732365 | -200424 | -2.891 |
First Trust Advisors L.P. | 2025-06-30 | 1.6402 | 0.0609 | 6091095 | 1302214 | 27.1924 |
American Century Companies Inc | 2025-06-30 | 1.4249 | 0.0357 | 5291529 | 4519957 | 585.8114 |
Greenhaven Associates Inc | 2025-06-30 | 1.3417 | 0.9214 | 4982516 | 868359 | 21.1066 |
Bank of America Corp | 2025-06-30 | 1.254 | 0.0042 | 4656875 | 118917 | 2.6205 |
Bank of New York Mellon Corp | 2025-06-30 | 1.116 | 0.0097 | 4144320 | -191516 | -4.417 |
Earnest Partners LLC | 2025-06-30 | 1.0851 | 0.2258 | 4029522 | -72163 | -1.7594 |
Pacer Advisors, INC. | 2025-06-30 | 1.0636 | 0.122 | 3949800 | -1001081 | -20.2203 |
AQR Capital Management LLC | 2025-06-30 | 1.0617 | 0.0405 | 3942871 | -3204078 | -44.8314 |
Van Eck Associates Corporation | 2025-06-30 | 0.9508 | 0.0497 | 3530977 | -724291 | -17.021 |
Artisan Partners Limited Partnership | 2025-06-30 | 0.9302 | 0.0629 | 3454600 | -53850 | -1.5349 |
Northern Trust Corp | 2025-06-30 | 0.8738 | 0.0056 | 3244909 | -906002 | -21.8266 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
First Eagle Global A | 2025-07-31 | 7.6085 | 0.5698 | 28255276 | 0 | 0 |
Vanguard Windsorâ„¢ II Inv | 2025-06-30 | 4.5166 | 0.3464 | 16773088 | 0 | 0 |
iShares Core S&P Mid-Cap ETF | 2025-08-31 | 3.2933 | 0.1625 | 12230331 | 0 | 0 |
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 3.1746 | 0.0078 | 11789323 | -248092 | -2.061 |
Vanguard Small Cap Index | 2025-07-31 | 2.4572 | 0.0736 | 9125198 | -61473 | -0.6692 |
Avantis US Small Cap Value ETF | 2025-08-30 | 1.5987 | 0.4322 | 5936960 | 28800 | 0.4875 |
Vanguard Small Cap Value Index Inv | 2025-07-31 | 1.5803 | 0.1298 | 5868570 | 10412 | 0.1777 |
DFA US Small Cap Value I | 2025-07-31 | 1.3172 | 0.3929 | 4891559 | -50722 | -1.0263 |
First Trust SMID Cp Rising Div Achv ETF | 2025-08-28 | 1.2755 | 0.6994 | 4736829 | 5045 | 0.1066 |
Pzena Large Cap Value | 2025-08-31 | 1.1803 | 0.7978 | 4383136 | 0 | 0 |
Vanguard Windsor Investor Shares | 2025-06-30 | 1.1803 | 0.2306 | 4383136 | 0 | 0 |
Vanguard Institutional Extnd Mkt Idx Tr | 2025-07-31 | 1.087 | 0.0632 | 4036640 | -1733935 | -30.0479 |
Pacer US Small Cap Cash Cows 100 ETF | 2025-08-29 | 0.9588 | 1.1552 | 3560753 | -20713 | -0.5783 |
FAST - Global Fund I-PF-ACC-USD | 2025-05-31 | 0.8246 | 2.5017 | 3062403 | -44 | -0.0014 |
First Eagle Amundi International AU-C | 2025-07-31 | 0.8225 | 0.5425 | 3054320 | 0 | 0 |
SPDR® S&P MIDCAP 400 ETF Trust | 2025-07-31 | 0.775 | 0.1599 | 2878176 | -72014 | -2.441 |
VanEck Oil Services ETF | 2025-08-30 | 0.7647 | 4.2576 | 2839847 | 0 | 0 |
Pzena Mid Cap Value | 2025-08-31 | 0.7418 | 1.4303 | 2754742 | 0 | 0 |
Vanguard Selected Value Inv | 2025-06-30 | 0.7418 | 0.5431 | 2754742 | 0 | 0 |
DFA US Targeted Value I | 2025-07-31 | 0.7413 | 0.2668 | 2752838 | 0 | 0 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
Lisa C. McClain | 2025-07-16 | Sell | 12.72 | |
Lisa C. McClain | 2025-06-24 | Purchase | 13.08 | |
David D Harrison | 2024-11-20 | Sell | 1784 | 16.1 |