Loading price targets and analyst ratings...
Earnings history
| 09/30/2024 | 12/31/2024 | 03/31/2025 | 09/30/2025 | |
|---|---|---|---|---|
| EPS Actual | 0.33 | 0.41 | 0.19 | 0.11 |
| EPS Estimate | 0.37 | 0.36 | 0.25 | 0.26 |
| EPS Difference | -0.04 | 0.05 | -0.06 | -0.15 |
| Surprise % | -10.81 | 13.89 | -24.00 | -57.69 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 0.25 | 0.23 | 0.90 | 1.12 |
| Low Estimate | 0.22 | 0.18 | 0.79 | 1.01 |
| High Estimate | 0.28 | 0.28 | 1.07 | 1.27 |
| EPS 1 Year ago | 0.33 | 0.19 | 1.60 | 0.90 |
| No of Analysts | 9 | 10 | 12 | 12 |
| Earnings Growth | -25% | 20% | -44% | 25% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 2.14 B | 2.05 B | 8.63 B | 8.59 B |
| Low Estimate | 2.12 B | 1.98 B | 8.59 B | 8.24 B |
| High Estimate | 2.18 B | 2.13 B | 8.65 B | 8.85 B |
| No of Analysts | 17 | 16 | 17 | 18 |
| Revenue Growth | -2% | -3% | -3% | 0% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 0.25 | 0.23 | 0.90 | 1.12 |
| 7 Days Ago | 0.25 | 0.23 | 0.92 | 1.13 |
| 30 Days Ago | 0.26 | 0.23 | 0.92 | 1.13 |
| 60 Days Ago | 0.25 | 0.23 | 0.92 | 1.13 |
| 90 Days Ago | 0.28 | 0.22 | 1.02 | 1.10 |