Analyst Price Targets
Earnings Per share
EPS Actual
EPS Estimate
Earnings history
03/31/2024 | 06/30/2024 | 09/30/2024 | 12/31/2024 | |
EPS Actual | 2.20 | 3.25 | 2.91 | 3.65 |
EPS Estimate | 1.99 | 2.69 | 3.14 | 4.69 |
EPS Difference | 0.21 | 0.56 | -0.23 | -1.04 |
Surprise % | 10.55 | 20.82 | -7.32 | -22.11 |
Earnings Estimate
Current Qtr | Next Qtr | Current Year | Next Year | |
Avg Estimate | 2.47 | 18.13 | 4.01 | 26.33 |
Low Estimate | 1.97 | 14.09 | 3.04 | 22.19 |
High Estimate | 3.46 | 19.82 | 5.02 | 31.38 |
EPS 1 Year ago | 2.20 | 12.02 | 3.25 | 18.13 |
No of Analysts | 21 | 30 | 21 | 31 |
Earnings Growth | 12% | 51% | 23% | 45% |
Revenue Estimate
Current Qtr | Next Qtr | Current Year | Next Year | |
Avg Estimate | 843.61 M | 5.5 B | 1.29 B | 6.6 B |
Low Estimate | 796.5 M | 5.27 B | 1.06 B | 5.96 B |
High Estimate | 1.04 B | 5.73 B | 1.56 B | 7.2 B |
No of Analysts | 24 | 36 | 22 | 35 |
Revenue Growth | 6% | 31% | 28% | 20% |
Earnings per Share Trend
Current Qtr | Next Qtr | Current Year | Next Year | |
Current Estimate | 2.47 | 18.13 | 4.01 | 26.33 |
7 Days Ago | 2.47 | 18.46 | 4.09 | 26.76 |
30 Days Ago | 2.51 | 18.48 | 4.17 | 27.00 |
60 Days Ago | 4.04 | 20.77 | 4.84 | 28.66 |
90 Days Ago | 4.11 | 20.81 | 4.90 | 28.67 |